Contributed by: Troy Thompson Thursday, October 09 2014 @ 10:59 pm ACDT
 The 2014 US National Championships kick off this Friday ahead of a big weekend of footy in Dublin, Ohio.  This year's tournament will have four men's divisions and a women's division.  The weekend will also include a coaching course, an umpires clinic, an administrators conference and an alumni match.  Players, officials and fans will travel from all over the country and special guest from overseas will be in attendance.
The 2014 US National Championships kick off this Friday ahead of a big weekend of footy in Dublin, Ohio.  This year's tournament will have four men's divisions and a women's division.  The weekend will also include a coaching course, an umpires clinic, an administrators conference and an alumni match.  Players, officials and fans will travel from all over the country and special guest from overseas will be in attendance.  
| Pool A | Seed | Pool B | 
| Austin Crows (12-0, 28, #3) | 1st | Calgary Kangaroos | 
| Denver Bulldogs (5-3, 11, #12) | 2nd | New York Magpies (9-1, 28, #2) | 
| Orange County Bombers (11-1, 28, #1) | 3rd  | Dallas Magpies (5-8, 14, #8) | 
| Minnesota Freeze (8-1, 23, #4) | 4th | Golden Gate Roos (7-2, 12, #9) | 
Austin and Calgary are the top seeds, even with a very strong Orange County at 11-1 being ranked #1 for the majority of the season as they are the defending pool champs in their respective pools from the 2013 Nationals. The toughest pool in the Division One is, of course, Pool A with 3 of the top 4 teams in the USAFL, and the perennial 8-time champs Denver rounding out the pool. The matches to watch during the weekend are:
| Pool A | Seed | Pool B | 
| Los Angeles Dragons (6-4, 15, #8) | 1st | Columbus Jackaroos (11-9, 19, #5) | 
| Nashville Kangaroos (5-3-1, 17, #6) | 2nd  | Houston Lonestars (5-5, 16, #7) | 
| Baltimore/Washington Eagles (1-5, 4, #24) | 3rd  | Boston Demons (2-2, 6, #19) | 
| Quebec Saints | 4th  | Chicago Swans (2-6, 8, #15) | 
| Pool A | Seed | Pool B | 
| Sacramento Suns (3-9, 9, #14) | 1st  | Fort Lauderdale Fighting Squids (0-3, 0, #29) | 
| Des Moines Roosters (3-6, 7, #18) | 2nd  | Philadelphia Hawks (3-3, 10, #13) | 
| New York Magpies B | 3rd  | Calgary Kookaburras B | 
| Cincinnati (Ohio Valley) Dockers (5-4-1, 12, #10) | 4th  | Portland Steelheads (2-2, 4, #22) | 
| Pool A | Seed | Pool B | 
| Tulsa Buffaloes (4-5, 8, #16) | 1st  | North Carolina Tigers (1-3, 4, #23) | 
| Denver Bulldogs B/Kansas City Power | 2nd | Columbus Jackaroos B/Orange County Bombers B | 
| Houston Lonestars B | 3rd | Milwaukee Bombers/Indianapolis Giants | 
| Minnesota Freeze B/Seattle Grizzlies | 4th | Atlanta Kookaburras B/Baltimore-Washington Eagles B | 
| Pool A | Seed | Pool B | 
| Denver Bulldogs | 1st | San Francisco Iron Maiden/Portland Banshees | 
| Calgary Kangaroos | 2nd  | Sacramento Suns | 
| Montreal/Baltimore-Washington Eagles | 3rd | Minnesota Freeze Blue  | 
| Minnesota Freeze Blue/Columbus/Boston | 4th  | New York Magpies/Toronto | 
Comment (0)