Contributed by: Troy Thompson Tuesday, March 10 2015 @ 11:05 pm ACDT
 The NAB Challenge heads into week three on Thursday night starting with Geelong vs Adelaide at Simonds Stadium in Geelong .
The NAB Challenge heads into week three on Thursday night starting with Geelong vs Adelaide at Simonds Stadium in Geelong .
We bring you the international broadcast schedule (below).
| Network | Region | Geel v Adel | GWS v Ess | Rich v P Adel | Coll v Carl | 
|---|---|---|---|---|---|
| AUSTRALIA PLUS | Asia | - | 13/3@166 HKT (LIVE) | 14/3@1330 HKT (LIVE) | 15/3@1330 HKT (LIVE) | 
| AUSTRALIA PLUS | Pacific | - | 13/3@2000 FJT (LIVE) | 14/3@1730 FJT (LIVE) | 15/3@1730 FJT (LIVE) | 
| AUSTRALIA PLUS | India | - | 13/3@1330 IND (LIVE) | 14/3@1100 IND (LIVE) | 15/3@1100 IND (LIVE) | 
| ESPN/BT SPORT | UK & Ireland | 12/3@0800 GMT (LIVE) | 13/3@0800 GMT (LIVE) | 14/3@0530 GMT (LIVE) | 15/3@0530 GMT (LIVE) | 
| FOX SOCCER PLUS | USA | 12/3@0400 USET (LIVE) | 13/3@0400 USET (LIVE) | 15/3@0130 USET (LIVE) | 16/3@0130 USET (LIVE) | 
| OSN | Middle East | 12/3@0800 GMT (LIVE) | 13/3@0800 GMT (LIVE) | 14/3@0530 GMT (LIVE) | 15/3@0530 GMT (LIVE) | 
| WATCHAFL.AFL.COM.AU | Worldwide (excl. Aust) | 12/3@0810 GMT (LIVE) | 13/3@0810 GMT (LIVE) | 14/3@0540 GMT (LIVE) | 15/3@0540 GMT (LIVE) | 
Comment (0)