Contributed by: Troy Thompson Friday, May 06 2016 @ 10:45 am ACST
 Four rounds of VFL are in the bag. Last year’s runners up Box Hill sit on top and Coburg are in the wooden spoon position. We take a look at how the International players faired in Round 4.
Four rounds of VFL are in the bag. Last year’s runners up Box Hill sit on top and Coburg are in the wooden spoon position. We take a look at how the International players faired in Round 4. Carlton’s American International Rookie Matt Korcheck (USA) (pictured) continues his education as understudy in the ruck to Cameron Wood playing for the Northern Blues. The Blues went down to Collingwood by 9 points. Rotating between the ruck, up forward and resting on the bench Korcheck this week had 4 disposals – 3 marks- one tackle and had 12 hitouts. He is yet to score a goal kicking behinds in the two previous matches against Port Melbourne and Geelong.
Carlton’s American International Rookie Matt Korcheck (USA) (pictured) continues his education as understudy in the ruck to Cameron Wood playing for the Northern Blues. The Blues went down to Collingwood by 9 points. Rotating between the ruck, up forward and resting on the bench Korcheck this week had 4 disposals – 3 marks- one tackle and had 12 hitouts. He is yet to score a goal kicking behinds in the two previous matches against Port Melbourne and Geelong. Scores – Round 4 
WERRIBEE 19.13 127 d FOOTSCRAY 12.13.85 
COLLINGWOOD 14.16 100 d NORTHERN BLUES 13.13 91
SANDRINGHAM 16.15 111 d RICHMOND 7.12 54 
WILLIAMSTOWN 8.4 (52) d PORT MELBOURNE 5.15 (45)
CASEY SCORPIONS 10.11 (71) d ESSENDON 7.12 (54)
GEELONG 15.12 (102) d COBURG 10.7 (67)
BOX HILL HAWKS 14.14 (98) d FRANKSTON 5.9 (39)
 
VFL Ladder Round 4
| POS | TEAM | P | W | L | D | B | For | Agst | % | PTS | 
| 1 | Box Hill Hawks[*1] | 4 | 4 | 0 | 0 | 0 | 414 | 295 | 140.34 | 16 | 
| 2 | Casey Scorpions[*2] | 4 | 3 | 1 | 0 | 0 | 441 | 268 | 164.55 | 12 | 
| 3 | Werribee[*3] | 3 | 3 | 0 | 0 | 1 | 330 | 232 | 142.24 | 12 | 
| 4 | Williamstown[*4] | 4 | 3 | 1 | 0 | 0 | 372 | 291 | 127.84 | 12 | 
| 5 | Essendon[*5] | 4 | 2 | 2 | 0 | 0 | 395 | 260 | 151.92 | 8 | 
| 6 | Geelong[*6] | 3 | 2 | 1 | 0 | 1 | 303 | 208 | 145.67 | 8 | 
| 7 | Sandringham[*7] | 3 | 2 | 1 | 0 | 1 | 309 | 261 | 118.39 | 8 | 
| 8 | Port Melbourne[*8] | 4 | 2 | 2 | 0 | 0 | 277 | 279 | 99.28 | 8 | 
| 9 | Collingwood[*9] | 4 | 2 | 2 | 0 | 0 | 310 | 418 | 74.16 | 8 | 
| 10 | Richmond [*10] | 4 | 1 | 3 | 0 | 0 | 316 | 379 | 83.38 | 4 | 
| 11 | Northern Blues[*11] | 4 | 1 | 3 | 0 | 0 | 306 | 369 | 82.93 | 4 | 
| 12 | Footscray Bulldogs[*12] | 4 | 1 | 3 | 0 | 0 | 338 | 411 | 82.24 | 4 | 
| 13 | Frankston[*13] | 4 | 1 | 3 | 0 | 0 | 236 | 464 | 50.86 | 4 | 
| 14 | North Ballarat[*14] | 3 | 1 | 2 | 0 | 1 | 157 | 310 | 50.65 | 4 | 
| 15 | Coburg [*15] | 4 | 0 | 4 | 0 | 0 | 294 | 353 | 83.29 | 0 | 
Comment (0)