Welcome to World Footy News Friday, November 22 2024 @ 11:48 pm ACDT
World Rankings as at 18th November 2010
There is currently no official system of World Rankings for Australian Football, as the international game is still mostly amateur, still maturing and there are often difficulties in nations having all their best players available. However, due to popular demand, since 2006 worldfootynews.com has been providing rankings. Here are the rankings as at 18th November 2010.
World Footy News / Cam Homes Australian Football World Rankings
(as at 18th November 2010)Rank | Team | Points | Games | ||
---|---|---|---|---|---|
1 | Australia | - | - | ||
2 | Papua New Guinea | 53.89 | 23 | ||
3 | New Zealand | 53.84 | 27 | ||
4 | Ireland | 47.37 | 30 | ||
5 | Nauru | 47.06 | 13 | ||
6 | United States | 46.53 | 29 | ||
7 | South Africa | 43.92 | 16 | ||
8 | Denmark | 43.46 | 34 | ||
9 | Samoa | 41.85 | 18 | ||
10 | Great Britain | 41.10 | 35 | ||
11 | Sweden | 39.81 | 18 | ||
12 | Canada | 38.01 | 29 | ||
13 | Germany | 34.37 | 9 | ||
14 | Japan | 33.33 | 18 | ||
15 | Finland | 29.02 | 13 | ||
Prov. | Croatia | 40.60 | 4 | * | |
Prov. | Tonga | 40.00 | 3 | * | |
Prov. | Peace Team | 39.88 | 5 | * | |
Prov. | Iceland | 35.64 | 4 | * | |
Prov. | China | 34.00 | 5 | * | |
Prov. | India | 28.33 | 5 | * | |
Prov. | Spain | 28.00 | 6 | * |
* Nations marked in grey with an asterisk have played less than eight (8) matches under our criteria, and currently hold provisional ranking points, but are not yet officially ranked.
Last Updated: Tuesday, April 05 2011 @ 09:25 pm ACST| Hits: 2,860