IC08 draw - 16 teams, 1 division, 4 pools
- Wednesday, July 16 2008 @ 12:22 pm ACST
- Contributed by: Brett Northey
- Views: 15,392
The Australian Football League has released the much anticipated draw for the 2008 Australian Football International Cup. The AFL had felt a two division format was most likely (effectively separated between elite and developing nations), with anywhere between 12 and 18 teams on the cards. But with the final number of teams coming in at 16, and most of them wishing to play in the main draw, a late decision was made to merge them into one division. This gives the tournament a very fair structure, with 4 pools of 4 teams, each side playing the others within their pool once, with the top team in each going through to the main semi-finals (and similarly lower finishing teams playing off against each other).
The previously alluded to Multicultural section outside the main draw has also been released, with "Team Africa" representing Melbourne's recent African immigrants and playing three matches, against each of South Africa (as a practice game for them), Tonga (unable to commit to the full draw) and "Team Asia".
The pools:
Rank | Pool A | Pool B | Pool C | Pool D |
---|---|---|---|---|
1 | New Zealand | PNG | USA | Ireland |
2 | Samoa | Great Britain | South Africa | Canada |
3 | Japan | Nauru | Denmark | Sweden |
4 | India | Peace Team | China | Finland |
All the rounds, times and venues are listed below.
The pool rounds:
Round 1 - Wednesday, 27 August | Melbourne | ||
---|---|---|---|
Match-up | Pool | Venue | Time |
Ireland vs Sweden | D | Royal Park - McAlister Oval | 11:00am |
New Zealand vs Japan | A | Royal Park - Ransford Oval | 11:00am |
Canada vs Finland | D | Royal Park - Western Oval | 11:00am |
Samoa vs India | A | Royal Park - McAlister Oval | 1:00pm |
Great Britain vs Peace Team | B | Royal Park - Ransford Oval | 1:00pm |
USA vs Denmark | C | Royal Park - Western Oval | 1:00pm |
South Africa vs China | C | Royal Park - McAlister Oval | 3:00pm |
PNG vs Nauru | B | Royal Park - Ransford Oval | 3:00pm |
Round 2 - Fri 29 / Sat 30 August | Melbourne | ||
---|---|---|---|
Match-up | Pool | Venue | Time |
Ireland vs Finland | D | Royal Park - Western Oval | 11:00am Fri 29th Aug |
USA vs China | C | Royal Park - McAlister Oval | 11:00am Fri 29th Aug |
Great Britain vs Nauru | B | Royal Park - Ransford Oval | 11:00am Fri 29th Aug |
PNG vs Peace Team | B | Royal Park - McAlister Oval | 1:00pm Fri 29th Aug |
Samoa vs Japan | A | Royal Park - Ransford Oval | 1:00pm Fri 29th Aug |
New Zealand vs India | A | Royal Park - Western Oval | 1:00pm Fri 29th Aug |
Canada vs Sweden | D | Royal Park - Ransford Oval | 3:00pm Fri 29th Aug |
South Africa vs Denmark | C | St Mary's, Geelong | 12:00pm Sat 30th Aug |
Round 3 - Monday 1 September | Warrnambool | ||
---|---|---|---|
Match-up | Pool | Venue | Time |
Ireland vs Canada | D | Reid Oval | 11:00am |
New Zealand vs Samoa | A | Walter Oval | 11:00am |
Sweden vs Finland | D | Mack Oval | 11:00am |
USA vs South Africa | C | Reid Oval | 1:00pm |
PNG vs Great Britain | B | Walter Oval | 1:00pm |
Japan vs India | A | Mack Oval | 1:00pm |
Denmark vs China | C | Reid Oval | 3:00pm |
Nauru vs Peace Team | B | Walter Oval | 3:00pm |
The finals:
Top 4 | 5th - 8th | 9th - 12th | 13th - 16th |
---|---|---|---|
1st Pool A | 2nd Pool A | 3rd Pool A | 4th Pool A |
1st Pool B | 2nd Pool B | 3rd Pool B | 4th Pool B |
1st Pool C | 2nd Pool C | 3rd Pool C | 4th Pool C |
1st Pool D | 2nd Pool D | 3rd Pool D | 4th Pool D |
Round 4 - Wednesday, 3 September | Warrnambool | ||
---|---|---|---|
Match-up | Final | Venue | Time |
3rd Pool A vs 3rd Pool D | 3 | Mack Oval | 1:00pm |
4th Pool A vs 4th Pool D | 1 | Reid Oval | 1:00pm |
2nd Pool B vs 2nd Pool C | 6 | Walter Oval | 1:00pm |
4th Pool B vs 4th Pool C | 2 | Mack Oval | 3:00pm |
3rd Pool B vs 3rd Pool C | 4 | Reid Oval | 3:00pm |
2nd Pool A vs 2nd Pool D | 5 | Walter Oval | 3:00pm |
1st Pool A vs 1st Pool D | 7 | Reid Oval | 5:30pm |
1st Pool B vs 1st Pool C | 8 | Reid Oval | 7:30pm |
This now means:
Round 4 - Wednesday, 3 September | Warrnambool | ||
---|---|---|---|
Match-up | Final | Venue | Time |
Samoa vs Sweden | 3 | Mack Oval | 1:00pm |
India vs Finland | 1 | Reid Oval | 1:00pm |
Nauru vs USA | 6 | Walter Oval | 1:00pm |
Peace Team vs China | 2 | Mack Oval | 3:00pm |
Great Britain vs Denmark | 4 | Reid Oval | 3:00pm |
Japan vs Canada | 5 | Walter Oval | 3:00pm |
New Zealand vs Ireland | 7 | Reid Oval | 5:30pm |
PNG vs South Africa | 8 | Reid Oval | 7:30pm |
Round 5 - Friday 5 September | Melbourne | ||
---|---|---|---|
Match-up | Rank | Venue | Time |
Winner Final 1 vs Winner Final 2 | 13th/14th | Royal Park - Western Oval | 10:00am |
Winner Final 3 vs Winner Final 4 | 9th/10th | Royal Park - McAlister Oval | 10:00am |
Winner Final 5 vs Winner Final 6 | 5th/6th | Royal Park - Ransford Oval | 10:15am |
Loser Final 3 vs Loser Final 4 | 11th/12th | Royal Park - Western Oval | 11:45am |
Loser Final 5 vs Loser Final 6 | 7th/8th | Royal Park - McAlister Oval | 11:45am |
Loser Final 7 vs Loser Final 8 | 3rd/4th | Royal Park - Ransford Oval | 12:00pm |
Loser Final 1 vs Loser Final 2 | 15th/16th | Royal Park - Ransford Oval | 1:45pm |
This now means:
Round 5 - Friday 5 September | Melbourne | ||
---|---|---|---|
Match-up | Rank | Venue | Time |
Finland vs Peace Team | 13th/14th | Royal Park - Western Oval | 10:00am |
Great Britain vs Samoa | 9th/10th | Royal Park - McAlister Oval | 10:00am |
Nauru vs Canada | 5th/6th | Royal Park - Ransford Oval | 10:15am |
Sweden vs Denmark | 11th/12th | Royal Park - Western Oval | 11:45am |
USA vs Japan | 7th/8th | Royal Park - McAlister Oval | 11:45am |
Ireland vs South Africa | 3rd/4th | Royal Park - Ransford Oval | 12:00pm |
India vs China | 15th/16th | Royal Park - Ransford Oval | 1:45pm |
Grand Final - Friday 5 September | Melbourne | ||
---|---|---|---|
Match-up | Rank | Venue | Time |
Winner Final 7 vs Winner Final 8 | 1st/2nd | MCG | 5:10pm |
This now means:
Grand Final - Friday 5 September | Melbourne | ||
---|---|---|---|
Match-up | Rank | Venue | Time |
New Zealand vs Papua New Guinea | 1st/2nd | MCG | 5:10pm |
MULTICULTURAL CHALLENGE MATCHES | |||
---|---|---|---|
Match-up | Date | Venue | Time |
Team Africa vs South Africa | 23rd August | Gosch's Paddock | 10:30am |
Team Africa vs Team Asia | 29th August | Royal Park - McAlister | 3:00pm |
Team Africa vs Team Asia | 1st September | Warrnambool - Mack | 3:00pm |
Team Africa vs Tonga | 5th September | Royal Park - McAlister | 1:30pm |
* Fixture subject to change.
** Some matches were moved ovals to present the anticipated best match/closest match on the best oval for spectator viewing (these changes will be reflected in this timetable once determined).
*** Grand Final was originally scheduled for Saturday 6th Sep but moved to Friday 5th when there was no AFL final scheduled for the MCG.
What do you think of the draw?
Later today we'll present an analysis of the draw and invite reader feedback.