Short but fast squad named for PNG
- Thursday, August 14 2008 @ 01:00 pm ACST
- Contributed by: Brett Northey
- Views: 7,120
One of the IC08 favourites, Papua New Guinea, has named their final squad, with all the vital statistics (listed below). Their tallest two players are 184cm, a fraction over 6 foot and clearly an issue that other teams will seek to exploit - if they can get the ball off the fleet footed runners.
PNG communications company Telikom have gotten behind the Mozzies' bid to win the AFL Australian Football International Cup for the first time. It's not often we see images of footy from PNG - pictured below are some of the players in action at Colts Oval in Port Moresby, Papua New Guinea.
Papua New Guinea Mosquitoes
# | Name | Team Recruited From | Age | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
1 | Rex Leka | Central | 33 | 175 | 74 |
2 | Joe Ila | Central | 22 | 174 | 75 |
3 | John James | Gulf | 18 | 179 | 76 |
4 | Willy Aisi | Central | 18 | 175 | 75 |
5 | Desmond Nalong | Morobe | 20 | 171 | 69 |
6 | Augustine Bede | West New Britain | 17 | 167 | 62 |
7 | Elija Barowai | Western Highlands | 19 | 169 | 59 |
8 | Sylvester Mangoea | West New Britain | 21 | 175 | 78 |
9 | Boas Keu | West New Britain | 24 | 174 | 73 |
10 | Alois Baleko | West New Britain | 25 | 171 | 76 |
11 | David Evertius | Central | 21 | 171 | 77 |
12 | Emmaus Wartovo | East New Britain | 21 | 173 | 79 |
13 | Zachary Rava | West New Britain | 22 | 175 | 77 |
14 | Peter Milaure | Gulf | 20 | 181 | 79 |
15 | Desmond Waluka | West New Britain | 20 | 178 | 77 |
16 | Jimmy Logha | West New Britain | 26 | 175 | 78 |
17 | Stanis Susuve | Gulf | 18 | 176 | 88 |
18 | Amua Pirika | Morobe | 17 | 184 | 77 |
19 | Alan Kaumu | West New Britain | 26 | 182 | 78 |
20 | Mesa Dorogori | Western Province | 25 | 182 | 79 |
21 | Johnny Bosko | West New Britain | 30 | 178 | 75 |
22 | Overa Gibson | Gulf | 33 | 184 | 84 |
23 | Donald Barry | Gulf | 19 | 177 | 76 |
24 | Alestar Sioni | West New Britain | 24 | 182 | 85 |
25 | Henry Henry | East New Britain | 24 | 175 | 80 |
26 | John Vincent | Gulf | 18 | 177 | 74 |
27 | Bruce Savara | West New Britain | 29 | 183 | 82 |
28 | Raga Raga | Central | 23 | 183 | 78 |
29 | Niki Appamumu | West New Britain | 27 | 183 | 81 |
30 | Ali Pinda | Chimbu | 19 | 182 | 85 |
31 | Peter Labi (E) | Eastern Islands | 17 | N/A | N/A |
32 | Emmanual Tupia (E) | West New Britain | 17 | N/A | N/A |
33 | Johnny Vogoe (E) | West New Britain | 17 | N/A | N/A |
34 | David Meli (E) | West New Britain | 16 | N/A | N/A |
* E = emergency
Officials
Coach: Andrew Cadzow
Assistant Coach: Pepe Kila
Team Manager: Walter Yangomina
Host Club: Essendon Bombers/Brisbane Lions
For previous discussion of squad see Mozzies name star studded squad.