Samurai Squad draws from across the Land of the Rising Sun
- Friday, August 15 2008 @ 09:33 am ACST
- Contributed by: Aaron Richard
- Views: 5,114
The Japan Samurai have named their squad for the International Cup, with the squad drawn from the three Tokyo university clubs of Komazawa Magpies, Senshu Powers and Tokyo Leopards, as well as the university graduate team Eastern Hawks and the Osaka Dingoes.
As was the case at the last two cups, the team is fairly young and may be lacking in height, with only two players (Junji Tanaka from the Dingoes and Kohei Kamoshita from Komazawa University) standing 6 feet tall. However, the Samurai have in the past tended to be fairly quick and have pulled off a few wins.
Also included in the squad are seven players currently honing their footballing skills in Australia, two in the Warrnambool area, two in South Australia and three in Melbourne.
The squad is:
# | Name | Club | Age | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
1 | Genki Tanaka | Osaka Dingoes | 27 | 160 | 60 |
2 | Munehiko Imai | Osaka Dingoes | 29 | 168 | 70 |
3 | Junji Tanaka | Osaka Dingoes | 25 | 183 | 84 |
4 | Hiroaki Seino (VC) | Senshu Powers | 22 | 181 | 80 |
6 | Akihiro Aoki | Senshu Powers | 22 | 175 | 67 |
7 | Yohei Kitada | Senshu Powers | 21 | 171 | 60 |
8 | Kazuki Ohashi | Senshu Powers | 21 | 170 | 67 |
9 | Shohei Yamaguchi | Senshu Powers | 21 | 177 | 80 |
10 | Suguru Watanabe | Senshu Powers | 20 | 162 | 65 |
11 | Takumi Uji | Senshu Powers | 18 | 169 | 62 |
12 | Michito Sakaki (C) | Eastern Hawks | 25 | 167 | 68 |
13 | Suguru Tokairin | Senshu Powers | 19 | 170 | 70 |
14 | Hayata Ono | Box Hill North (VIC) | 18 | 177 | 74 |
15 | Sho Otsubo | Senshu Powers | 18 | 168 | 69 |
16 | Yasuyuki Ito | Komazawa Magpies | 22 | 162 | 67 |
17 | Mitsuhiko Tanaka | Komazawa Magpies | 20 | 180 | 80 |
18 | Kohei Kamoshita | Komazawa Magpies | 19 | 183 | 76 |
19 | Masato Yamazaki | Komazawa Magpies | 20 | 168 | 97 |
20 | Masaya Nakamura | Komazawa Magpies | 19 | 178 | 72 |
21 | Yosuke Kuno | Eastern Hawks | 25 | 182 | 82 |
22 | Hiroyuki Tohyama | Tokyo Leopards | 22 | 176 | 75 |
23 | Takehito Mori | Tokyo Leopards | 22 | 181 | 68 |
24 | Shoto Yokoyama | Tokyo Leopards | 20 | 175 | 68 |
25 | Yuichiro Fujisaki | Tokyo Leopards | 21 | 170 | 65 |
26 | Yuta Taniguchi | Tokyo Leopards | 21 | 168 | 65 |
27 | Katsuto Ikeda | Warrnambool (VIC) | 17 | 173 | 76 |
29 | Ryo Saito | Eastern Hawks | 24 | 165 | 67 |
30 | Hiroyuki Shiba | Eastern Hawks | 27 | 168 | 62 |
31 | Takaaki Seto | Eastern Hawks | 25 | 170 | 72 |
32 | Shinichi Tanaka | Eastern Hawks | 25 | 173 | 63 |
33 | Taishi Tsukagoshi | Eastern Hawks | 27 | 172 | 60 |
34 | Raku Shimokawa | Deakin Uni Sharks (VIC) | 18 | 173 | 65 |
35 | Jun Sekiguchi | West Preston Lakeside (VIC) | 25 | 180 | 78 |
36 | Yuki Akita | Modbury Hawks (SA) | 22 | 170 | 55 |
37 | Yuki Saito | Blackwood FC (SA) | 23 | 180 | 78 |
52 | Tsuyoshi Kase | St. Bernards (VIC) | 26 | 180 | 73 |
Coach: Richard Laidler
Assistant Coach: Shohei Yamamoto
Team Manager: Hideki Miyasaka
Host Club: Essendon Football Club, Box Hill North (VAFA)