The men of the Revolution
- Tuesday, August 19 2008 @ 03:16 am ACST
- Contributed by: Brett Northey
- Views: 6,768
Here's the final squad named for the US Revolution. However we believe two key players, the Brunmeier brothers, will be absent, which could be a major setback for the American plans to break-through for their first grand final appearance. Star forward James Brunmeier is believed to be injured.
The US Revolution:
# | Player | Club | Age | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
5 | Bruce Beilfuss | Milwaukee Bombers | 31 | 180 | 79 |
23 | Brandon Blankenship | San Diego Lions | 26 | 182 | 82 |
43 | Jeffrey Blankman | San Diego Lions | 27 | 185 | 88 |
15 | James Brunmeier | Milwaukee Bombers | 24 | 188 | 84 |
8 | Jared Brunmeier | Milwaukee Bombers | 26 | 182 | 75 |
20 | Mike Busse | Minnesota Freeze | 21 | 188 | 88 |
11 | Chris Candelaria | Denver Bulldogs | 30 | 182 | 80 |
24 | J.J. Cisneros | San Diego Lions | 37 | 175 | 77 |
42 | Marty Curry | Las Vegas Gamblers | 33 | 182 | 98 |
47 | Patrick Defors | Milwaukee Bombers | 23 | 180 | 82 |
6 | Paul Duncan | North Carolina Tigers | 23 | 188 | 84 |
31 | Danny Hansen | Minnesota Freeze | 22 | 182 | 89 |
1 | Dustin Jones | Florida Redbacks | 28 | 175 | 68 |
12 | Mickey Kleinhenz | Baton Rouge Tigers | 25 | 182 | 77 |
9 | George Lakomy | Boston Demons | 31 | 198 | 94 |
14 | Andrew Lamont | Golden Gate Roos | 24 | 190 | 84 |
10 | Michael LeValley | Denver Bulldogs | 31 | 190 | 93 |
17 | Jay Levesque | Baltimore Washington Eagles | 26 | 178 | 76 |
59 | Andy Lindsey | Orange County Bombers | 26 | 190 | 95 |
26 | Tim Little | New York Magpies | 29 | 182 | 93 |
7 | Jon Loring | Philadelphia Hawks | 29 | 182 | 73 |
38 | Josh Loring | Philadelphia Hawks | 26 | 175 | 88 |
4 | Donnie Lucero | San Diego Lions | 37 | 188 | 98 |
3 | Rob Lutostanski | Las Vegas Gamblers | 26 | 175 | 82 |
36 | Ryan Marx | Minnesota Freeze | 29 | 195 | 88 |
55 | Patrick Miller | Philadelphia Hawks | 27 | 182 | 98 |
34 | Kelly Nelson | Orange County Bombers | 33 | 182 | 82 |
27 | Kurth Nelson | Orange County Bombers | 42 | 188 | 98 |
21 | Luke Nemeth | Nashville Kangaroos | 30 | 185 | 88 |
41 | Jeff Persson | Nashville Kangaroos | 42 | 180 | 86 |
30 | Dan Sarbacker | St. Louis Blues | 28 | 177 | 73 |
32 | Dan Sergot | St. Louis Blues | 29 | 190 | 102 |
33 | Robert Strange | Denver Bulldogs | 26 | 185 | 84 |
13 | Brett Ullman | San Diego Lions | 36 | 182 | 84 |
22 | Justin Valley | San Diego Lions | 25 | 185 | 113 |
44 | Andy Vanica | Milwaukee Bombers | 30 | 172 | 73 |
2 | Darin Vsetecka | Nashville Kangaroos | 37 | 172 | 75 |
19 | David Walker | Nashville Kangaroos | 29 | 187 | 82 |
37 | Zachary Weaver | Minnesota Freeze | 21 | 187 | 82 |
25 | R.J. Wheelock | Baltimore Washington | 28 | 180 | 89 |
Country: United States of America
Uniform: Red/White/Blue
Coach: Robert Oliver
Assistant Coach: Jason Becker & Matt Dainauski
Team Manager: BJ Gambaro & Matt Jagger