Big Bulldog pack to descend on Melbourne
- Friday, August 15 2008 @ 03:41 pm ACST
- Contributed by: Brett Northey
- Views: 5,128
The full British squad has been named, with a large list of 36 players. With most games likely to be 18 plus 6 interchange, and each nation playing 5 matches in a short space of time, having such a large list could be a real advantage in the later rounds as fatigue and injury take their toll.
The Great Britain Bulldogs:
# | Player | Club | Age | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
1 | Luke Matias | Caulfield | 26 | 185 | 90 |
2 | Dominic Mitchell | Nottingham | 20 | 175 | 72 |
3 | Robert Chamberlain | West London | 33 | 175 | 83 |
4 | Lee Ocsko | London Swans | 25 | 178 | 83 |
5 | Julian Ford | Reading | 31 | 193 | 95 |
6 | Phil Holtam | North London | 19 | 185 | 78 |
7 | Nick Stevens | Putney | 23 | 180 | 88 |
8 | Ashley Swift | Nottingham | 19 | 172 | 70 |
9 | Paul Harris | Putney | 36 | 178 | 84 |
10 | Aiden Dillane | Putney | 32 | 175 | 72 |
11 | Richard Lucas | Nottingham | 26 | 185 | 95 |
12 | Adam Bennett | Reading | 32 | 188 | 102 |
13 | Jon Conradi | London Swans | 28 | 170 | 70 |
14 | Paul Manley | Putney | 24 | 184 | 84 |
15 | Jonathan Boyle (c) | West London | 35 | 188 | 92 |
16 | Joe Cooper | North London | 25 | 205 | 113 |
17 | Harry Zalk | London Swans | 30 | 173 | 77 |
19 | Andrew Grubb | Nottingham | 24 | 188 | 102 |
20 | Sam Wood | Nottingham | 20 | 175 | 84 |
21 | Andy Whiteaker | Reading | 30 | 188 | 90 |
22 | Amerigo Holthouse | Putney | 25 | 188 | 96 |
23 | Edward Doe | South Cardiff | 17 | 185 | 76 |
24 | Eoin O’Connor | West London | 30 | 184 | 95 |
25 | Andrew Ruinoff | Putney | 25 | 180 | 89 |
26 | David James | South Cardiff | 25 | 183 | 81 |
27 | Christian Lloyd | Putney | 27 | 175 | 70 |
28 | Damian Holland | West London | 32 | 160 | 70 |
29 | Barry Malone | West London | 29 | 180 | 83 |
30 | Robert Cockburn | North London | 31 | 180 | 80 |
31 | Tony Keany | Nottingham | 31 | 180 | 85 |
32 | Paul Hodge | West London | 28 | 183 | 77 |
33 | Keith Farr | Nottingham | 26 | 175 | 80 |
34 | Johnny Sharpe | Wandsworth | 28 | 178 | 74 |
35 | Paul Avery | West London | 35 | 178 | 78 |
36 | Graham Tuffin | Putney | 26 | 188 | 76 |
37 | Ben Smith | Nottingham | 20 | 178 | 79 |
Coach: Charlie Kielty
Team Manager: Martin Smith