The intention is to update these scores each quarter as the games progress. Match reports and images will follow later. All times are Australian Eastern Standard Time (AEST), which is +10 GMT. A cold day, around 14 degrees Celsius, with showers increasing.
Round 3 - 1st September 2008
11am
Ireland | | Canada
|
---|
2.2 (14) | 1/4 | 0.0 (0)
| 3.2 (20) | 1/2 | 2.0 (12)
| 4.3 (27) | 3/4 | 2.1 (13)
| 4.6 (30) | Full | 2.2 (14)
|
| | | | |
|
New Zealand | | Samoa
|
---|
4.1 (25) | 1/4 | 1.2 (8)
| 6.6 (42) | 1/2 | 1.2 (8)
| 7.8 (50) | 3/4 | 1.2 (8)
| 10.11 (71) | Full | 1.2 (8)
|
| | | | |
|
Sweden | | Finland
|
---|
2.4 (16) | 1/4 | 0.1(1)
| 2.6 (18) | 1/2 | 0.1 (1)
| 5.7 (37) | 3/4 | 0.1 (1)
| 6.7 (43) | Full | 2.2 (14)
|
|
1pm
USA | | South Africa
|
---|
0.1 (1) | 1/4 | 1.8 (14)
| 1.3 (9) | 1/2 | 2.10 (22)
| 3.6 (24) | 3/4 | 4.10 (34)
| 5.6 (36) | Full | 8.10 (58)
|
| | | | |
|
PNG | | Great Britain
|
---|
4.4 (28) | 1/4 | 0.0 (0)
| 5.6 (36) | 1/2 | 1.1 (7)
| 5.9 (39) | 3/4 | 1.1 (7)
| 6.9 (45) | Full | 3.2 (20)
|
| | | | |
|
Japan | | India
|
---|
6.5 (35) | 1/4 | 0.0 (0)
| 9.13 (67) | 1/2 | 0.0 (0)
| 11.15 (81) | 3/4 | 0.0 (0)
| 15.16 (106) | Full | 0.0 (0)
|
|
3pm
Denmark | | China
|
---|
2.5 (17) | 1/4 | 0.0 (0)
| 9.7 (61) | 1/2 | 0.0 (0)
| 13.14 (92) | 3/4 | 0.0 (0)
| 17.20 (122) | Full | 0.0 (0)
|
| | | | |
|
Nauru | | Peace Team
|
---|
5.3 (33) | 1/4 | 0.0 (0)
| 13.5 (83) | 1/2 | 0.0 (0)
| 20.6 (126) | 3/4 | 0.0 (0)
| 28.9 (177) | Full | 1.1 (7)
|
|