The intention is to update these scores each quarter as the games progress. Match reports and images will follow later. All times are Australian Eastern Standard Time (AEST), which is +10 GMT. A cloudy day around 18 degrees Celsius, occasional showers predicted but did not eventuate.
Round 5 - Finals - 5th September 2008
Starting 10:00am to 10:15am
Finland | | Peace Team
|
---|
1.0 (6) | 1/4 | 5.2 (32)
| 1.0 (6) | 1/2 | 7.3 (45)
| 2.1 (13) | 3/4 | 12.4 (76)
| 2.2 (14) | Full | 14.5 (89)
|
| | | | |
|
Canada | | Nauru
|
---|
2.3 (15) | 1/4 | 2.0 (12)
| 2.4 (16) | 1/2 | 5.5 (35)
| 4.6 (30) | 3/4 | 8.6 (54)
| 7.7 (49) | Full | 12.8 (80)
|
| | | | |
|
Great Britain | | Samoa
|
---|
3.2 (20) | 1/4 | 0.1 (1)
| 5.4 (34) | 1/2 | 0.5 (5)
| 7.6 (48) | 3/4 | 1.7 (13)
| 8.9 (57) | Full | 1.11 (17)
|
|
11:45am and 12:00pm
Sweden | | Denmark
|
---|
0.1 (1) | 1/4 | 3.6 (24)
| 0.1 (1) | 1/2 | 5.9 (39)
| 0.2 (2) | 3/4 | 8.16 (64)
| 0.2 (2) | Full | 14.19 (103)
|
| | | | |
|
USA | | Japan
|
---|
5.4 (34) | 1/4 | 0.2 (2)
| 7.5 (47) | 1/2 | 1.3 (9)
| 11.9 (75) | 3/4 | 2.3 (15)
| 14.12 (96) | Full | 2.4 (16)
|
| | | | |
|
Ireland | | South Africa
|
---|
2.1 (13) | 1/4 | 0.2 (2)
| 3.1 (19) | 1/2 | 0.3 (3)
| 5.1 (31) | 3/4 | 3.6 (24)
| 5.2 (32) | Full | 4.9 (33)
|
|
1:45pm and 1:30pm
India | | China
|
---|
2.1 (13) | 1/4 | 1.5 (11)
| 3.4 (22) | 1/2 | 5.6 (36)
| 4.5 (29) | 3/4 | 6.9 (45)
| 6.6 (42) | Full | 7.14 (56)
|
| | | | |
|
Team Africa | | Tonga
|
---|
2.1 (13) | 1/4 | 1.5 (11)
| | 1/2 |
| 3.7 (25) | 3/4 | 3.5 (23)
| 5.7 (37) | Full | 4.8 (32)
|
|
The tournament concludes with the Grand Final tonight, 5:10pm Friday 5th September, at the MCG when New Zealand play Papua New Guinea, immediately preceding the final between Hawthorn and the Western Bulldogs.