Asian Championships - all results
- Sunday, September 14 2008 @ 02:10 pm ACST
- Contributed by: Graeme Carey
- Views: 3,593
Full results of the recent Asian Championships are here, with points tables and scores.
Group A went much as expected. The China Reds' win over Jakarta Bintangs was somewhat of a surprise and Malaysia were desperately unlucky not to beat Bali, having the lead until the last few seconds.
As expected, Hong Kong and UAE dominated Group B, though it was evident from the first game they played that UAE had a very formidable and very fit team. In their initial outing in an Asian Games, Laos were very impressive. Thailand were disappointing given their strong lead-up form. Like Malaysia in Group A, Vietnam were competitive but could not convert chances in front of goal.
The semi finals went according to form in the preliminary matches and the two best teams met in the final. UAE were superb, their standard of play was excellent and ability to convert second to none, to kick 10 goals straight in any form of football is no mean effort, and they ran out deserved winners on the day. Singapore fought hard, but were outclassed in the final.
PRELIMINARY ROUNDS
GROUP A
China | 4.2.26 | d | Jakarta | 3.4.22 |
Singapore | 4.2.26 | d | Malaysia | 2.1.13 |
Bali | 7.2.44 | d | Jakarta | 2.3.15 |
Singapore | 5.3.33 | d | China | 1.3.9 |
Bali | 3.3.21 | d | Malaysia | 2.4.16 |
Singapore | 9.3.57 | d | Jakarta | 1.1.7 |
Malaysia | 2.5.17 | d | China | 2.3.15 |
Singapore | 5.6.36 | d | Bali | 1.2.8 |
Jakarta | 11.2.68 | d | Malaysia | 2.1.13 |
Bali | 8.4.52 | d | China | 1.3.9 |
W | % | |
---|---|---|
Singapore | 4 | 410.8 |
Bali | 3 | 164.5 |
Jakarta | 1 | 80.0 |
China | 1 | 47.6 |
Malaysia | 1 | 45.4 |
GROUP B
United Arab Emirates | 5.3.33 | d | Laos | 2.1.13 |
Thailand | 3.2.20 | d | Vietnam | 2.3.15 |
Hong Kong | 7.6.48 | d | Laos | 0.0.0 |
United Arab Emirates | 6.5.41 | d | Thailand | 1.2.8 |
Hong Kong | 3.2.20 | d | Vietnam | 2.3.15 |
Laos | 5.5.35 | d | Thailand | 4.6.30 |
United Arab Emirates | 8.6.54 | d | Vietnam | 0.0.0 |
Hong Kong | 5.3.33 | d | Thailand | 0.2.2 |
Laos | 3.3.21 | d | Vietnam | 2.3.15 |
United Arab Emirates | 6.3.39 | d | Hong Kong | 1.6.12 |
W | % | |
---|---|---|
UAE | 4 | 506.1 |
Hong Kong | 3 | 201.8 |
Laos | 2 | 44.4 |
Thailand | 1 | 48.4 |
Vietnam | 0 | 39.1 |
CHAMPIONSHIP ROUND
SF1 | UAE | 6.2.38 | d | Bali | 3.2.20 |
SF2 | Singapore | 6.4.40 | d | HK | 3.1.19 |
GF | UAE | 10.0.60 | d | Singapore | 3.6.24 |