South Pacific U16 squad for NAB AFL Nationals
- Sunday, June 05 2011 @ 10:27 pm ACST
- Contributed by: Michael Christiansen
- Views: 5,306
One of the big surprises of season 2010 was the inclusion of not just one, but two International squads in the NAB AFL Under 16 National Championships. With the 2011 tournament a month away (beginning in Sydney on July 10), it’s been good to see that both squads will have a 2011 incarnation. Whilst the World XVIII squad is still to be finalised; below is the recently released South Pacific list.
AFL Asia Pacific Development Manager Andrew Cadzow describes the formation of the squad, “After holding two Oceania Cups of which the standard of the second in Tonga had improved vastly, we are confident that the South Pacific Squad will be a better team than last year's very successful first attempt. More Countries involved; improved programs and more games of footy augers well. With 11 players returning from last year, we are well balanced with 15 top age (18s) and 14 younger (16/17) making up the squad.”
The South Pacific defeated the World XVIII last time and pushed Queensland to 15 points, so will be looking for an Australian scalp this time around. While the squad is dominated by PNG players, there are also representatives from NZ, Tonga, Fiji, Nauru, Samoa and the Solomon Islands. The full squad is listed below.
# | Name | Country | D.O.B. |
---|---|---|---|
1 | Donatello Moses | Nauru | 23/07/1993 |
2 | Joses Lawrence | PNG | 3/06/1993 |
3 | Samiuela Tuitupou | New Zealand | 16/07/1993 |
4 | Anthony Joel | Solomon Islands    | 17/03/1993 |
5 | Wilisoni Vesikara | Fiji | 8/07/1994 |
6 | Jeffrey Pauli | Fiji | 24/06/1993 |
7 | Theo Gavuri | PNG | 22/02/1994 |
8 | Brendan Beno | PNG | 10/08/1994 |
9 | Gideon Simon | PNG | 30/10/1994 |
10 | Ezra Kautu | PNG | 1/08/1994 |
11 | Nathan Malbak | PNG | 12/12/1994 |
12 | Gilmour Lawrence | PNG | 3/06/1993 |
13 | Herman Seniolo | Samoa | 30/07/1993 |
14 | Aviata Siuta | Samoa | 10/04/1993 |
15 | Lawrie Logo | PNG | 1993 |
16 | Kurt Heatherley | New Zealand | 1/01/1995 |
17 | Charlton Brown | New Zealand | 16/07/1994 |
18 | Rhys Panui Leith | New Zealand | 7/08/1994 |
19 | Brandon Sucu | New Zealand | 17/12/1993 |
20 | Slim Collins | PNG | 25/12/1993 |
21 | Major Alphonse | PNG | 27/05/1994 |
22 | Larry Nao | PNG | 27/10/1993 |
23 | Kafoa Tauafe | Tonga | 1993 |
24 | Sione Tupou | Tonga | 25/05/1994 |
25 | Jimzan Yoshi Harris    | Nauru | 20/02/1994 |
26 | Heneli Fisiitalia | Tonga | 2/07/1993 |
27 | Shem Tatupu | New Zealand | 30/11/1995 |
28 | Ezra Gotuno | PNG | 21/10/1994 |
29 | Richard Stegman | PNG | 14/05/1993 |
Emergencies (in no order):
Max Lavai | PNG | 16/09/1994 |
Jason So-ong    | PNG | 10/08/1994 |
Jeconiah Peni | PNG | |
Ben Fisher | New Zealand |