IC11 Squad - PNG Mozzies full of young guns
- Thursday, July 28 2011 @ 10:25 pm ACST
- Contributed by: Brett Northey
- Views: 7,711
Note this article has been updated since first published on July 12 as we now have height and weight data and at least one change with David Meli into the team).
Defending champs Papua New Guinea have named their squad for IC11. Many things jump out as most obvious about the list - its youth yet experience, lack of height and wide spread from across PNG.
10 players are under 19 with 2 sixteen year old boys from the AFL Academy in Port Moresby. Only 5 players are 25 or older. Bruce Savare (36) and Nicholas Apamumu (35) will no doubt get plenty of good natured teasing from the teenagers in the team. The average age is only around 21 years.
In terms of height it has often been the Mozzies' Achilles heel, and while they are slowly unearthing taller talent it remains an issue when they come up against teams of similar talent. At 194 cm a key player could be Tiernan Carbry (only about to turn 20 and yet returning for his second International Cup), yet he has been named as an emergency. 5 cm (2 inches) taller than any team mate, it looks like PNG's onballers will once again be deprived of first tough in many ball ups. In some ways they will have to be significantly better than their opponents and against sides like New Zealand and a resurgent Ireland that could be a big ask.
Perhaps two of PNG's best, Donald Barry (Brisbane Lions listed) and David Meli (Essendon international scholarship player) were thought to be unavailable, but Meli has now been named (Barry is injured and possibly unavailable anyway). The list is still formidable with 17 players returning from IC08 and a swathe of young guns backing them up. They will surely make the top 4 and probably start favourites to go back to back, with the height issue the main nagging doubt.
2011 AFL International Cup - Papua New Guinea squad
Coach: David Lake
No. | Name | Club | D.O.B. | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
1 | Theo Gavuri | West New Britain | 22/02/1994 | 168 | 69 |
2 | Gideon Simon | Western Highlands | 30/10/1994 | 172 | 71 |
3 | David Meli | Central | 10/09/1992 | 174 | 70 |
4 | Wingti Pena | Western Highlands | 14/08/1992 | 170 | 76 |
5 | Joe Ila | Central | 2/08/1986 | 172 | 73 |
6 | Jim Logha | West New Britain | 9/08/1986 | 175 | 71 |
7 | Brendon Beno | Bougainville | 10/08/1994 | 173 | 62 |
8 | Fredrick Peni | East New Britain | 24/12/1991 | 173 | 71 |
9 | John James | Gulf | 6/06/1989 | 181 | 75.9 |
10 | Paul Philip | Chimbu | 13/12/1989 | 174 | 76.4 |
11 | Larry Nao | Gulf | 27/10/1993 | 178 | 75 |
12 | Lawrie Logo | East New Britain | 4/09/1993 | 178 | 78 |
13 | Alestair Sione | Morobe | 11/08/1995 | 186 | 79 |
14 | Peter Milaura | Gulf | 19/08/1987 | 182 | 74 |
15 | Richard Stegman | Western Highlands | 14/05/1993 | 180 | 70.8 |
16 | Greg Aki | Western Highlands | 27/09/1991 | 181 | 79 |
17 | Henry Henry | East New Britain | 9/06/1982 | 175 | 85.4 |
18 | John Vogae | West New Britain | 26/09/1991 | 180 | 81.8 |
19 | Collins Slim | Gulf | 25/12/1993 | 188 | 77.6 |
20 | Emmaus Wartovo | East New Britain | 10/03/1988 | 179 | 92 |
21 | Peter Labi | Morobe | 30/12/1991 | 187 | 82.3 |
22 | Major Alphonse | West New Britain | 27/05/1994 | 182 | 74.2 |
23 | Stanis Susuve | Gulf | 29/04/1990 | 182 | 85 |
24 | Ali Pinda | Chimbu | 18/10/1989 | 185 | 93 |
25 | Amua Pirika | Central | 3/03/1991 | 187 | 85.7 |
26 | Emmanuel Tupia | West New Britain | 22/11/1991 | 186 | 87.9 |
27 | Jeffrey Nemete | West New Britain | 28/04/1990 | 188 | 75 |
28 | Bruce Sovare | West New Britain | 27/07/1975 | 183 | 79 |
29 | Nicholas Apamumu | Kimbe | 8/04/1976 | 186 | 80 |
30 | John Ikupu | East New Britain | 20/09/1992 | 189 | 89 |
31 | Tiernan Carbry | Central (E) | 1/09/1991 | 194 | 84 |
32 | Willy Aisi | Central (E) | 5/11/1994 | 174 | 76 |
33 | Gagu Kayage | Western Province(E) | 27/07/1991 | 176 | 80 |
34 | Alois Melua | West new Britain (E) | 10/09/1987 | 178 | 82 |
E = Emergencies (in no order)