Welcome to World Footy News Monday, December 23 2024 @ 12:53 am ACDT

WIC11 - All the squads

  • Tuesday, August 02 2011 @ 11:40 pm ACST
  • Contributed by:
  • Views: 4,981
International Cup 2011

This article was updated on August 3rd to include the Australian squad list, but very little height or age data available at time of writing.

The fourth International Cup is also the first time a women's division has been staged. Four nations are heading for Australia and will be joined by an Aussie side made up of women with indigenous and multicultural backgrounds (OzIM).

The stand out statistic is that the three Northern Hemisphere squads have average ages of mid to late 20s whereas Papua New Guinea's is just 18. But whereas their men often have to overcome a significant height difference for the women this will be vanishingly small. Note that not all players had data provided so averages are based on what was available.

The US Freedom has an average age of nearly 29 and height of 166 cm (5'5").
Canada's Northern Lights has an average age of nearly 27 and height of 165 cm (5'5").
The Irish Banshees has an average age of just over 27 and height of 167 cm (5'6").
The PNG Flame has an average age of just over 18 and height of 163 cm (5'4").
Basically no age or height data available for the Australian side at time of writing.



Below are all the international squads.

 



2011 AFL International Cup - USA Freedom squad

Head Coach: Leigh Barnes
Assistant Coaches: Milli Bruce, Troy Anthony


No. Name Club D.O.B. Height (cm) Weight (kg)
1 Courtney Church Arizona Hawks 16/01/1980 157 52
2 Jessica Estrada Sacramento Screamers 16/07/1984 165 61
3 Nikki-Nicole Peoples Atlanta Kookaburras 24/11/1974 168 75
4 Elaine Schreiber Sacramento Screamers 1/11/1986 163 48
5 Janell Meyers Denver Bulldogs 26/10/1986 163 64
6 Eileen Geoghegan Baltimore-Washington Eagles 4/08/1985 168 63
7 Judith Stein Baltimore-Washington Eagles 19/06/1974 168 75
8 Amy Bishop Sacramento Screamers 21/08/1979 170 64
9 Milli Bruce Sacramento Screamer 30/10/1985 157 61
10 Helen Spink Milwaukee Bombers 4/10/1983 163 68
11 Andrea Casillas New York Magpies 28/11/1980 170 57
12 JoAna Cramblit Minnesota Freeze 24/06/1986 173 64
13 Marie LaVictorie Minnesota Freeze 14/08/1979 165 59
14 Nicole Fasula Arizona Hawks 14/08/1974 152 48
15 Missy Dykstra Minnesota Freeze 21/05/1980 170 61
16 Jen Cravens Denver Bulldogs 1/02/1977 157 52
17 Karen Stablein Baltimore-Washington Eagles 4/11/1985 168 61
18 Lizzy Even Minnesota Freeze 15/04/1988 173 67
19 Monica Rasocha Denver Bulldogs 9/03/1981 157 61
20 Susie Ohle Denver Bulldogs 25/01/1980 163 68
21 Hallie Adrian Lee Denver Bulldogs 20/12/1985 185 79
22 Becky Kraft Minnesota Freeze 26/12/1983 173 75
23 Jessie Hazen Denver Bulldogs      
24 Kathryn Hogg Minnesota Freeze 12/03/1963 178 102
25 Siobahn McHale New York Magpies 6/09/1984 160 59
26 Emily Riehl Boston Angels (soon!) 30/05/1984 163 54
27 Robin Bishop Sacramento Screamers 7/09/1983 163 66
28 Tiffany Yuan Sacramento Screamers 10/03/2016 158 56
29 Lara Porter Denver Bulldogs 14/02/1980 173 66
30 Lindsey Kastanek Denver Bulldogs 18/12/1983 175 70
31 Tracy Corwin Denver Bulldogs 1/12/1971 157 77

 



2011 AFL International Cup - Canada Northern Lights squad

Head Coach: Tristan Waldock


No. Name Club D.O.B. Height (cm) Weight (kg)
1 Marlena Ginocchio West Coast Wildcats 4/01/1991 165 60
2 Lyndsay Smith Calgary Kookaburras 9/10/1983 163 75
3 Leslie Gurba Calgary Kookaburras 25/10/1984 158 51
4 Lesley Zmurchuk Calgary Kookaburras 21/10/1976 160 70
5 Meaghan Goodfellow Calgary Kookaburras 26/06/1984 163 61
6 Margo Legault Montreal Angels 26/10/1978 165 73
7 Erin LeBlanc Calgary Kookaburras 8/06/1977 163 68
9 Erin Loughnane High Park Eagles 13/05/1983 168 59
10 Aimee Legault Montreal Angels / East Burwood Devils 22/04/1985 160 61
11 Lori Bossert Calgary Kookaburras 22/01/1982 158 59
12 Hilary Perry Calgary Kookaburras 13/08/1986 165 70
13 Lindsay Belzie Montreal Angels 11/12/1980 170 90
14 Caitlin Kidd Calgary Kookaburras 14/01/1984 165 73
15 Genevieve McDonough McLennan High Park Eagles 15/05/1983 165 59
16 Jenna Jakes West Coast Wildcats 19/09/1993 173 59
17 Lisa Tazzman Central Blues 6/06/1984 165 70
18 Paige Wilson West Coast Wildcats 22/02/1994 163 59
19 Katelyn Nanka West Coast Wildcats 25/12/1993 168 59
21 Rochelle Allan Central Blues 31/03/1982 165 64
22 Audrey Perry Calgary Kookaburras 13/08/1986 160 58
23 Natasha Murphey West Coast Wildcats 25/06/1994 175 64
24 Caitlin Finney High Park Eagles 29/08/1989 170 59
25 Ciara Lanigan Calgary Kookaburras 4/01/1983 175 83
26 Lucy Nolan Edmonton Emus 9/09/1982 173 62
27 Stephanie Lanteigne Edmonton Emus 5/09/1985 153 59
29 Julia Franklin Calgary Kookaburras 29/12/1987 155 52
32 Sarah Ennor High Park Eagles 14/02/1979 168 62
33 Melanie Billing Central Blues 31/05/1970 178 61
51 Renee Tong Central Blues 9/04/1990 155 59
75 Sherelle Kelly-Witt Central Blues 15/05/1975 160 59

 



2011 AFL International Cup - Ireland Banshees squad

Head Coach: Andrew Hickey


No. Name Club D.O.B. Height (cm) Weight (kg)
1 Lesley Aitken Dublin Angels 28/04/1986 1.75 57
2 Emma Kelly Kilrea Kookaburras 22/04/1985 1.65 63
3 Leiha Shrubsall Dublin Angels 29/04/1983 1.57 57
4 Avril Robinson Dublin Angels 22/08/1983 1.6 53
5 Nuala O’ Hagan Kilrea Kookaburras 17/05/1983 1.62 66
6 Ciara McGurk Kilrea Kookaburras 16/06/1991 1.72 60
7 Kate Fitzsimons Dublin Angels 7/03/1988 1.62 60
8 Sinéad Tracey Dublin Angels 14/09/1984 1.67 66
9 Amanda Shiels Dublin Angels 4/05/1982 1.57 55
10 Nathalie Behan Dublin Angels 1/07/1989 1.72 60
11 Nicola Ryan Dublin Angels 11/12/1977 1.57 55
12 Louise Loughlin Dublin Angels 3/11/1982 1.8 79
13 Aimee-Louise Hazley Dublin Angels 28/04/1986 1.75 80
14 Ashelene Groogan Kilrea Kookaburras 3/05/1982 1.75 57
15 Marie Keating Sydney University      
16 Suzanne Flaherty Bondi Shamrocks 7/02/1978 1.72 67
17 Una McKay Sydney University      
18 Sandra Ryan Bondi Shamrocks 21/02/1982 1.67 64
19 Marguerite O’ Malley Bondi Shamrocks      
20 Laura Corrigan Diamond Creek      
21 Emma Cleary Bondi Shamrocks      
22 Narelle Seward Dublin Angels 7/05/1977 1.65 68
23 Claire Cunningham Cork 18/04/1986 1.62 69
24 Elaine Ker Meath      
25 Cara Connaire Bondi Shamrocks      
26 Fiona Cotter Bondi Shamrocks      

 



2011 AFL International Cup - Papua New Guinea Flame squad

Head Coach: Jo Butland
Assistant Coach: Pint Kar


No. Name Club D.O.B. Height (cm) Weight (kg)
1 Lylian Barnabas Kelu Bombers 29/10/1990 160 60
2 Sylvia Kotapu Taurama Digers 19/09/1992 154 70
3 Jacinta Osila Bula Defence 24/04/1992 155 56
4 Biancca Avia Taurama Digers 30/03/1994 160 67
5 Masab Philipus Defence 15/02/1994 172 57
6 Desmonda Alua Kelu Dombers 18/11/1994 165 70
7 Stephanie Gena Avel Kelu Bombers 5/03/1991 161 54
8 Prudence Joan Sindriwen Taurama Digers 17/01/1991 163 46
9 Vulaar Betty Paria Wartovo PNG Powers 21/09/1994 163 70
10 Taiva Lavai Uni Tigers 16/09/1993 165 53
11 Joycelyn Tatsie Idubada Tigers 23/09/1993 155 57
12 Sylvia Emeck Gordance Kokofas 6/06/1994 157 67
13 Grace Roimb Gomis Eagles 25/03/1994 153 60
14 Kylie Margret Jesse Holy Trinity 16/09/1994 168 58
15 Michelle Wandaki New Town Jets 23/01/1994 161 68
16 Samantha Nalong Mix Mate 30/04/1992 170 70
17 Vera Laisani Harold Busu Secondary 18/06/1990 156 63
18 Alang Vinnie Isaac Busu Secondary 19/06/1991 172 67
19 Kimberley Cecily Vanenama Dick Lae Secondary 14/07/1993 169 66
20 Joyce Mettakaisava Mix Mate 27/08/1991 157 66
21 Salon Linda Harold Busu Secondary 5/09/1988 174 65
22 Stephanie Kataro Bugandi secondary 21/09/1992 153 68
23 Melisha Kaniku Telikom 21/07/1991 157 50
24 Christine Puan True West 15/04/1990 174 67
25 Anntheresa Baupua True West 20/09/1989 172 65
26 Hallen Jerad   7/10/1994 166 56

 



2011 AFL International Cup - Australia OzIM squad

Head Coaches: Nova Peris, Chyloe Kurdas


No. Name Club/Region D.O.B. Height (cm) Weight (kg)
1 MelanieGarrawurra Galiwin’ku NT 7/12/1992    
2 Yi Shao Hawthorn East Melbourne, Vic      
3 Evelyna Dhamarrandji Galiwin’ku NT 5/10/1989 157 59
4 Delvene Munyarryun Galiwin’ku NT 17/05/1985 172 50
5 Humphries Charlene Swan Districts Perth, WA      
6 Shellyce Ryan Boronia Melbourne, Vic      
7 Stephanie Briggs Ringwood Melbourne, Vic      
8 Chereta Daylight Sydney, NSW      
9 Natalie Daylight Sydney, NSW      
10 Lorraine Dhamawangji Galiwin’ku NT 10/04/1989 164 69
11 Tammy Hunter Melbourne, Vic      
12 Christine Mayberry Heidelberg West Melbourne, Vic      
13 Amrit preet Kaur Melbourne, Vic      
14 Asinate Kuila Dallas Melbourne, Vic      
15 Melissa Headland Swan Districts Perth, WA      
16 Lyndsay Urquhart Sydney, NSW      
17 Shanell Dargun Sydney, NSW      
18 Jessica Paulic Sydney, NSW      
19 Emma MacNeill Heidelberg Heights Melbourne, Vic      
20 Bronwyn Mongta East Bairnsdale Vic      
21 Tammy Murray Glenroy Albury, NSW      
22 Vanessa Peterson Mildura Vic      
23 Rebecca Phillips Coburg Melbourne, Vic      
24 Kylie Clarke Geelong Vic      
25 Candice Bell Sydney, NSW      
26 Deja Clanton Swan Districts Perth, WA