USAFL Nationals Day 1 - Results
- Sunday, October 12 2014 @ 10:08 am ACDT
- Contributed by: Troy Thompson
- Views: 2,788
Day 1 of the US Nationals is complete with Calgary, New York and Orange County all undefeated in Divison 1. On today's form Orange County would be expected to beat Minnesota in their match tomorrow morning to go into the final. New York and Calgary will play each other with the winner headed for the final also and at this stage the likely winner of that match up is too close to call.
Division 2 reigning champions Columbus and challenger Houston were both undefeated on Day 1 and will play each other tomorrow morning for a spot in the final. LA Dragons are also undefeated and are looking good for the final if they can get over Nashville tomorrow.
In Divison 3 Philadelphia and Sacramento were unbeaten and will play off in the final if they can win their respective matches tomorrow morning.
North Carolina dominated Division 4 with two big wins and Tulsa were also convincing and undefeated. The Denver B/KC team also had two convincing wins on Day 1.
Division 1 | Day 1 | ||
---|---|---|---|
Calgary | 7.4.46 | Golden Gate | 1.0.6 |
Denver | 3.0.18 | Orange County | 2.11.23 |
Austin | 4.1.25 | Minnesota | 1.1.7 |
Denver | 3.2.20 | Minnesota | 4.6.30 |
New York | 4.7.31 | Dallas | 1.4.10 |
Austin | 4.0.24 | Orange County | 8.6.54 |
New York | 9.7.61 | Golden Gate | 0.1.1 |
Calgary | 8.5.53 | Dallas | 0.5.5 |
Division 4 | Day 1 | ||
---|---|---|---|
Tulsa | 4.9.33 | Minnesota B/Seattle | 2.5.17 |
North Carolina | 9.7.61 | Atlanta/Baltimore-Washington B | 1.2.8 |
Columbus B/Orange County B | 3.2.20 | Milwaukee/Indianapolis/Cleveland | 5.1.31 |
North Carolina | 9.7.61 | Milwaukee/Indianapolis/Cleveland | 1.1.7 |
Columbus | 2.1.13 | Atlanta/Baltimore-Washington B | 9.3.57 |
Denver B/KC | 8.6.54 | Houston B | 3.0.18 |
Tulsa | 5.6.36 | Houston B | 2.3.15 |
Denver B/KC | 13.3.81 | Minnesota B/Seattle | 1.3.9 |
Division 3 | Day 1 | ||
---|---|---|---|
Ft Lauderdale | 3.3.21 | Portland | 5.6.36 |
Sacramento | 7.5.47 | Cincinatti | 1.1.7 |
Des Moines | 4.3.27 | New York B | 2.3.15 |
Sacramento | 4.0.24 | New York B | 3.4.22 |
Des Moines | 1.6.12 | Cincinatti | 4.2.26 |
Philadelphia | 6.1.37 | Calgary B | 1.6.12 |
Ft Lauderdale | 3.0.18 | Calgary B | 5.8.38 |
Philadelphia | 4.9.35 | Portland | 1.2.8 |
Division 2 | Day 1 | ||
---|---|---|---|
Houston | 5.7.37 | Boston | 1.1.7 |
LA | 5.5.35 | Quebec | 2.2.14 |
Nashville | 3.3.21 | Baltimore-Washington | 6.0.36 |
Nashville | 1.5.11 | Quebec | 5.6.36 |
Columbus | 6.4.28 | Chicago | 1.1.7 |
LA | 10.2.62 | Baltimore-Washington | 0.3.3 |
Columbus | 3.7.25 | Boston | 0.2.2 |
Houston | 10.5.65 | Chicago | 1.3.9 |
In the Women's Divison Denver keep their winning streak going with a big win over the Minnesota/Columbus/Boston combine but narrowly defeated Calgary by just four points. Minnesota Blue had solid showings against Sacramento and New York to also be undefeated but tomorrow morning but will have to beat the San Fran/Portland/AZ combine who also managed two wins today if they are to make the final. Here they will almost certainly meet Denver.
Women's Division |
Day 1 |
||
---|---|---|---|
Denver | 12.9.81 | Minnesota White/Columbus/Boston | 0.0.0 |
Calgary | 2.6.20 | Montreal/BWE | 1.1.7 |
New York/Toronto | 0.1.1 | Minnesota Blue | 7.3.45 |
Denver | 1.6.12 | Calgary | 1.2.8 |
Montreal/BWE | 7.15.57 | Minnesota White/Columbus/Boston | 0.1.1 |
Sacramento | 0.0.0 | San Francisco/Portland/Arizona | 3.6.24 |
Minnesota Blue | 5.6.36 | Sacramento | 0.2.2 |
New York/Toronto | 0.0.0 | San Francisco/Portland/Arizona | 5.3.33 |