2015 USAFL Nationals Day1 - Austin Crows and OC Bombers in box seat
- Sunday, October 18 2015 @ 10:15 am ACDT
- Contributed by: Troy Thompson
- Views: 1,751
Day 1 of the 2015 USAFL Nationals in Austin is complete. As players regroup and recover for Day 2 some will be eyeing a place in the final tomorrow afternoon, while others will be regretting those few errors that may have cost them a game today. It was a warm one so a few cold beverages under the Texas stars might assist with the hydration.
The Orange County Bombers have set themselves up for a crack at the Division 1 title in Pool B winning both their first round matches. Defending Champions New York got the day off to flier easily accounting for Dallas, but went down to Denver after lunch. They will play the undefeated Orange County tomorrow to decide who will go to the Grand Final. If Orange County win they go straight in but should New York win it could come down to percentage with Denver favourites to defeat Dallas in the other remaining match.
In the Pool A it is home side Austin that is undefeated knocking over both the Calgary Kangaroos and the Golden Gate Roos today. They just need to defeat the winless LA Dragons to progress through to the final for the second time in three years.
In Division 2 In Pool A the Sacramento Suns are undefeated and will be confident of taking their claims for the division to the final tomorrow with a win over Ft Lauderdale in the morning. In Pool B Quebec are the clear leaders undefeated in their matches. While Chicago and Houston played out a rare draw and sharing the points.
Cincinnati and Portland both undefeated in their pools but both will still need to win their morning matches on Sunday to playoff for the Division 3 title.
Kansas, Baltimore/Washington, San Diego and Denver are all unbeaten on top their pools in Division 4. SD/OC v DEN and KC v BWE/EDM will be the semi finals tomorrow.
Defending champions in the Women’s Division the Denver Lady Bulldogs ended Day 1 on top with an unbeaten record. New York pushed them today but they remain favourites to take out the Division. San Francisco, New York and Minnesota took one win each for the day.
In Women’s division 2 Calgary are undefeated and top the pool going into Day 2.
Div 1
Pool | Time | Results | |||||
B | Sat 09:00 | New York vs Dallas | NYM | 57 | def | DAL | 9 |
B | Sat 10:00 | Orange County vs Denver | OCB | 23 | def | DEN | 20 |
A | Sat 11:00 | Austin vs Golden Gate | AUS | 29 | def | GGR | 20 |
A | Sat 12:00 | Los Angeles vs Calgary | LAD | 22 | def by | CKO | 29 |
B | Sat 14:00 | Orange County vs Dallas | OCB | 43 | def | DAL | 8 |
B | Sat 15:00 | New York vs Denver | NYM | 20 | def by | DEN | 34 |
A | Sat 16:00 | Los Angeles vs Golden Gate | LAD | 15 | def by | GGR | 25 |
A | Sat 17:00 | Austin vs Calgary | AUS | 46 | def | CKO | 15 |
Div 2
Pool | Time | Results | |||||
A | Sat 09:00 | Columbus vs Fort Lauderdale | COL | 51 | def | FLS | 8 |
B | Sat 10:00 | Houston vs Chicago | HOU | 28 | drew | CHI | 28 |
B | Sat 11:00 | Minnesota vs Quebec | MNF | 11 | def by | QBS | 40 |
A | Sat 12:00 | Boston vs Sacramento | BOS | 14 | def by | SAC | 15 |
B | Sat 14:00 | Houston vs Quebec | HOU | 20 | def by | QBS | 23 |
B | Sat 15:00 | Minnesota vs Chicago | MNF | 15 | def by | CHI | 47 |
A | Sat 16:00 | Boston vs Ft Lauderdale | BOS | 27 | def | FLS | 16 |
A | Sat 17:00 | Columbus vs Sacramento | COL | 9 | def by | SAC | 22 |
Div 3
Sat 10:00 | Portland vs Austin | POR | 56 | def | AUS | 20 |
Sat 10:00 | Nashville vs Des Moines | NSH | 18 | def by | DMR | 41 |
Sat 11:00 | Tulsa vs Ohio Valley | TBF | 8 | def by | CIN | 64 |
Sat 11:00 | Philadelphia vs North Carolina | PHI | 38 | def | NCT | 30 |
Sat 14:00 | Portland vs Des Moines | POR | 74 | def | DMR | 16 |
Sat 14:00 | Nashville vs Austin | NSH | 16 | def by | AUS | 29 |
Sat 15:00 | Tulsa vs North Carolina | TBF | 18 | def by | NCT | 20 |
Sat 15:00 | Philadelphia vs Ohio Valley | PHI | 24 | def by | CIN | 38 |
Div 4
Sat 08:00 | Dallas/Austin vs Atlanta | DAL | 8 | def by | ATL | 25 |
Sat 08:00 | Denver vs Houston/Baton Rouge | DEN | 21 | def | HOU | 20 |
Sat 09:00 | Los Angeles vs Kansas City/Cleveland/Sacramento | LAD | 35 | def by | KCP | 57 |
Sat 09:00 | Baltimore/Edmonton vs Golden Gate | BWE | 43 | def | GGR | 26 |
Sat 12:00 | Orange County/San Diego vs Atlanta | SDL | 58 | def | ATL | 8 |
Sat 12:00 | Seattle/Portland vs Houston/Baton Rouge | SEA | 47 | def | HOU | 28 |
Sat 13:00 | New York/Columbus vs Kansas City/Cleveland/Sacramento | NYM | 21 | def by | KCP | 23 |
Sat 13:00 | Calgary/Milwaukee vs Golden Gate | CKO | 48 | def | GGR | 3 |
Sat 16:00 | Seattle/Portland vs Denver | SEA | 18 | def by | DEN | 19 |
Sat 16:00 | Orange County/San Diego vs Dallas/Austin | SDL | 66 | def | DAL | 7 |
Sat 17:00 | Calgary/Milwaukee vs Baltimore/Edmonton | CKO | 21 | def by | BWE | 57 |
Sat 17:00 | New York/Columbus vs Los Angeles | NYM | 9 | def | LAD | 1 |
Women's Div 1
Sat 09:00 | San Francisco vs New York | GGR | 10 | def by | NYM | 14 |
Sat 10:00 | Minnesota vs Sacramento | MNF | 10 | def | SAC | 7 |
Sat 13:00 | Denver vs New York | DEN | 33 | def | NYM | 7 |
Sat 14:00 | San Francisco vs Minnesota | GGR | 20 | def | MNF | 12 |
Sat 16:00 | Denver vs Sacramento | DEN | 15 | def | SAC | 7 |
Women's Div 2
Sat 11:00 | Boston/Columbus/Chicago/Tulsa vs Arizona/Baltimore | BOS | 15 | def | AZH | 12 |
Sat 12:00 | Calgary/Portland/Vancouver vs Minnesota/Montreal | CKO | 61 | def | MNF | 8 |
Sat 15:00 | Calgary/Portland/Vancouver vs Arizona/Baltimore | CKO | 78 | def | AZH | 0 |
Sat 17:00 | Boston/Columbus/Chicago/Tulsa vs Minnesota/Montreal | BOS | 39 | def by | MNF | 45 |