2015 USAFL Nationals Day 2 - Austin Crows are 2015 USAFL Champions
- Monday, October 19 2015 @ 08:10 am ACDT
- Contributed by: Troy Thompson
- Views: 1,908
Day 2 of the 2015 USAFL Nationals in Austin is now completed. The Austin Crows 4.4 (28) have defeated the Orange County Bombers 2.4 (16) to win the National Championship for the second time in three years.
Division 2 saw the silverware headed north of the International border with the Quebec Saints 3.9 (27) defeating the Sacramento Suns 0.0 (0) in a 27-0 shutout.
The Women's Division 1 was once again won by the Denver Lady Bulldogs who have earned their 6th straight national title finishing on top of the table with a 4 win 1 loss record.
Division 3 was won by the Portland Steelheads 5.7 (37) to Ohio Valley 1.3 (9).
Division 4 was won by San Diego/OC Bombers combine team 7.5 (47) defeating KC Power 4.3 (27).
The Women's Div 2 was won by the Calgary/Portland/Vancouver combine.
Div 1
Sun 09:00 | Calgary | 21 | DEF BY | Golden Gate | 22 |
Sun 10:00 | Denver | 38 | DEF | Dallas | 14 |
Sun 11:00 | New York | 22 | DEF BY | Orange County | 36 |
Sun 12:00 | Austin | 42 | DEF | Los Angeles | 4 |
Sun 16:30 | Austin | 28 | DEF | Orange County | 16 |
Div 2
Sun 09:00 | Minnesota | 13 | DEF BY | Houston | 35 |
Sun 10:00 | Columbus | 28 | DEF | Boston | 19 |
Sun 11:00 | Sacramento | 49 | DEF | Ft Lauderdale | 2 |
Sun 12:00 | Chicago | 13 | DEF BY | Quebec | 41 |
Sun 15:00 | Sacramento | 0 | DEF BY | Quebec Saints | 27 |
Div 3
Sun 09:00 | Des Moines | 9 | DEF BY | Austin | 36 |
Sun 09:00 | North Carolina | 9 | DEF BY | Ohio Valley | 74 |
Sun 10:00 | Portland | 45 | DEF | Nashville | 22 |
Sun 10:00 | Tulsa | 20 | DEF BY | Philadelphia | 58 |
Sun 10:00 | Portland | 45 | DEF | Nashville | 22 |
Sun 14:00 | Portland | 37 | DEF | Ohio Valley | 9 |
Div 4
Sun 11:00 | San Diego/Orange County | 49 | DEF | Denver | 15 |
Sun 11:00 | Baltimore Washington/Edmonton | 18 | DEF BY | Kansas City | 45 |
Sun 12:00 | New York | 39 | DEF BY | Calgary | 40 |
Sun 12:00 | Seattle/Portland | 16 | DEF BY | Atlanta | 67 |
Sun 13:00 | Houston/Baton Rouge | 16 | DEF BY | Golden Gate | 49 |
Sun 13:00 | Los Angeles | 39 | DEF | Dallas/Austin | 33 |
Sun 14:00 | KC Power | 27 | DEF BY | SD Lions | 47 |
Women's Div 1
Sun 09:00 | New York | 15 | DEF | Sacramento | 3 |
Sun 11:00 | Denver | 14 | DEF BY | Minnesota | 20 |
Sun 12:00 | San Francisco | 10 | DEF | Sacramento | 8 |
Sun 14:00 | Minnesota | 28 | DEF BY | New York | 42 |
Sun 15:00 | Denver | 18 | DEF | San Francisco | 2 |
Women's Div 2
Sun 10:00 | Arizona/Baltimore | 0 | DEF BY | Minnesota/Montreal | 17 |
Sun 13:00 | Calgary/Portland/Vancouver , | 81 | DEF | Boston/Columbus/Chicago/Tulsa | 12 |