Western Crows take out inaugral AFLNZ premiers
- Tuesday, April 19 2016 @ 09:31 pm ACST
- Contributed by: Michael Christiansen
- Views: 2,019
The Western Crows, captained by Jared Court, entered their last and the final match of the AFLNZ premiership season with the title already assured following the loss earlier in the day by the Southern Saints. The Crows were able to finish in style with a 24 point victory over the Northern Suns.
The 9 round competition brought together (via a draft) the best available talent in New Zealand. The 4 premier sides were initially based around captain and coach. Western Crows: Coach Rob Malone; Captain Jared Court Southern Saints: Coach Andrew Congalton; Captain Michael Boyce Central Giants: Coach Shannon Wall; Captain David Rattenbury Northern Suns: Coach Chris Mundell; Captain James Kusel.
Round 1 | Gls | Bhd | Pts |
---|---|---|---|
Game 1 | |||
Southern Saints | 9 | 8 | 62 |
Central Giants | 8 | 2 | 50 |
Game 2 | |||
Western Crows | 12 | 11 | 83 |
Northern Suns | 6 | 6 | 42 | Round 2 | Gls | Bhd | Pts |
Game 1 | |||
Western Crows | 9 | 11 | 65 |
Central Giants | 7 | 11 | 53 |
Game 2 | |||
Southern Saints | 13 | 6 | 84 |
Northern Suns | 7 | 12 | 54 | Round 3 | Gls | Bhd | Pts |
Game 1 | |||
Central Giants | 18 | 11 | 119 |
Northern Suns | 6 | 6 | 42 |
Game 2 | |||
Western Crows | 7 | 7 | 49 |
Southern Saints | 3 | 11 | 29 | Round 4 | Gls | Bhd | Pts |
Game 1 | |||
Southern Saints | 16 | 6 | 102 |
Central Giants | 3 | 5 | 23 |
Game 2 | |||
Northern Suns | 11 | 9 | 75 |
Western Crows | 6 | 9 | 45 | Round 5 | Gls | Bhd | Pts |
Game 1 | |||
Western Crows | 12 | 5 | 77 |
Southern Saints | 10 | 9 | 69 |
Game 2 | |||
Northern Suns | 16 | 8 | 104 |
Central Giants | 12 | 6 | 78 | Round 6 | Gls | Bhd | Pts |
Game 1 | |||
Western Crows | 12 | 7 | 79 |
Central Giants | 3 | 13 | 31 |
Game 2 | |||
Southern Saints | 13 | 11 | 89 |
Northern Suns | 4 | 7 | 31 | Round 7 | Gls | Bhd | Pts |
Game 1 | |||
Southern Saints | 17 | 9 | 111 |
Northern Suns | 10 | 12 | 72 |
Game 2 | |||
Central Giants | 10 | 9 | 69 |
Western Crows | 9 | 10 | 64 | Round 8 | Gls | Bhd | Pts |
Game 1 | |||
Western Crows | 10 | 10 | 70 |
Southern Saints | 8 | 5 | 53 |
Game 2 | |||
Northern Suns | 5 | 13 | 43 |
Central Giants | 4 | 8 | 32 | Round 9 | Gls | Bhd | Pts |
Game 1 | |||
Central Giants | 10 | 11 | 71 |
Southern Saints | 6 | 8 | 44 |
Game 2 | |||
Western Crows | 9 | 12 | 66 |
Northern Suns | 6 | 6 | 42 |
The final standings were
Team | Played | Won | Lost | % | Pts |
---|---|---|---|---|---|
Western Crows | 9 | 7 | 2 | 126 | 28 |
Southern Saints | 9 | 5 | 4 | 129 | 20 |
Central Giants | 9 | 3 | 6 | 88 | 12 |
Northern Suns | 9 | 3 | 6 | 71 | 12 |
Each round a young rising star player was nominated, the final Round 9 nomination is to be announced.
Round | Team | Player | From | DOB |
---|---|---|---|---|
Round 1 | Western Crows | William Warbrick | Bay of Plenty | 6/03/1998 |
Round 2 | Northern Suns | James Watkins | Wellington | 24/06/1998 |
Round 3 | Western Crows | Ben Armstrong | Northland | 7/09/1998 |
Round 4 | Western Crows | Alastair Maisey | Auckland | 14/04/1998 |
Round 5 | Northern Suns | Misilifi Faimalo | Wellington | 4/05/1999 |
Round 6 | Western Crows | Joseph Alesich-Tamariki | Auckland | 16/01/1999 |
Round 7 | Northern Suns | Heta Scarf-Matthews | Otago | 30/06/1997 |
Round 8 | Central Giants | Dawson Nanai | Auckland | 17/11/1999 |