US Combine's elite 18
- Tuesday, April 26 2016 @ 11:20 pm ACST
- Contributed by: Troy Thompson
- Views: 2,534
This is not an 18 man team you would want to match up against. Okay they may be a bit top heavy.
These 18 elite athletes are undergoing testing at the AFL's US Combine in Los Angeles Monday through Wednesday this week. And not all of them are American.
The other nationalities include French, Nigerian and one athlete who is a citizen of The Democratic Republic of Congo.
Most of them are basketballers (as their main college sport) with just two Janko Beras who is a baseball and gridiron football player and Daniel Joseph Woody Quinn who played baseball and volleyball in college. The full list is below, some of the stats may be out of date.
Player | DOB | Height cm | Height imp | Wt | Wt lbs | College | Predominant Background | |
---|---|---|---|---|---|---|---|---|
Janko | Beras | 11/26/1994 | 193cm | 6'4" | 102kg | 225 | Ave Maria University | Baseball/Football |
Daniel Joseph | Woody Quinn | 6/08/1992 | 197cm | 6'5.75" | 109kg | 240 | University of Tennessee | Football/Volleyball |
Shane | Henry | 12/10/1993 | 198cm | 6'6 | 93kg | 205 | Virginia Tech | Basketball |
Jamal | Hunter | 07/24/1993 | 200cm | 6'7 | 97kg | 215 | Jacksonville state university | Basketball |
Nduka | Ezeamii | 6/07/1992 | 200cm | 6'7 | 111kg | 245 | Avila University | Basketball |
Derrick | Williams | 12/28/1992 | 200cm | 6'7 | 97kg | 215 | Park University | Basketball |
Jacquez | Rozier | 3/01/1993 | 200cm | 6'7 | 103kg | 227 | Middle Tennessee State University | Basketball |
Brandon | Nazione | 03/31/1994 | 200cm | 6'7 | 102kg | 225 | Eastern Michigan University | Basketball |
Jervon | Pressley | 12/16/1992 | 200cm | 6'7 | 113kg | 250 | Hampton | Basketball |
Ikem | Eriobuna | 1/07/1993 | 203cm | 6'8 | 97kg | 215 | Allen University | Basketball (born in Nigeria) |
Khaliq | Spicer | 05/27/94 | 203cm | 6'8 | 102kg | 225 | Kent State University | Basketball |
Austin | Lewis | 1/11/1994 | 203cm | 6'8 | 106kg | 235 | McNeese State | Basketball |
Imoh | Silas | 11/04/1992 | 203cm | 6'8 | 102kg | 226 | Siena College | Basketball (born in Nigeria) Nigerian |
Omari | Gudul | 5/18/1994 | 206cm | 6'9 | 102kg | 225 | Angelo State University | Basketball (born Democratic Republic of the Congo) went to school in Kenya |
Bruce | Marshall | 3/20/94 | 206cm | 6'9 | 106kg | 235 | Missouri Southern State | Basketball |
John | Cannon | 11/22/1992 | 207cm | 6'9.75 | 106kg | 235 | UNC-Asheville | Basketball |
Devontae | Watson | 1/27/1993 | 210cm | 6'11" | 100kg | 220 | Temple University | Basketball (Highlights package below) |
Stanislas | Heili | 06/24/1993 | 213cm | 7'0" | 109kg | 240 | Lindenwood university | Basketball (French born) |
Day 1 Test results:
Absolute running vertical jump (right leg)
Khaliq Spicer (Kent State University) – 368cm
Devontae Watson (Temple University) – 364cm
Omari Gudul (Angelo State University) – 357cm
Absolute running vertical jump (left leg)
Shane Henry (Virginia State) – 371cm
Jamal Hunter (Jacksonville State) – 356cm
Austin Lewis (McNeese State University) – 354cm
Vertical jump
Shane Henry (Virginia State) – 84cm
Jamal Hunter (Jacksonville State University) – 84cm
Khaliq Spicer (Kent State University) – 79cm
Derrick Williams (Park University) – 79cm
Running vertical jump (right leg)
Khaliq Spicer (Kent State University) – 99cm
Brandon Nazione (Eastern Michigan University) – 90cm
Shane Henry (Virginia State) – 87cm
Running vertical jump (left leg)
Shane Henry (Virginia State) – 102cm
Jamal Hunter (Jacksonville State) – 83cm
Nduka Ezeamii (Avila University) – 83cm
20 metre sprint
Austin Lewis (McNeese University) – 2.86 seconds
Ikem Eriobuna (Allen University) – 2.93 seconds
Jamal Hunter (Jacksonville State) – 2.96 seconds
Imoh Silas (Siena College) – 2.96 seconds
Agility test
Jacquez Rozier (Middle Tennessee State University) – 8.35 seconds
Brandon Nazione (Eastern Michigan University) – 8.35 seconds
Ikem Eriobuna (Allen University) – 8.44 seconds
Repeat sprint
Khaliq Spicer (Kent State University) – 25.51 seconds
Imoh Silas (Siena College) – 25.73 seconds
Bruce Marshall (Missouri Southern State) – 25.95 seconds
[youtube:pAOsK4kxep8]