Berserkers and Axemen lead Swedes
- Monday, August 18 2008 @ 06:13 pm ACST
- Contributed by: Aaron Richard
- Views: 6,005
The first-ever Sweden Elks IC campaign has drawn its squad from far and wide. All regions of Swedish footy - Stockholm, Karlstad, Gothenburg, Dalarna and Scania - are represented, with one player from the world's most northerly footy club, the Svärdsjö Crows.
The squad has some experienced faces, with captain Andreas Svensson having represented Denmark at the 2002 IC, in the days when Sweden only had one club, the Helsingborg Saints in the DAFL. The Elks also have some size on their side, with Mats Wurmbach from Stockholm club the Solna Axemen standing 208cm tall - almost 6 foot 10 in the old scale.
The three Stockholm sides (Solna, Bromma and Södermalm) have 9 representatives between them, as do the three Scanian sides (Landskrona, Helsingborg and Port Malmö). The Gothenburg Berserkers supply 5, Karlstad 3, and the Dalarna clubs (Falun and Svärdsjö) 2.
The squad is:
# | Name | Club | Age | Height(cm) | Weight(kg) |
---|---|---|---|---|---|
0 | Patrik Hyberg | Solna Axemen | 30 | 188 | 90 |
1 | Andreas Svensson (C) | Landskrona Bulldozers | 34 | 178 | 80 |
2 | Emil Åberg | Landskrona Bulldozers | 18 | 178 | 72 |
3 | Lars Hagberg (VC) | Södermalm Blues | 37 | 178 | 75 |
4 | Joel Språng | Gothenburg Berserkers | 23 | 180 | 76 |
5 | Patrik Karlsson | Bromma Vikings | 30 | 178 | 73 |
6 | Per Sandlund | Falun Diggers | 25 | 175 | 80 |
7 | Niklas Sääv | Karlstad Dragons | 22 | 176 | 70 |
8 | Janne Nilsson | Gothenburg Berserkers | 26 | 178 | 80 |
9 | Jimmy Ljunggren | Karlstad Dragons | 29 | 186 | 94 |
10 | Hans Andersson | Port Malmö Maulers | 18 | 183 | 75 |
11 | Sonny Jonsson | Helsingborg Saints | 22 | 180 | 90 |
12 | Mike Nabb | Solna Axemen | 25 | 184 | 75 |
13 | Niklas Jonsson | Bromma Vikings | 32 | 181 | 95 |
14 | Roger Nilsson | Helsingborg Saints | 29 | 170 | 72 |
15 | Anders Persson | Landskrona Bulldozers | 26 | 190 | 90 |
17 | Robin Barte | Helsingborg Saints | 24 | 186 | 100 |
19 | Joel Tjernlund | Solna Axemen | 24 | 185 | 83 |
20 | Mattias Fagersson | Gothenburg Berserkers | 23 | 186 | 80 |
21 | Micke Stabo | Solna Axemen | 31 | 181 | 85 |
22 | Sean Donnelly | Solna Axemen | 34 | 179 | 87 |
25 | Patrik Stängnings | Svärdsjö Crows | 24 | 198 | 110 |
27 | Christoffer Fager | Gothenburg Berserkers | 24 | 185 | 82 |
28 | Kalle Nilsson | Gothenburg Berserkers | 31 | 187 | 80 |
29 | Tony Persson | Port Malmö Maulers | 27 | 186 | 88 |
66 | Mats Wurmbach | Solna Axemen | 30 | 208 | 120 |
72 | Pär Gustavsson | Karlstad Dragons | 35 | 185 | 90 |
99 | Robin Nilsson | Helsingborg Saints | 18 | 173 | 70 |
Coach: Cameron Crooks
Assistant Coach: Philip Porublev
Team Manager: Philip Porublev
Host Club: Richmond FC