23 players a short list for Finland Icebreakers
- Sunday, August 17 2008 @ 03:06 pm ACST
- Contributed by: Aaron Richard
- Views: 7,006
As one of five debutantes at the IC 2008, Finland will be eager to make a strong first appearance. The Icebreakers reported to us previously that they may struggle for depth unless they can find a few extras for the list, only naming a 23-man squad to the Cup at this point. No doubt they'd love to hear from anyone else who might qualify.
The team on paper has a broad range of sizes, with their ruckman Jalmari Viima standing 205cm tall. All three of the Finnish domestic teams are represented, with 9 each from the Helsinki Heatseekers and Salo Juggernauts and 5 from the Espoo Roos.
While the team is almost entirely Finnish born-and-bred, the squad will include Irishmen Keith Byrne and Sean Doherty and Colombian Fernando Leon (possibly the first South American at the IC), who learnt the game in the Finnish domestic league.
The squad members are:
Number | Name | Club | Age | Height(cm) | Weight(kg) |
---|---|---|---|---|---|
2 | Jukka Reiman | Salo Juggernauts | 25 | 189 | 90 |
3 | Sean Doherty | Helsinki Heatseekers | 35 | 183 | 83 |
5 | Keith Byrne | Helsinki Heatseekers | 27 | 183 | 83 |
6 | Carl Hammarberg | Salo Juggernauts | 32 | 170 | 72 |
7 | Kimmo Heikkila | Espoo Roos | 33 | 178 | 82 |
8 | Fredrik Romar | Espoo Roos | 23 | 184 | 81 |
9 | Fernando Leon | Helsinki Heatseekers | 26 | 166 | 67 |
10 | Perttu Hakala | Salo Juggernauts | 25 | 180 | 75 |
11 | Teemu Simelius | Salo Juggernauts | 33 | 190 | 84 |
12 | Andrew Dyster | Espoo Roos | 29 | 178 | 84 |
13 | Juha Nieminen | Helsinki Heatseekers | 28 | 182 | 75 |
14 | Juha-Pekka Loven | Espoo Roos | 32 | 185 | 85 |
15 | Jalmari Viima | Salo Juggernauts | 24 | 205 | 100 |
16 | Tommi Oksanen | Espoo Roos | 34 | 195 | 85 |
17 | Tomi Kokko | Helsinki Heatseekers | 35 | 185 | 85 |
19 | Janne Mannila | Helsinki Heatseekers | 32 | 183 | 74 |
20 | Raimo Miettinen | Helsinki Heatseekers | 23 | 185 | 80 |
21 | Pasi Hirvonen | Helsinki Heatseekers | 23 | 181 | 80 |
23 | Ville Koivunen | Salo Juggernauts | 25 | 174 | 80 |
24 | Vesa Lindgren | Salo Juggernauts | 25 | 194 | 95 |
28 | Jani Saarinen | Salo Juggernauts | 33 | 180 | 90 |
29 | Jussi Savolainen | Helsinki Heatseekers | 33 | 180 | 80 |
30 | Jukka Toivonen | Salo Juggernauts | 20 | 187 | 80 |
Coach: Israel Barker
Assistant coach: Craig Primmer