Welcome to World Footy News Friday, March 29 2024 @ 10:25 am ACDT

The men of the Revolution

  • Tuesday, August 19 2008 @ 03:16 am ACST
  • Contributed by:
  • Views: 6,516
International Cup 2008 Here's the final squad named for the US Revolution. However we believe two key players, the Brunmeier brothers, will be absent, which could be a major setback for the American plans to break-through for their first grand final appearance. Star forward James Brunmeier is believed to be injured.

The US Revolution:

#PlayerClubAgeHeight (cm)Weight (kg)
5Bruce BeilfussMilwaukee Bombers 31 180 79
23Brandon BlankenshipSan Diego Lions 26 182 82
43Jeffrey BlankmanSan Diego Lions 27 185 88
15James BrunmeierMilwaukee Bombers 24 188 84
8Jared BrunmeierMilwaukee Bombers 26 182 75
20Mike BusseMinnesota Freeze 21 188 88
11Chris CandelariaDenver Bulldogs 30 182 80
24J.J. CisnerosSan Diego Lions 37 175 77
42Marty CurryLas Vegas Gamblers 33 182 98
47Patrick DeforsMilwaukee Bombers 23 180 82
6Paul DuncanNorth Carolina Tigers 23 188 84
31Danny HansenMinnesota Freeze 22 182 89
1Dustin JonesFlorida Redbacks 28 175 68
12Mickey KleinhenzBaton Rouge Tigers 25 182 77
9George LakomyBoston Demons 31 198 94
14Andrew LamontGolden Gate Roos 24 190 84
10Michael LeValleyDenver Bulldogs 31 190 93
17Jay LevesqueBaltimore Washington Eagles 26 178 76
59Andy LindseyOrange County Bombers 26 190 95
26Tim LittleNew York Magpies 29 182 93
7Jon LoringPhiladelphia Hawks 29 182 73
38Josh LoringPhiladelphia Hawks 26 175 88
4Donnie LuceroSan Diego Lions 37 188 98
3Rob LutostanskiLas Vegas Gamblers 26 175 82
36Ryan MarxMinnesota Freeze 29 195 88
55Patrick MillerPhiladelphia Hawks 27 182 98
34Kelly NelsonOrange County Bombers 33 182 82
27Kurth NelsonOrange County Bombers 42 188 98
21Luke NemethNashville Kangaroos 30 185 88
41Jeff PerssonNashville Kangaroos 42 180 86
30Dan SarbackerSt. Louis Blues 28 177 73
32Dan SergotSt. Louis Blues 29 190 102
33Robert StrangeDenver Bulldogs 26 185 84
13Brett UllmanSan Diego Lions 36 182 84
22Justin ValleySan Diego Lions 25 185 113
44Andy VanicaMilwaukee Bombers 30 172 73
2Darin VseteckaNashville Kangaroos 37 172 75
19David WalkerNashville Kangaroos 29 187 82
37Zachary WeaverMinnesota Freeze 21 187 82
25R.J. WheelockBaltimore Washington 28 180 89


Country: United States of America
Uniform: Red/White/Blue
Coach: Robert Oliver
Assistant Coach: Jason Becker & Matt Dainauski
Team Manager: BJ Gambaro & Matt Jagger