Welcome to World Footy News Sunday, November 24 2024 @ 06:16 pm ACDT

Samoans name Fia Tootoo

  • Tuesday, August 19 2008 @ 03:52 am ACST
  • Contributed by:
  • Views: 8,204
International Cup 2008

The official squad named by the Samoan Kangaroos for the 2008 Australian Football International Cup includes their champion and captain from 2005, Fia Tootoo. He was named best player at the last Cup, with PNG's Navu Maha. There was some concern about Tootoo's availability, but it looks like the big fella will play. Fia is currently playing for Nyora in the Victorian EDFL. Reports suggest he has been a dominant player at centre halfback. If he is to play for both Samoa and Nyora he'll have an amazing schedule, as their league's finals overlap with the International Cup - though only if both his sides make their Grand Finals would there be a direct clash. Seeing Tootoo named will boost Samoa's chances enormously, but with a large 40-man squad, one wonders whether all players will be available for all matches. In fact the Roos' cause has been hurt by the ineligibility of around ten players they had hoped could play but who don't meet the criteria.

The Samoan Kangaroos:

#PlayerClubAgeHeight (cm)Weight (kg)
1Faauliuli SimonaFasitoo- uta tigers 19 180 84
2Pepe MisimoaSuisega Blues 38 174 80
3Lafoga SefoFasitoo-uta Lions 28 170 73
4Faaee SauluitogaFasitoo- uta tigers 20 180 80
5Tuluauau TalafouFasitoo- uta tigers 23 179 80
6Sale SalemonaFasitoo- uta tigers 20 185 88
7Ropeti LepaleFasitoo-uta Lions 21 180 83
8Faalelei SenetenariFasitoo- uta tigers 27 185 90
9Soi EnelikoFasitoo-uta Lions 32 185 88
10Pulenuu LuiLeulumoega Fou 27 172 75
11Leusogi MeliFasitoo- uta tigers 24 187 89
12Leaupepe TapulaaiaFasitoo-uta Lions 21 175 75
13Key JoynerLeulumoega Fou 21 178 79
14Pulusila LotoaFasitoo-uta Lions 25 180 83
15Sale PaoTolai Fasitoo- uta tigers 21 183 87
16Amosa FaavaeFasitoo- uta tigers 38 179 77
17Feilo TapuJunior Fasitoo- uta tigers 23 181 77
19Faafeuu IanApia magpies 22 185 84
20Vailepa PenuVincent Leulumoega Fou 19 183 85
21Toleafoa LitalaFasitoo- uta tigers 22 175 77
23Tualafo SolomonaLeulumoega Fou 27 178 81
24Betham JoshuaApia magpies 26 174 78
26Tia FaasinaLeulumoega Fou 22 178 82
27Toomalatai SimatiRaven Apia magpies 27 188 86
28Matualoto JamesJoseph Apia magpies 21 175 83
29Tinetali EteuatiLeulumoega Fou 20 178 78
30Faiese TamaFasitoo- uta tigers 25 180 83
31Laufili PaesiFasitoo- uta tigers 25 177 80
33Aukuso KalauatiFasitoo- uta tigers 32 180 84
34Leaupepe ManufouFasitoo-uta Lions 36 175 86
35Leituala LomitusiLeififi falcons 16 190 78
36Tautua FaavaeLeififi Falcons 18 174 75
37Vaana IoaneFasitoo- uta tigers 28 180 85
38Fatuele IosenesaFasitoo- uta tigers 24 184 87
39Fia Too-too Nyora (Victoria)26 190 92
40Masaga EneCanberra N/A173 79


Coach: Ms Milani Feaunati
Assistant Coach: Michael Roberts
Host Club: Nth Melbourne