Indians short on height and numbers
- Wednesday, August 20 2008 @ 09:55 am ACST
- Contributed by: Brett Northey
- Views: 7,559
The Indian side for the 2008 Australian Football International Cup has been named, and at time of writing just 16 players are listed. With matches of 18 on-field plus 6 interchange, you do the maths. Getting footy started in India has been an elusive goal for many years now, and the numbers don't bode well. Behind the scenes worldfootynews.com has been working to help secure some more recruits to the India cause. We'll update this table as new data arrives, and we're fairly confident that players have already been found since this squad was released. Lets hope India can spare a few more of their billion-plus population.
Update: The AFL has informed us that India now has 26 players. "The last ten were part of a selection process in Australia. They are all Indian nationals who have moved to Australia and fit the eligibility criteria". They have been added below (distinguished by surnames in capitals).
The Indian squad (complete list not available at time of writing):
# | Player | From | Age | Height (cm) | Weight (kg) |
---|---|---|---|---|---|
1 | Akash Manna | AFL India | 18 | 185 | 63 |
2 | Ayush Gupta | AFL India | 18 | 187 | 72 |
3 | Mervyn Nathaniel | AFL India | 21 | 167 | 65 |
4 | Darren Ross | AFL India | 20 | 170 | 62 |
5 | Harris Jamal | AFL India | 20 | 177 | 70 |
6 | Mario Shelton | AFL India | 22 | 167 | 64 |
7 | Arif Ali | AFL India | 20 | 177 | 61 |
8 | Biswajit Patra | AFL India | 21 | 182 | 62 |
9 | Sukdeb Mondal | AFL India | 26 | 172 | 65 |
10 | Biswajit Das | AFL India | 23 | 180 | 65 |
11 | Sarojit Mondal | AFL India | 19 | 172 | 65 |
12 | Kamal Das | AFL India | 25 | 180 | 73 |
13 | Sudip Chakraborty | AFL India | 18 | 187 | 78 |
14 | Rakesh Ghosh | AFL India | 23 | 180 | 65 |
15 | Prasanta Debnath | AFL India | 23 | 170 | 68 |
16 | Dipranjan Dingal | AFL India | 19 | 175 | 70 |
17 | Vishnu RISHIE | AFL India | 21 | 170 | 65 |
18 | Mayank SHAH | AFL India | 22 | 177 | 70 |
19 | Prakash KAILASANTHAN | AFL India | 22 | 170 | 65 |
20 | Vasanth SUBRAMANIAM | AFL India | 22 | 184 | 70 |
21 | Sasank YEDLAPALLI | Cambridge Int. College | 20 | 175 | 75 |
22 | Jaideep SINGH | Cambridge Int. College | 21 | 175 | 76 |
23 | Rachit MONGA | Cambridge Int. College | 20 | 168 | 55 |
24 | Ankit KNSAL | Cambridge Int. College | 21 | 180 | 78 |
25 | Kavardeep SINGH | Cambridge Int. College | 26 | 180 | 75 |
26 | Shekhar VERMA | Cambridge Int. College | 21 | 175 | 76 |
Coach: Biswadip Chakraborty
Assistant Coach: Kishore Patra
Team Manager: Achintya Saha/Sanjeev Nagar
Host Club: Essendon FC