New York Magpies are 2014 National Champions
- Thursday, October 16 2014 @ 07:50 am ACDT
- Contributed by: Troy Thompson
- Views: 2,600
The New York Magpies have taken the 2014 US National Championship title defeating Orange County by just three points in a tight arm wrestle Grand Final Match.
Grand Finals results of each division in the table below.
| Grand Finals | ||||
|---|---|---|---|---|
| Division 1 | Orange County | 2.1.13 | New York | 2.4.16 |
| Division 2 | Columbus | 1.0.6 | Los Angeles | 11.3.69 |
| Division 3 | Sacramento | 7.1.43 | Philadelphia | 0.5.5 |
| Division 4 | Denver B/KC | 4.6.25 | North Carolina | 7.2.44 |
| Women's | Denver | 2.3.15 | Golden Gate | 0.4.4 |
Results of the other matches played on Day 2 can be seen below.
| Division 1 | |||
|---|---|---|---|
| Dallas | 10 | Golden Gate | 19 |
| Orange County | 36 | Minnesota | 9 |
| Calgary | 17 | New York | 29 |
| Austin | 9 | Denver | 35 |
| Division 2 | |||
|---|---|---|---|
| Boston | 13 | Chicago | 27 |
| LA | 79 | Nashville | 7 |
| Columbus | 27 | Houston | 22 |
| Baltimore-Washington | 20 | Quebec | 42 |
| Division 3 | |||
|---|---|---|---|
| Calgary B | 42 | Portland | 1 |
| Ft Lauderdale | 9 | Philadelphia | 72 |
| Sacramento | 7 | Des Moines | 7 |
| New York B | 19 | Ohio Valley | 41 |
| Division 4 | |||
|---|---|---|---|
| Houston B | 28 | Minnesota B/Seattle | 34 |
| North Carolina | 62 | Columbus B/Orange County B | 3 |
| Tulsa | 17 | Denver B/KC | 31 |
| Milwaukee/Indy | 13 | Atlanta/Baltimore Washinton B | 43 |
| Women's Divison | |||
|---|---|---|---|
| Denver | 13 | Montreal/Baltimore-Washington | 8 |
| Sacramento | 8 | New York/Toronto | 15 |
| Minnesota Blue | 0 | San Francisco/Portland/AZ | 10 |
| Calgary | 81 | Minnnesota White/Columbus/Boston | 0 |


RSS news
Twitter
Facebook