Welcome to World Footy News Thursday, October 10 2024 @ 04:52 am ACDT
Men's World Rankings Matches
This page lists games that have been included in the World Footy News - Cam Homes World Rankings. For the main rankings page including latest ranks and discussion of eligibility criteria, see World Rankings
Date | # | Description | Team | G | B | T | Team | G | B | T | Location | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16/07/1994 | 1 | Test | Great Britain | 19 | 15 | 129 | Denmark | 6 | 4 | 40 | Great Britain | 1 |
8/07/1995 | 2 | Test | Denmark | 12 | 21 | 93 | Great Britain | 3 | 7 | 25 | Denmark | 1 |
1995 | 3 | Arafura | New Zealand | 8 | 6 | 54 | Nauru | 3 | 1 | 19 | both away | 1 |
1995 | 4 | Arafura | Papua New Guinea | 16 | 4 | 100 | New Zealand | 3 | 0 | 18 | both away | 1 |
1995 | 5 | Arafura | Papua New Guinea | 7 | 10 | 52 | Nauru | 4 | 6 | 30 | both away | 1 |
1995 | 6 | Arafura | Papua New Guinea | 16 | 10 | 106 | New Zealand | 8 | 7 | 55 | both away | 1 |
13/07/1996 | 7 | Test | Great Britain | 6 | 13 | 49 | Denmark | 8 | 6 | 54 | Great Britain | 1 |
5/04/1997 | 8 | Test | Sweden | 5 | 9 | 39 | Denmark | 7 | 21 | 63 | Sweden | 1 |
5/07/1997 | 9 | Test | Denmark | 11 | 6 | 72 | Great Britain | 8 | 8 | 56 | Denmark | 1 |
1997 | 10 | Arafura | Papua New Guinea | 8 | 6 | 54 | New Zealand | 5 | 7 | 37 | both away | 1 |
1997 | 11 | Arafura | Papua New Guinea | 14 | 9 | 93 | New Zealand | 9 | 6 | 60 | both away | 1 |
26/06/1999 | 12 | Test | Great Britain | 5 | 6 | 36 | Denmark | 12 | 18 | 90 | Great Britain | 1 |
1/08/1999 | 13 | Test | United States | 10 | 15 | 75 | Canada | 8 | 7 | 55 | United States | 1 |
1999 | 14 | Arafura | New Zealand | 6 | 8 | 44 | Samoa | 2 | 3 | 15 | both away | 1 |
1999 | 15 | Arafura | Papua New Guinea | 20 | 5 | 125 | Japan | 1 | 0 | 6 | both away | 1 |
1999 | 16 | Arafura | Papua New Guinea | 13 | 15 | 93 | New Zealand | 9 | 2 | 56 | both away | 1 |
8/07/2000 | 17 | Test | Denmark | 18 | 21 | 129 | Great Britain | 0 | 3 | 3 | Denmark | 1 |
30/07/2000 | 18 | Test | Canada | 2 | 4 | 16 | United States | 4 | 17 | 41 | Canada | 1 |
2001 | 19 | Arafura | Nauru | 21 | 16 | 142 | Japan | 1 | 3 | 9 | both away | 1 |
6/10/2001 | 20 | AA Cup | Denmark | 6 | 10 | 46 | United States | 5 | 4 | 34 | both away | 1 |
6/10/2001 | 21 | AA Cup | Ireland | 18 | 16 | 124 | Great Britain | 2 | 3 | 15 | both away | 1 |
7/10/2001 | 22 | AA Cup | Ireland | 9 | 9 | 63 | United States | 4 | 5 | 29 | both away | 1 |
7/10/2001 | 23 | AA Cup | Great Britain | 4 | 3 | 27 | Canada | 2 | 8 | 20 | both away | 1 |
8/10/2001 | 24 | AA Cup | Denmark | 9 | 18 | 72 | Canada | 2 | 4 | 16 | both away | 1 |
8/10/2001 | 25 | AA Cup | United States | 10 | 8 | 68 | Great Britain | 3 | 3 | 21 | both away | 1 |
9/10/2001 | 26 | AA Cup | Ireland | 8 | 9 | 57 | Denmark | 1 | 4 | 10 | both away | 1 |
9/10/2001 | 27 | AA Cup | United States | 8 | 9 | 57 | Canada | 5 | 5 | 35 | both away | 1 |
11/10/2001 | 28 | AA Cup | Ireland | 7 | 21 | 63 | Canada | 1 | 5 | 11 | both away | 1 |
11/10/2001 | 29 | AA Cup | Great Britain | 8 | 4 | 52 | Denmark | 7 | 8 | 50 | both away | 1 |
13/10/2001 | 30 | AA Cup | Ireland | 6 | 12 | 48 | Denmark | 3 | 1 | 19 | both away | 1 |
14/08/2002 | 31 | IC02 | Papua New Guinea | 13 | 11 | 89 | Great Britain | 2 | 2 | 14 | both away | 2 |
14/08/2002 | 32 | IC02 | Nauru | 17 | 17 | 119 | Japan | 1 | 8 | 14 | both away | 2 |
14/08/2002 | 33 | IC02 | United States | 7 | 10 | 52 | Samoa | 4 | 7 | 31 | both away | 2 |
14/08/2002 | 34 | IC02 | New Zealand | 25 | 13 | 163 | South Africa | 0 | 1 | 1 | both away | 2 |
14/08/2002 | 35 | IC02 | Ireland | 7 | 14 | 56 | Canada | 4 | 7 | 31 | both away | 2 |
15/08/2002 | 36 | IC02 | Papua New Guinea | 9 | 15 | 69 | Denmark | 3 | 5 | 23 | both away | 2 |
15/08/2002 | 37 | IC02 | Great Britain | 9 | 11 | 65 | Nauru | 8 | 11 | 59 | both away | 2 |
15/08/2002 | 38 | IC02 | Canada | 4 | 11 | 35 | South Africa | 1 | 5 | 11 | both away | 2 |
15/08/2002 | 39 | IC02 | Ireland | 5 | 6 | 36 | Samoa | 4 | 5 | 29 | both away | 2 |
15/08/2002 | 40 | IC02 | New Zealand | 11 | 12 | 78 | United States | 4 | 1 | 25 | both away | 2 |
17/08/2002 | 41 | IC02 | Great Britain | 7 | 3 | 45 | Japan | 4 | 6 | 30 | both away | 2 |
17/08/2002 | 42 | IC02 | Denmark | 5 | 10 | 40 | Nauru | 4 | 6 | 30 | both away | 2 |
17/08/2002 | 43 | IC02 | New Zealand | 10 | 8 | 68 | Canada | 2 | 6 | 18 | both away | 2 |
17/08/2002 | 44 | IC02 | Ireland | 7 | 7 | 49 | United States | 6 | 3 | 39 | both away | 2 |
17/08/2002 | 45 | IC02 | Samoa | 12 | 15 | 87 | South Africa | 1 | 4 | 10 | both away | 2 |
19/08/2002 | 46 | IC02 | Denmark | 12 | 9 | 81 | Great Britain | 4 | 2 | 26 | both away | 2 |
19/08/2002 | 47 | IC02 | Papua New Guinea | 23 | 9 | 147 | Japan | 0 | 0 | 0 | both away | 2 |
19/08/2002 | 48 | IC02 | New Zealand | 10 | 10 | 70 | Samoa | 5 | 8 | 38 | both away | 2 |
19/08/2002 | 49 | IC02 | Ireland | 15 | 8 | 98 | South Africa | 3 | 3 | 21 | both away | 2 |
19/08/2002 | 50 | IC02 | United States | 8 | 4 | 52 | Canada | 1 | 1 | 7 | both away | 2 |
21/08/2002 | 51 | IC02 | Denmark | 10 | 6 | 66 | Japan | 4 | 8 | 32 | both away | 2 |
21/08/2002 | 52 | IC02 | Papua New Guinea | 13 | 13 | 91 | Nauru | 6 | 8 | 44 | both away | 2 |
21/08/2002 | 53 | IC02 | United States | 20 | 12 | 132 | South Africa | 0 | 4 | 4 | both away | 2 |
21/08/2002 | 54 | IC02 | Samoa | 9 | 15 | 69 | Canada | 0 | 5 | 5 | both away | 2 |
21/08/2002 | 55 | IC02 | Ireland | 4 | 10 | 34 | New Zealand | 3 | 2 | 20 | both away | 2 |
23/08/2002 | 56 | IC02 | Canada | 6 | 5 | 41 | Japan | 5 | 2 | 32 | both away | 2 |
23/08/2002 | 57 | IC02 | Samoa | 5 | 7 | 37 | Nauru | 2 | 8 | 20 | both away | 2 |
23/08/2002 | 58 | IC02 | United States | 13 | 15 | 93 | Great Britain | 2 | 3 | 15 | both away | 2 |
23/08/2002 | 59 | IC02 | New Zealand | 3 | 7 | 25 | Denmark | 2 | 4 | 16 | both away | 2 |
23/08/2002 | 60 | IC02 | Ireland | 7 | 9 | 51 | Papua New Guinea | 2 | 7 | 19 | both away | 2 |
21/06/2003 | 61 | Test | Denmark | 12 | 13 | 85 | Great Britain | 4 | 5 | 29 | Denmark | 1 |
2/08/2003 | 62 | Test | United States | 9 | 12 | 66 | Canada | 9 | 10 | 64 | United States | 1 |
31/07/2004 | 63 | Test | Canada | 7 | 9 | 51 | United States | 9 | 9 | 63 | Canada | 1 |
3/08/2005 | 64 | IC05 | Japan | 13 | 10 | 88 | Spain | 2 | 5 | 17 | both away | 2 |
3/08/2005 | 65 | IC05 | Ireland | 4 | 7 | 31 | Canada | 3 | 5 | 23 | both away | 2 |
3/08/2005 | 66 | IC05 | United States | 9 | 8 | 62 | South Africa | 4 | 10 | 34 | both away | 2 |
3/08/2005 | 67 | IC05 | New Zealand | 8 | 8 | 56 | Great Britain | 3 | 4 | 22 | both away | 2 |
3/08/2005 | 68 | IC05 | Papua New Guinea | 8 | 11 | 59 | Samoa | 6 | 6 | 42 | both away | 2 |
5/08/2005 | 69 | IC05 | New Zealand | 15 | 15 | 105 | Spain | 0 | 3 | 3 | both away | 2 |
5/08/2005 | 70 | IC05 | United States | 2 | 5 | 17 | Ireland | 1 | 7 | 13 | both away | 2 |
5/08/2005 | 71 | IC05 | South Africa | 4 | 6 | 30 | Japan | 4 | 4 | 28 | both away | 2 |
5/08/2005 | 72 | IC05 | Papua New Guinea | 5 | 11 | 41 | Canada | 4 | 3 | 27 | both away | 2 |
5/08/2005 | 73 | IC05 | Samoa | 12 | 6 | 78 | Great Britain | 1 | 2 | 8 | both away | 2 |
7/08/2005 | 74 | IC05 | Ireland | 10 | 9 | 69 | South Africa | 1 | 4 | 10 | both away | 2 |
7/08/2005 | 75 | IC05 | United States | 5 | 11 | 41 | Spain | 2 | 0 | 12 | both away | 2 |
7/08/2005 | 76 | IC05 | New Zealand | 11 | 13 | 79 | Japan | 1 | 0 | 6 | both away | 2 |
7/08/2005 | 77 | IC05 | Samoa | 7 | 4 | 46 | Canada | 6 | 6 | 42 | both away | 2 |
7/08/2005 | 78 | IC05 | Papua New Guinea | 8 | 11 | 59 | Great Britain | 2 | 2 | 14 | both away | 2 |
9/08/2005 | 79 | IC05 | Ireland | 7 | 11 | 53 | Japan | 1 | 0 | 6 | both away | 2 |
9/08/2005 | 80 | IC05 | Great Britain | 3 | 7 | 25 | Canada | 3 | 5 | 23 | both away | 2 |
9/08/2005 | 81 | IC05 | Papua New Guinea | 7 | 5 | 47 | United States | 7 | 4 | 46 | both away | 2 |
9/08/2005 | 82 | IC05 | South Africa | 12 | 12 | 84 | Spain | 2 | 1 | 13 | both away | 2 |
9/08/2005 | 83 | IC05 | New Zealand | 16 | 2 | 98 | Samoa | 4 | 3 | 27 | both away | 2 |
11/08/2005 | 84 | IC05 | Canada | 10 | 0 | 60 | Spain | 0 | 0 | 0 | both away | 2 |
11/08/2005 | 85 | IC05 | Great Britain | 9 | 9 | 63 | Japan | 3 | 5 | 23 | both away | 2 |
11/08/2005 | 86 | IC05 | Samoa | 7 | 8 | 50 | South Africa | 3 | 3 | 21 | both away | 2 |
11/08/2005 | 87 | IC05 | Papua New Guinea | 5 | 4 | 34 | Ireland | 3 | 7 | 25 | both away | 2 |
11/08/2005 | 88 | IC05 | New Zealand | 10 | 4 | 64 | United States | 5 | 2 | 32 | both away | 2 |
13/08/2005 | 89 | IC05 | Japan | 11 | 7 | 73 | Spain | 2 | 1 | 13 | both away | 2 |
13/08/2005 | 90 | IC05 | Canada | 4 | 5 | 29 | South Africa | 2 | 6 | 18 | both away | 2 |
13/08/2005 | 91 | IC05 | Samoa | 3 | 9 | 27 | Great Britain | 2 | 3 | 15 | both away | 2 |
13/08/2005 | 92 | IC05 | United States | 10 | 5 | 65 | Ireland | 4 | 6 | 30 | both away | 2 |
13/08/2005 | 93 | IC05 | New Zealand | 7 | 8 | 50 | Papua New Guinea | 5 | 2 | 32 | both away | 2 |
8/10/2005 | 94 | Test | Great Britain | 5 | 6 | 36 | Ireland | 8 | 9 | 57 | Great Britain | 1 |
19/08/2006 | 95 | Test | Germany | 0 | 4 | 4 | Denmark | 31 | 15 | 201 | Germany | 1 |
30/09/2006 | 96 | Test | Denmark | 13 | 14 | 92 | Sweden | 1 | 5 | 11 | Denmark | 1 |
7/10/2006 | 97 | Test | Sweden | 15 | 6 | 96 | Germany | 2 | 9 | 21 | Sweden | 1 |
21/10/2006 | 98 | Test | Great Britain | 4 | 7 | 31 | Ireland | 8 | 5 | 53 | Great Britain | 1 |
20/01/2007 | 99 | Test | United States | 4 | 10 | 34 | Canada | 1 | 2 | 8 | United States | 1 |
7/07/2007 | 100 | Test | Germany | 11 | 11 | 77 | Sweden | 11 | 6 | 72 | Germany | 1 |
28/07/2007 | 101 | Test | Denmark | 27 | 14 | 176 | Germany | 0 | 2 | 2 | Denmark | 1 |
4/08/2007 | 102 | Test | Finland | 7 | 13 | 55 | Sweden | 21 | 25 | 151 | Finland | 1 |
15/08/2007 | 103 | Test | Canada | 6 | 6 | 42 | United States | 5 | 5 | 35 | Canada | 1 |
25/08/2007 | 104 | Test | Sweden | 15 | 13 | 103 | Finland | 3 | 6 | 24 | Sweden | 1 |
29/09/2007 | 105 | Test | Ireland | 2 | 9 | 21 | Great Britain | 11 | 15 | 81 | Ireland | 1 |
29/09/2007 | 106 | Test | Sweden | 5 | 4 | 34 | Denmark | 7 | 7 | 49 | Sweden | 1 |
6/10/2007 | 107 | Test | Denmark | 8 | 8 | 56 | Ireland | 10 | 10 | 70 | Denmark | 1 |
14/06/2008 | 108 | Test | Denmark | 12 | 9 | 81 | Sweden | 3 | 5 | 23 | Denmark | 1 |
5/07/2008 | 109 | Test | Sweden | 14 | 12 | 96 | Finland | 1 | 4 | 10 | Sweden | 1 |
27/08/2008 | 110 | IC08 | New Zealand | 13 | 13 | 91 | Japan | 0 | 2 | 2 | both away | 2 |
27/08/2008 | 111 | IC08 | Samoa | 16 | 20 | 116 | India | 1 | 0 | 6 | both away | 2 |
27/08/2008 | 112 | IC08 | Great Britain | 20 | 15 | 135 | Peace Team | 1 | 2 | 8 | both away | 2 |
27/08/2008 | 113 | IC08 | Papua New Guinea | 10 | 9 | 69 | Nauru | 3 | 2 | 20 | both away | 2 |
27/08/2008 | 114 | IC08 | United States | 11 | 6 | 72 | Denmark | 1 | 4 | 10 | both away | 2 |
27/08/2008 | 115 | IC08 | South Africa | 20 | 26 | 146 | China | 0 | 0 | 0 | both away | 2 |
27/08/2008 | 116 | IC08 | Ireland | 12 | 12 | 84 | Sweden | 1 | 0 | 6 | both away | 2 |
27/08/2008 | 117 | IC08 | Canada | 18 | 22 | 130 | Finland | 0 | 0 | 0 | both away | 2 |
29/08/2008 | 118 | IC08 | Japan | 8 | 7 | 55 | Samoa | 4 | 7 | 31 | both away | 2 |
29/08/2008 | 119 | IC08 | New Zealand | 35 | 19 | 229 | India | 0 | 0 | 0 | both away | 2 |
29/08/2008 | 120 | IC08 | Nauru | 10 | 5 | 65 | Great Britain | 2 | 6 | 18 | both away | 2 |
29/08/2008 | 121 | IC08 | Papua New Guinea | 20 | 20 | 140 | Peace Team | 1 | 1 | 7 | both away | 2 |
29/08/2008 | 122 | IC08 | United States | 16 | 18 | 114 | China | 0 | 0 | 0 | both away | 2 |
29/08/2008 | 123 | IC08 | South Africa | 9 | 11 | 65 | Denmark | 3 | 2 | 20 | both away | 2 |
29/08/2008 | 124 | IC08 | Ireland | 13 | 20 | 98 | Finland | 0 | 0 | 0 | both away | 2 |
29/08/2008 | 125 | IC08 | Canada | 16 | 12 | 108 | Sweden | 1 | 7 | 13 | both away | 2 |
1/09/2008 | 126 | IC08 | New Zealand | 10 | 11 | 71 | Samoa | 1 | 2 | 8 | both away | 2 |
1/09/2008 | 127 | IC08 | Japan | 15 | 16 | 106 | India | 0 | 0 | 0 | both away | 2 |
1/09/2008 | 128 | IC08 | Papua New Guinea | 6 | 9 | 45 | Great Britain | 3 | 2 | 20 | both away | 2 |
1/09/2008 | 129 | IC08 | Nauru | 28 | 9 | 177 | Peace Team | 1 | 1 | 7 | both away | 2 |
1/09/2008 | 130 | IC08 | South Africa | 8 | 10 | 58 | United States | 5 | 6 | 36 | both away | 2 |
1/09/2008 | 131 | IC08 | Denmark | 17 | 20 | 122 | China | 0 | 0 | 0 | both away | 2 |
1/09/2008 | 132 | IC08 | Sweden | 6 | 7 | 43 | Finland | 2 | 2 | 14 | both away | 2 |
1/09/2008 | 133 | IC08 | Ireland | 4 | 6 | 30 | Canada | 2 | 2 | 14 | both away | 2 |
3/09/2008 | 134 | IC08 | Finland | 8 | 4 | 52 | India | 4 | 4 | 28 | both away | 2 |
3/09/2008 | 135 | IC08 | Peace Team | 5 | 7 | 37 | China | 4 | 4 | 28 | both away | 2 |
3/09/2008 | 136 | IC08 | Samoa | 7 | 8 | 50 | Sweden | 4 | 2 | 26 | both away | 2 |
3/09/2008 | 137 | IC08 | Great Britain | 5 | 4 | 34 | Denmark | 4 | 3 | 27 | both away | 2 |
3/09/2008 | 138 | IC08 | Canada | 6 | 8 | 44 | Japan | 0 | 3 | 3 | both away | 2 |
3/09/2008 | 139 | IC08 | Nauru | 7 | 3 | 45 | United States | 3 | 5 | 23 | both away | 2 |
3/09/2008 | 140 | IC08 | New Zealand | 8 | 9 | 57 | Ireland | 2 | 3 | 15 | both away | 2 |
3/09/2008 | 141 | IC08 | Papua New Guinea | 9 | 8 | 62 | South Africa | 2 | 3 | 15 | both away | 2 |
5/09/2008 | 142 | IC08 | China | 7 | 14 | 56 | India | 6 | 6 | 42 | both away | 2 |
5/09/2008 | 143 | IC08 | Peace Team | 14 | 5 | 89 | Finland | 2 | 2 | 14 | both away | 2 |
5/09/2008 | 144 | IC08 | Denmark | 14 | 19 | 103 | Sweden | 0 | 2 | 2 | both away | 2 |
5/09/2008 | 145 | IC08 | Great Britain | 8 | 9 | 57 | Samoa | 1 | 11 | 17 | both away | 2 |
5/09/2008 | 146 | IC08 | United States | 14 | 12 | 96 | Japan | 2 | 4 | 16 | both away | 2 |
5/09/2008 | 147 | IC08 | Nauru | 12 | 8 | 80 | Canada | 7 | 7 | 49 | both away | 2 |
5/09/2008 | 148 | IC08 | South Africa | 4 | 9 | 33 | Ireland | 5 | 2 | 32 | both away | 2 |
5/09/2008 | 149 | IC08 | Papua New Guinea | 7 | 12 | 54 | New Zealand | 7 | 4 | 46 | both away | 2 |
13/06/2009 | 150 | Test | Germany | 9 | 14 | 68 | Finland | 4 | 7 | 31 | Germany | 1 |
4/08/2009 | 151 | Test | Canada | 5 | 3 | 33 | United States | 12 | 11 | 83 | Canada | 1 |
5/10/2009 | 152 | Test | Great Britain | 11 | 10 | 76 | Denmark | 9 | 9 | 63 | Great Britain | 1 |
31/07/2010 | 153 | Test | Canada | 5 | 2 | 32 | United States | 9 | 12 | 66 | Canada | 1 |
1/08/2010 | 154 | EC2010 | Sweden | 16 | 17 | 113 | Croatia | 2 | 5 | 17 | both away | 1 |
1/08/2010 | 155 | EC2010 | Great Britain | 11 | 16 | 82 | Finland | 1 | 2 | 8 | both away | 1 |
1/08/2010 | 156 | EC2010 | Ireland | 18 | 10 | 118 | Germany | 0 | 0 | 0 | both away | 1 |
1/08/2010 | 157 | EC2010 | Denmark | 19 | 16 | 130 | Iceland | 2 | 1 | 13 | both away | 1 |
3/08/2010 | 158 | EC2010 | Great Britain | 11 | 20 | 86 | Iceland | 4 | 12 | 36 | both away | 1 |
3/08/2010 | 159 | EC2010 | Ireland | 20 | 21 | 141 | Croatia | 1 | 1 | 7 | both away | 1 |
3/08/2010 | 160 | EC2010 | Denmark | 14 | 20 | 104 | Finland | 2 | 1 | 13 | both away | 1 |
3/08/2010 | 161 | EC2010 | Sweden | 8 | 14 | 62 | Germany | 4 | 2 | 26 | both away | 1 |
5/08/2010 | 162 | EC2010 | Iceland | 8 | 9 | 57 | Finland | 6 | 8 | 44 | both away | 1 |
5/08/2010 | 163 | EC2010 | Croatia | 9 | 12 | 66 | Germany | 3 | 3 | 21 | both away | 1 |
5/08/2010 | 164 | EC2010 | Denmark | 10 | 11 | 71 | Great Britain | 5 | 5 | 35 | both away | 1 |
5/08/2010 | 165 | EC2010 | Ireland | 13 | 21 | 99 | Sweden | 3 | 4 | 22 | both away | 1 |
7/08/2010 | 166 | EC2010 | Germany | 5 | 9 | 39 | Finland | 0 | 5 | 5 | both away | 1 |
7/08/2010 | 167 | EC2010 | Croatia | 19 | 11 | 125 | Iceland | 12 | 11 | 83 | both away | 1 |
7/08/2010 | 168 | EC2010 | Sweden | 5 | 9 | 39 | Great Britain | 3 | 11 | 29 | both away | 1 |
7/08/2010 | 169 | EC2010 | Ireland | 11 | 2 | 68 | Denmark | 8 | 3 | 51 | both away | 1 |
13/11/2010 | 170 | Test | New Zealand | 19 | 10 | 124 | Tonga | 3 | 7 | 25 | New Zealand | 1 |
15/11/2010 | 171 | Test | New Zealand | 21 | 8 | 134 | Tonga | 5 | 4 | 34 | New Zealand | 1 |
17/11/2010 | 172 | Test | New Zealand | 14 | 4 | 88 | Tonga | 3 | 8 | 26 | New Zealand | 1 |
3/04/2011 | 173 | Test | Ireland | 8 | 11 | 59 | Great Britain | 8 | 6 | 54 | Ireland | 1 |
3/04/2011 | 174 | Test | Denmark | 12 | 7 | 79 | Sweden | 4 | 5 | 29 | Denmark | 1 |
23/06/2011 | 175 | Test | Great Britain | 5 | 6 | 36 | Ireland | 11 | 6 | 72 | Great Britain | 1 |
11/06/2011 | 176 | Test | France | 2 | 7 | 19 | Germany | 13 | 5 | 83 | France | 1 |
13/08/2011 | 177 | IC11 | Papua New Guinea | 6 | 8 | 44 | Tonga | 1 | 1 | 7 | both away | 1 |
13/08/2011 | 178 | IC11 | Great Britain | 10 | 10 | 70 | Timor-Leste | 0 | 0 | 0 | both away | 1 |
13/08/2011 | 179 | IC11 | Papua New Guinea | 10 | 10 | 70 | France | 0 | 0 | 0 | both away | 1 |
13/08/2011 | 180 | IC11 | Ireland | 14 | 9 | 93 | Timor-Leste | 0 | 0 | 0 | both away | 1 |
13/08/2011 | 181 | IC11 | Tonga | 7 | 6 | 48 | France | 1 | 1 | 7 | both away | 1 |
13/08/2011 | 182 | IC11 | Ireland | 8 | 6 | 54 | Great Britain | 1 | 0 | 6 | both away | 1 |
13/08/2011 | 183 | IC11 | New Zealand | 6 | 5 | 41 | Sweden | 0 | 0 | 0 | both away | 1 |
13/08/2011 | 184 | IC11 | Nauru | 6 | 6 | 42 | Japan | 3 | 1 | 19 | both away | 1 |
13/08/2011 | 185 | IC11 | New Zealand | 15 | 4 | 94 | India | 0 | 0 | 0 | both away | 1 |
13/08/2011 | 186 | IC11 | Nauru | 6 | 6 | 42 | Fiji | 2 | 3 | 15 | both away | 1 |
13/08/2011 | 187 | IC11 | Sweden | 7 | 7 | 49 | India | 0 | 1 | 1 | both away | 1 |
13/08/2011 | 188 | IC11 | Japan | 4 | 6 | 30 | Fiji | 4 | 4 | 28 | both away | 1 |
13/08/2011 | 189 | IC11 | South Africa | 4 | 2 | 26 | Denmark | 1 | 3 | 9 | both away | 1 |
13/08/2011 | 190 | IC11 | Canada | 2 | 0 | 12 | United States | 2 | 3 | 15 | both away | 1 |
13/08/2011 | 191 | IC11 | South Africa | 18 | 6 | 114 | China | 0 | 0 | 0 | both away | 1 |
13/08/2011 | 192 | IC11 | Canada | 3 | 6 | 24 | Peace Team | 0 | 0 | 0 | both away | 1 |
13/08/2011 | 193 | IC11 | Denmark | 10 | 8 | 68 | China | 1 | 0 | 6 | both away | 1 |
13/08/2011 | 194 | IC11 | United States | 12 | 8 | 80 | Peace Team | 0 | 0 | 0 | both away | 1 |
15/08/2011 | 195 | IC11 | Denmark | 12 | 5 | 77 | Sweden | 6 | 2 | 38 | both away | 2 |
15/08/2011 | 196 | IC11 | Nauru | 9 | 7 | 61 | Tonga | 5 | 5 | 35 | both away | 2 |
15/08/2011 | 197 | IC11 | Canada | 2 | 3 | 15 | Great Britain | 6 | 8 | 44 | both away | 2 |
15/08/2011 | 198 | IC11 | United States | 17 | 12 | 114 | Japan | 0 | 1 | 1 | both away | 2 |
17/08/2011 | 199 | IC11 | France | 17 | 20 | 122 | Timor-Leste | 2 | 1 | 13 | both away | 2 |
17/08/2011 | 200 | IC11 | New Zealand | 15 | 10 | 100 | Great Britain | 0 | 2 | 2 | both away | 2 |
17/08/2011 | 201 | IC11 | China | 5 | 12 | 42 | India | 2 | 2 | 14 | both away | 2 |
17/08/2011 | 202 | IC11 | Papua New Guinea | 17 | 17 | 119 | Tonga | 0 | 2 | 2 | both away | 2 |
17/08/2011 | 203 | IC11 | Fiji | 9 | 19 | 73 | Peace Team | 4 | 2 | 26 | both away | 2 |
17/08/2011 | 204 | IC11 | South Africa | 14 | 8 | 92 | Japan | 1 | 4 | 10 | both away | 2 |
17/08/2011 | 205 | IC11 | Ireland | 15 | 12 | 102 | Sweden | 1 | 0 | 6 | both away | 2 |
20/08/2011 | 206 | IC11 | New Zealand | 5 | 9 | 39 | Canada | 3 | 2 | 20 | both away | 2 |
20/08/2011 | 207 | IC11 | France | 14 | 15 | 99 | India | 1 | 2 | 8 | both away | 2 |
20/08/2011 | 208 | IC11 | Papua New Guinea | 16 | 14 | 110 | Nauru | 4 | 3 | 27 | both away | 2 |
20/08/2011 | 209 | IC11 | Ireland | 11 | 6 | 72 | Denmark | 1 | 3 | 9 | both away | 2 |
20/08/2011 | 210 | IC11 | China | 1 | 1 | 7 | Peace Team | 13 | 18 | 96 | both away | 2 |
20/08/2011 | 211 | IC11 | Fiji | 21 | 16 | 142 | Timor-Leste | 1 | 1 | 7 | both away | 2 |
21/08/2011 | 212 | IC11 | South Africa | 2 | 6 | 18 | United States | 7 | 14 | 56 | both away | 2 |
24/08/2011 | 213 | IC11 | Denmark | 1 | 1 | 7 | Nauru | 15 | 4 | 94 | both away | 2 |
24/08/2011 | 214 | IC11 | India | 9 | 6 | 60 | Timor-Leste | 8 | 4 | 52 | both away | 2 |
24/08/2011 | 215 | IC11 | United States | 3 | 3 | 21 | Papua New Guinea | 9 | 14 | 68 | both away | 2 |
24/08/2011 | 216 | IC11 | France | 5 | 5 | 35 | Peace Team | 4 | 5 | 29 | both away | 2 |
24/08/2011 | 217 | IC11 | Ireland | 5 | 16 | 46 | New Zealand | 2 | 1 | 13 | both away | 2 |
24/08/2011 | 218 | IC11 | Fiji | 14 | 17 | 101 | China | 2 | 3 | 15 | both away | 2 |
24/08/2011 | 219 | IC11 | South Africa | 7 | 9 | 51 | Great Britain | 2 | 3 | 15 | both away | 2 |
24/08/2011 | 220 | IC11 | Canada | 13 | 8 | 86 | Japan | 2 | 1 | 13 | both away | 2 |
24/08/2011 | 221 | IC11 | Sweden | 1 | 3 | 9 | Tonga | 5 | 9 | 39 | both away | 2 |
26/08/2011 | 222 | IC11 | China | 6 | 6 | 42 | Timor-Leste | 5 | 5 | 35 | both away | 2 |
26/08/2011 | 223 | IC11 | Peace Team | 7 | 15 | 57 | India | 2 | 8 | 20 | both away | 2 |
26/08/2011 | 224 | IC11 | Canada | 6 | 4 | 40 | Tonga | 6 | 10 | 46 | both away | 2 |
26/08/2011 | 225 | IC11 | Denmark | 3 | 3 | 21 | Great Britain | 8 | 12 | 60 | both away | 2 |
26/08/2011 | 226 | IC11 | United States | 6 | 5 | 41 | New Zealand | 12 | 4 | 76 | both away | 2 |
26/08/2011 | 227 | IC11 | South Africa | 7 | 10 | 52 | Nauru | 7 | 4 | 46 | both away | 2 |
26/08/2011 | 228 | IC11 | Sweden | 5 | 7 | 37 | Japan | 4 | 9 | 33 | both away | 2 |
26/08/2011 | 229 | IC11 | Fiji | 9 | 8 | 62 | France | 3 | 3 | 21 | both away | 2 |
27/08/2011 | 230 | IC11 | Ireland | 8 | 5 | 53 | Papua New Guinea | 5 | 5 | 35 | both away | 2 |
4/08/2012 | 231 | Test | United States | 7 | 12 | 54 | Canada | 5 | 1 | 31 | United States | 1 |
16/11/2012 | 232 | Test | Fiji | 7 | 5 | 47 | Nauru | 22 | 15 | 147 | Fiji | 1 |
20/11/2012 | 233 | Test | Fiji | 5 | 5 | 35 | Nauru | 11 | 9 | 75 | Fiji | 1 |
23/11/2012 | 234 | Test | Fiji | 4 | 7 | 31 | Nauru | 15 | 13 | 103 | Fiji | 1 |
6/04/2013 | 235 | Test | Great Britain | 9 | 5 | 59 | Ireland | 1 | 1 | 7 | Great Britain | 1 |
