International Cup venues released
- Saturday, April 23 2005 @ 10:36 am ACST
- Contributed by: Brett Northey
- Views: 10,229
The Australian Football League has confirmed the draw for the 2005 Australian Football International Cup. The grounds and timetable for matches has also been released. As reported earlier, the grand final is to be played at the MCG, and the series also includes a round of matches at a country venue, Wangaratta, about 235 km northeast of Melbourne. Hopefully with such a unique event and some local promotion, a big crowd will turn out for the regional matches.
AUSTRALIAN FOOTBALL INTERNATIONAL CUP 2005 MATCH PROGRAM
DATE | ROUND | POOL A | POOL B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weds | One | MURPHY RESERVE | PORT MELBOURNE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8 | (A.T. Aanenson Oval) | (T.M. Woodruff Oval) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.45am DENMARK V JAPAN | 10.15am SAMOA V PNG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12.00pm OPENING CEREMONY
12.30pm IRELAND V NAURU | 1.00pm GREAT BRITAIN V NEW ZEALAND
| 2.15pm USA V SOUTH AFRICA | 2.45pm CANADA V SPAIN
| Friday | Two | MURPHY RESERVE | PORT MELBOURNE
| 5/8 | (A.T. Aanenson Oval) | (T.M.Woodruff Oval)
| 10am NAURU V DENMARK | 10.30am CANADA V PNG
| 11.45am USA V IRELAND | 12.15pm NEW ZEALAND V SPAIN
| 1.30pm JAPAN V SOUTH AFRICA | 2.00pm GREAT BRITAIN V SAMOA
| Sunday | Three | TEAC OVAL | OPTUS OVAL
| 7/8
| 10am SOUTH AFRICA V IRELAND | 10.30am SAMOA V SPAIN
| 11.45am DENMARK V USA | 12.15pm NEW ZEALAND V CANADA
| 1.30pm NAURU V JAPAN | 2.00pm PNG V GREAT BRITAIN
| Tues | Four | WANGARATTA
| 9/8 | (City Oval) | (Showgrounds)
| 10am IRELAND V JAPAN | 10.30am CANADA V GREAT BRITAIN
| 11.45am USA V NAURU | 12.15pm SPAIN V PNG
| 1.30pm SOUTH AFRICA V DENMARK | 2.00pm SAMOA V NEW ZEALAND
| Thurs | Five | MURPHY RESERVE | PORT MELBOURNE
| 11/8 | (A.T. Aanenson Oval) | (T.M. Woodruff Oval)
| 10am NAURU V SOUTH AFRICA | 10.30am GREAT BRITAIN V SPAIN
| 11.45am JAPAN V USA | 12.15pm CANADA V SAMOA
| 1.30pm IRELAND V DENMARK | 2.00pm PNG V NEW ZEALAND
| Sat | CROSS OVERS
| 13/8 | TEAC OVAL
| 10am 6th POOL A V 6th POOL B (for 11th)
| 11.45am 5th POOL A V 5th POOL B (for 9th)
| 1.30pm 4th POOL A V 4th POOL B (for 7th)
| OPTUS OVAL
| 11.45am 3rd POOL A V 3rd POOL B (for 5th)
| 1.30pm 2nd POOL A V 2nd POOL B (for 3rd)
| MCG - GRAND FINAL
| 4.30pm 1st POOL A V 1ST POOL B
| |