International Broadcast Schedule: Round 2
- Tuesday, April 02 2013 @ 09:13 pm ACDT
- Contributed by: Troy Thompson
- Views: 1,947
The 2013 AFL season moves on to Round 2 this week. The international broadcast schedule can be seen below. All times are correct at the time of publishing and WFN takes no responsibility for changes to the schedule.
Television | St K vs Rich | Syd vs GC | WB vs Freo | Bris vs Adel | Ess vs Melb | Pt Adel vs GWS | Geel vs NM | Coll vs Carl | WC vs Haw | Highlights |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA NETWORK | ||||||||||
Asia | 5/4 @ 1730 HKT (Delay) | 6/4 @ 1100 HKT (LIVE) | 6/4 @ 1730 HKT (Delay) | 7/4 @ 1300 HKT (LIVE) | 9/4 @ 2230 HKT | |||||
Pacific | 5/4 @ 2130 FJT (LIVE) | 6/4 @ 1500 FJT (LIVE) | 6/4 @ 2230 FJT (Delay) | 7/4 @ 1700 FJT (LIVE) | 9/4 @ 2200 FJT | |||||
India | 5/4 @ 1700 IST (Delay) | 6/4 @ 0900 IST (Delay) | 6/4 @ 1400 IST (LIVE) | 7/4 @ 1100 IST (Delay) | 10/4 @ 1800 IST | |||||
ESPN | ||||||||||
Africa | 5/4 @ 0430 EST (LIVE) | 12/4 @ 0900 EST | ||||||||
Caribbean | 5/4 @ 0430 EST (LIVE) | 9/4 @ 1430 EST | ||||||||
UK & Ireland | 5/4 @ 0930 BST (LIVE) | 6/4 @ 0630 BST (LIVE) | 7/4 @ 0330 BST (Delay) | 7/4 @0600 BST (LIVE) | 9/4 @ 1900 BST | |||||
EUROSPORT | ||||||||||
Europe | 6/4 @ 1030 CET (LIVE) | 9/4 @ 2300 CET | ||||||||
UK & Ireland | 8/4 @ 0200 BST (Delay) | 9/4 @ 2330 BST | ||||||||
FOX SOCCER PLUS | ||||||||||
USA | 5/4 @ 2230 PDT (LIVE) | 6/4 @ 2200 PDT (LIVE) | 9/4 @ 1930 PDT | |||||||
ORBIT SHOWTIME | ||||||||||
Middle East | 5/4 @ 1130 KSA (LIVE) | 6/4 @ 0830 KSA (LIVE) | 7/4 @ 0800 KSA (LIVE) | 7/4 @ 0930 KSA (LIVE) | 8/4 @ 1900 KSA | |||||
OTLSM- BOATS AND CRUISES | ||||||||||
Worldwide (excl Australia) | 5/4 @ 0850 GMT | |||||||||
SKY SPORTS | ||||||||||
New Zealand | 8/4 @ 2400 NZT (Delay) | 10/4 @ 1200 NZT | ||||||||
TSN2 | ||||||||||
Canada | 7/4 @ 0100 USET (LIVE) | TSN.ca | ||||||||
VIVA SPORTS | ||||||||||
Latin America | 7/4 2 1000 MST (Delay) | |||||||||
ONLINE STREAMING LIVEAFL.TV | ||||||||||
Worldwide (excl Australia) | 0850 GMT | 0245 GMT | 0210 GMT | 0540 GMT | 0840 GMT | 0840 GMT | 0310 GMT | 0520 GMT | 0640 GMT |
Broadcast times subject to change. All times are local unless specified. For the latest information visit afl.com.au/broadcastguide