International Broadcast Schedule: Round 7
- Tuesday, May 07 2013 @ 12:21 am ACST
- Contributed by: Troy Thompson
- Views: 1,966
The international broadcast schedule for the AFL Round 7 can be seen below. All times are correct at the time of publishing and WFN takes no responsibility for changes to the schedule.
The failure to launch as scheduled by Sommet Sports has been a lowlight of the AFL's recent efforts to promote the code via free to air TV in NZ. We are hopeful that the launch may come soon - the latest comment on Sommet Sports Facebook page is that "we are still waiting for a third party to come back to us and therefore we do not have any further update regarding our up coming launch. We will update you as soon as we have further information."
Television | Geel v Ess | Pt Adel v Rich | Bris vs WCE | WB vs Nth Melb | Haw vs Syd | Freo vs Coll | GWS vs Adel | Melb vs GC | St K vs Carl | Highlights |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA NETWORK | ||||||||||
Asia | 10/5 @ 1730 HKT (LIVE) | 11/5 @ 1200 HKT (LIVE) | 11/5 @ 1730 HKT (LIVE) | 12/5 @ 1430 HKT (LIVE) | 14/5 @ 2230 HKT | |||||
Pacific | 10/5 @ 2130 FJT (LIVE) | 11/5 @ 1600 FJT (LIVE) | 11/5 @ 2130 FJT (LIVE) | 12/5 @ 1930 FJT (Delay) | 14/5 @ 2200 FJT | |||||
India | 10/5 @ 1700 IST (Delay) | 11/5 @ 0930 IST (LIVE) | 11/5 @ 1500 IST (LIVE) | 12/5 @ 1200 IST (LIVE) | 15/5 @ 1800 IST | |||||
ESPN | ||||||||||
Africa | 11/5 @ 2300 EST (Delay) | 17/5 @ 0500 EST | ||||||||
Caribbean | 11/5 @ 0530 EST (LIVE) | 15/5 @ 1730 EST | ||||||||
UK & Ireland | 10/5 @ 1030 BST (LIVE) | 11/5 @ 0500 BST (LIVE) | 12/5 @ 0115 BST (Delay) | 13/5 @ 1030 BST (LIVE) | 14/5 @ 1930 BST | |||||
EUROSPORT 2 | ||||||||||
Europe | 11/5 @ 0830 CET (LIVE) | 14/5 @ 2300 CET | ||||||||
UK & Ireland | 14/5 @ 2200 BST (Delay) | 14/5 @ 2300 BST | ||||||||
FOX SOCCER PLUS | ||||||||||
USA | 10/5 @ 0230 PDT (LIVE) | 10/5 @ 2030 PDT (LIVE) | 11/5 @ 2330 PDT (LIVE) | 14/5 @ 1700 PDT | ||||||
ORBIT SHOWTIME | ||||||||||
Middle East | 10/5 @ 1230 KSA A(LIVE) | 11/5 @ 0630 KSA (LIVE) | 11/5 @ 1230 KSA (LIVE) | 13/5 @ 1230 KSA (LIVE) | 14/5 @ 2000 KSA | |||||
OTLSM- BOATS AND CRUISES | ||||||||||
Worldwide (excl Australia) | 10/5 @ 0950 GMT (LIVE) | |||||||||
SKY SPORTS | ||||||||||
New Zealand | 13/5 @ 0000 NZT | 15/5 @ 1200 NZT | ||||||||
TSN2 | ||||||||||
Canada | 12/5 @ 0200 USET (Delay) | 13/5 @ 0530 USET (LIVE) | TSN.ca | |||||||
VIVA SPORTS | ||||||||||
Latin America | 12/5 @ 1000 MST (Delay) | |||||||||
ONLINE STREAMING LIVEAFL.TV | ||||||||||
Worldwide (excl Australia) | 10/5 @ 0950 GMT | 11/5 @ 0345 GMT | 11/5 @ 0410 GMT | 11/5 @ 0640 GMT | 11/5 @ 0940 GMT | 11/5 @ 0940 GMT | 12/5 @ 0310 GMT |
12/5 @0440 GMT |
13/5 @ 0940 GMT |