International Broadcast Schedule AFL 2014 Round 1 Week 1
- Thursday, March 13 2014 @ 07:15 am ACDT
- Contributed by: Troy Thompson
- Views: 2,793
The 2014 AFL season gets underway tomorrow with Round 1 split over two weeks. Please find the international broadcast networks and airing times below.
Some good news this week for viewers in NZ with the Sommet Sports station that currently airs on free to air digital TV in New Zealand soon to be broadcast also on Sky TV which should mean that 90% of New Zealanders should have access to 6 live AFL matches and three on delay each round. We will update readers when this begins.
Network | Coll vs Freo | GWS vs Syd | GC vs Rich | Carl vs Port | Highlights |
---|---|---|---|---|---|
AUSTRALIA NETWORK | |||||
Asia | 14/3 @ 1630 HKT (LIVE) | 15/3@1330 HKT (LIVE) | 16/3 @ 1630 HKT (LIVE) | ||
Pacific | 14/3 @ 2030 FJT (LIVE) | 15/3@1730 FJT (LIVE) | |||
India | 14/3 @ 1400 IST (LIVE) | 15/3@1100 IST (LIVE | 16/3 @ 1400 IST (LIVE) | ||
ESPN BT Sport | |||||
UK & Ireland | 14/3 @ 0830 GMT (LIVE) | 15/3 @ 0830 GMT (LIVE) | 13/3 @ 2100 GMT | ||
ESPN | |||||
Caribbean | |||||
EUROSPORT 2 | |||||
Europe | 18/3 @ 1000 CET | ||||
UK & Ireland | 18/3 @ 0900 BST | ||||
FOX SPORTS | |||||
USA | 14/3 @ 0430 USET (LIVE) FS2 | 15/3 @ 0130 USET (LIVE) FSP | 16/3 @ 0430 USET (LIVE) FSP | 12/3 @ 2030 USET | |
ORBIT SHOWTIME | |||||
Middle East | 14/3 @ 1130 KSA (LIVE) OSN3 | 15/3 @ 0830 KSA (LIVE) OSN2 | 17/3 @ 1700 KSA | ||
OTLSN - Boats and Ships | |||||
Worldwide (Boats & Cruises) | 14/3 @ 0830 GMT (LIVE) | ||||
SKY SPORTS | |||||
New Zealand | 18/3 @ 0000 NZDT (Delay) | 18/3 @ 1730 NZDT | |||
SOMMET SPORTS | |||||
New Zealand | 14/3 @ 2130 NZDT (LIVE) | 15/3 @ 1840 NZDT (LIVE) | 15/3 @ 2130 NZDT (LIVE) | 16/3 @ 2130 NZDT (LIVE) | 19/3 @ 1830 NZDT |
SUPERSPORT | |||||
Africa | 14/3 @ 1030 CAT (LIVE) | 18/3 @ 2030 CAT | |||
TSN2 | |||||
Canada | 14/3 @ 0430 USET (LIVE) | TSN.ca | |||
VIVA SPORTS | |||||
Latin America | 16/3 @ 1100 MST | ||||
ONLINE | |||||
Worldwide (excl. Australia) | 14/3 @ 0850 GMT | 15/3 @ 0540 GMT | 15/3 @ 0840 GMT | 16/3 @ 0840 GMT |
All details are correct at the time of publishing and are subject to change. WFN publishes these in good faith and accepts no responsibility for any changes or errors.