International Broadcast Schedule AFL 2014 Round 1 Week 2
- Wednesday, March 19 2014 @ 06:55 am ACDT
- Contributed by: Troy Thompson
- Views: 2,753
The 2014 AFL season is underway with the first four games played last weekend. This week's international broadcast networks and airing times below.
Some good news for viewers in NZ with the Sommet Sports station that currently airs on free to air digital TV in New Zealand soon to be broadcast also on Sky TV which should mean that 90% of New Zealanders should have access to 6 live AFL matches and three on delay each round. We will update readers when this begins.
Network | Geel vs Adel | NM vs Ess | Haw vs Bris | St K vs Melb | WCE vs WB | Highlights |
---|---|---|---|---|---|---|
AUSTRALIA NETWORK | ||||||
Asia | 21/3 @ 1630 HKT (LIVE) | 22/3 @ 1330 HKT (LIVE) | 22/3 @ 1630 HKT (LIVE) | 23/3 @ 1630 HKT (LIVE) | 25/3 @ 2330 HKT | |
Pacific | 21/3 @ 2030 FJT (LIVE) | 22/3 @ 1730 FJT (LIVE) | 22/3 @ 2030 FJT (LIVE) | 26/3 @ 0000 FJT | ||
India | 21/3 @ 1400 IST (LIVE) | 22/3 @ 1100 IST (LIVE) | 22/3 @ 1400 IST (LIVE) | 23/3 @ 1400 IST (LIVE) | 25/3 @ 0600 IST | |
ESPN BT Sport | ||||||
UK & Ireland | 20/3 @ 0800 GMT (LIVE) | 21/3 @ 0830 GMT (LIVE) | 23/3 @ 0830 GMT (LIVE) | 25/03 @ 0600 GMT | ||
ESPN | ||||||
Caribbean | 23/3 @ 0430 EST (LIVE) | 28/3 @ 1300 EST | ||||
EUROSPORT 2 | ||||||
Europe | 22/3 @ 0940 CET (LIVE) | 25/3 @ 2300 CET | ||||
UK & Ireland | 23/3 @ 2230 CET (Delay) | 25/3 @ 2300 CET | ||||
FOX SPORTS | ||||||
USA | 20/3 @ 0400 USET (LIVE) FSP | 21/3 @ 0430 USET (LIVE) FS2 | 22/3 @ 0130 USET (LIVE) FSP | 22/3 @ 0430 USET (LIVE) FS2 | 25/3 @ 1800 USET FSP | |
ORBIT SHOWTIME | ||||||
Middle East | 20/3 @ 0800 GMT (LIVE) OSN1 | 21/3 @ 0830 GMT (LIVE) OSN3 | 22/3 @ 0530 GMT (LIVE) OSN3 | 23/3 @ 0830 GMT (LIVE) OSN1 | 24/3 @ 2000 GMT OSN2 | |
OTLSN - Boats and Ships | ||||||
Worldwide (Boats & Cruises) | 21/3 @ 0830 GMT (LIVE) | |||||
SKY SPORTS | ||||||
New Zealand | 23/3 @ 0000 NZDT (Delay) | 25/3 @ 1730 NZDT | ||||
SOMMET SPORTS | ||||||
New Zealand | 20/3 @ 2100 NZDT (LIVE) | 21/3 @ 2130NZDT (LIVE) | 22/3 @ 16.30NZDT (LIVE) | 22/3 @2130 NZDT (LIVE) | 23/3 @2130 NZDT (LIVE) | 26/3 @1830 NZDT |
SUPERSPORT | ||||||
Africa | 20/3 @ 1000 CAT (LIVE) | 21/3 @ 1030 CAT (LIVE) | 25/3 @ 2030 CAT | |||
TSN2 | ||||||
Canada | 20/3 @ 0400 USET (LIVE) | TSN.ca | ||||
VIVA SPORTS | ||||||
Latin America | 23/3 @ 1000 MST (Delay) | |||||
ONLINE | ||||||
Worldwide (excl. Australia) | 20/3 @ 0810 GMT (LIVE) | 21/3 @ 0850 GMT (LIVE) | 22/3 @ 0540 GMT (LIVE) | 22/3 @ 0840 GMT (LIVE) | 23/3 @ 0540 GMT (LIVE) |
All details are correct at the time of publishing and are subject to change. WFN publishes these in good faith and accepts no responsibility for any changes or errors.