International Broadcast Schedule AFL 2014 Round 2
- Thursday, March 27 2014 @ 04:30 am ACDT
- Contributed by: Troy Thompson
- Views: 3,206
This week's international broadcast networks and airing times below.
Some good news for viewers in NZ with the Sommet Sports station that currently airs on free to air digital TV in New Zealand starting to also broadcast on Sky on the 14th April on channel 69 which should mean that 90% of New Zealanders should have access to 6 live AFL matches and three on delay each round.
Network | Rich vs Carl | Ess vs Haw | St K vs GWS | Pt Adel vs Adel | Syd vs Coll | Freo vs GC | Bris vs Geel | Melb vs WCE | WB vs NM | Highlights |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA NETWORK | ||||||||||
Asia | 28/3 @ 1630 HKT (LIVE) | 29/3 @ 1330 HKT (LIVE) | 29/3 @ 1630 HKT (LIVE) | 30/3 @ 1330 HKT (LIVE) | 1/4 @ 2330 HKT | |||||
Pacific | 28/3 @ 2030 FJT (LIVE) | 29/3 @ 1730 FJT (LIVE) | 29/3 @ 2030 FJT (LIVE) | 30/3 @ 1400 FJT (LIVE) | 2/4 @ 0000 FJT | |||||
India | 28/3 @ 1400 IST (LIVE) | 29/3 @ 1100 IST (LIVE) | 29/3 @ 1400 IST (LIVE) | 30/3 @ 1100 IST (LIVE) | 1/4 @ 2330 IST | |||||
ESPN BT Sport | ||||||||||
UK & Ireland | 27/3 @ 0830 GMT (LIVE) | 28/3 @ 0830 GMT (LIVE) | 29/3 @ 0530 GMT (LIVE) | 29/3 @ 0830 GMT (LVIE) | 1/4 @ 0630 BST | |||||
ESPN | ||||||||||
Caribbean | 29/3 @ 0430 EST (LIVE) | 3/4 @ 0200 EST | ||||||||
EUROSPORT 2 | ||||||||||
Europe | 29/3 @ 0930 CET (LIVE) | 1/4 @ 2300 CET | ||||||||
UK & Ireland | 31/3 @ 2030 GMT (Delay) | 1/4 @ 2300 BST | ||||||||
FOX SPORTS | ||||||||||
USA | 27/3 @ 0430 USET (LIVE) | 29/3 @ 2230 USET (LIVE) | 29/3 @ 0130 USET (LIVE) | 29/3 @ 2200 USET (LIVE) | 1/4 @ 1930 USET | |||||
ORBIT SHOWTIME | ||||||||||
Middle East | 27/3 @ 0830 GMT (LIVE) | 28/3 @ 0830 GMT (LIVE) | 29/3 @ 0530 GMT (LIVE) | 29/3 @ 0830 GMT (LIVE) | 31/3 @ 1700 GMT | |||||
OTLSN - Boats and Ships | ||||||||||
Worldwide (Boats & Cruises) | 28/3 @ 0830 GMT(LIVE) | |||||||||
SKY SPORTS | ||||||||||
New Zealand | 25/3 @ 0000 NZT (Delay) | 1/4 @ 1730 NZDT | ||||||||
SOMMET SPORTS | ||||||||||
New Zealand | 27/3 @ 2130 NZT (LIVE) | 28/3 @ 2130 NZT(LIVE) | 29/3 @ 1530 NZT(LIVE) | 29/3 @ 1835 NZT (LIVE) | 29/3 @ 2130 NZT (LIVE) | 31/3 @ 2130 NZT (DELAY) | 30/3 @ 1500 NZT(LIVE) | 31/3 @ 1300 NZT (DELAY) | 30/3 @ 1830 NZT (LIVE) | 2/4 @ 1830 NZT |
SUPERSPORT | ||||||||||
Africa | 27/3 @ 1030 CAT (LIVE) | 28/3 @ 1030 CAT (LIVE) | 1/4 @ 2030 CAT | |||||||
TSN2 | ||||||||||
Canada | 27/3 @ 0430 USET (LIVE) | 29/3 @ 1300 USET (Delay) | TSN.ca | |||||||
VIVA SPORTS | ||||||||||
Latin America | 30/3 @ 1000 MST | |||||||||
ONLINE | ||||||||||
Worldwide (excl. Australia) | 27/3 @ 0845 GMT (LIVE) | 28/3 @ 08:50 GMT (LIVE) | 29/3 @ 0240 GMT (LIVE) | 29/3 @ 0545 GMT (LIVE) | 29/3 @ 0840 GMT (LIVE) | 29/3 @ 0840 GMT (LIVE) | 30/3 @ 0210 GMT (LIVE) | 30/3 @ 0420 GMT (LIVE) | 30/3 @ 0540 GMT (LIVE) |
All details are correct at the time of publishing and are subject to change. WFN publishes these in good faith and accepts no responsibility for any changes or errors.