International Broadcast Schedule AFL 2014 Round 3
- Thursday, April 03 2014 @ 08:25 am ACDT
- Contributed by: Troy Thompson
- Views: 2,395
This week's international broadcast networks and airing times below.
Some good news for viewers in NZ with the Sommet Sports station that currently airs on free to air digital TV in New Zealand starting to also broadcast on Sky on the 14th April on channel 69 which should mean that 90% of New Zealanders should have access to 6 live AFL matches and three on delay each round.
Network | Haw vs Freo | WB vs Rich | Adel vs Syd | GC vs Bris | Coll vs Geel | WCE vs St K | GWS vs Melb | NM vs Port | Ess vs Carl | Highlights |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA NETWORK | ||||||||||
Asia | 4/4 @ 1630 HKT (LIVE) | 5/4 @ 1100 HKT (LIVE) | 5/4 @ 1630 HKT (LIVE) | 6/4 @ 1700 HKT (LIVE) | 8/4 @ 2330 HKT | |||||
Pacific | 4/4 @ 2030 FJT (LIVE) | 5/4 @ 1500 FJT (LIVE) | 5/4 @ 2030 FJT (LIVE) | 6/4 @ 1500 FJT (LIVE) | 9/4 @ 0000 FJT | |||||
India | 4/4 @ 1400 IST (LIVE) | 5/4 @ 2030 IST (LIVE) | 5/4 @ 1400 IST (LIVE) | 6/4 @ 1430 IST (LIVE) | 8/4 @ 2330 IST | |||||
ESPN BT Sport | ||||||||||
UK & Ireland | 4/4 @ 0930 BST (LIVE) | 5/4 @ 0400 BST (LIVE) | 5/4 @ 0930 BST (LIVE) | 6/4 @ 1000 BST (LIVE) | 8/4 @ 1830 BST | |||||
ESPN | ||||||||||
Caribbean | 5/4 @ 0430 USET (LIVE) | 3/4 @ 0200 EST | ||||||||
EUROSPORT 2 | ||||||||||
Europe | 5/4 @ 0930 CET (LIVE) | 8/4 @ 2315 CET | ||||||||
UK & Ireland | 6/4 @ 2300 BST (Delay) | 8/4 @ 2315 BST | ||||||||
FOX SPORTS | ||||||||||
USA | 4/4 @ 0430 USET (LIVE) | 5/4 @ 0430 USET (LIVE) | 6/4 @ 0200 USET (LIVE) | 6/4 @ 0500 USET (LIVE) | 8/4 @ 2000 USET | |||||
ORBIT SHOWTIME | ||||||||||
Middle East | 4/4 @ 0830 GMT (LIVE) | 5/4 @ 0300 GMT (LIVE) | 5/4 @ 0830 GMT (LIVE) | 6/4 @ 0900 GMT (LIVE) | 7/4 @ 1700 GMT | |||||
OTLSN - Boats and Ships | ||||||||||
Worldwide (Boats & Cruises) | 4/4 @ 0850 GMT (LIVE) | |||||||||
SKY SPORTS | ||||||||||
New Zealand | 8/4 @ 0000 NZT (Delay) | 8/4 @ 1730 NZT | ||||||||
SOMMET SPORTS | ||||||||||
New Zealand | 4/4 @ 2130 NZT(LIVE) | 5/4 @ 1530 NZT (LIVE) | 5/4 @ 1830 NZT (LIVE) | 5/4 @ 2130 NZT (LIVE) | 6/4 @ 1500 NZT (LIVE) | 6/4 @ 1800 NZT (LIVE) | 6/4 @ 2100 NZT (LIVE) | 7/4 @ 2130 NZT (Delay) | 8/4 @ 0130 NZT (Delay) | 9/4 @ 1830 NZT |
SUPERSPORT | ||||||||||
Africa | 4/4 @ 1030 CAT (LIVE) | 8/4 @ 2000 CAT | ||||||||
TSN2 | ||||||||||
Canada | 4/4 @ 0430 USET (LIVE) | 4/4 @ 0500 ET (Delay) | TSN.ca | |||||||
VIVA SPORTS | ||||||||||
Latin America | 6/4 @ 1000 MST (Delay) | |||||||||
ONLINE | ||||||||||
Worldwide (excl. Australia) | 4/4 @ 0850 GMT (LIVE) | 5/4 @ 0245 GMT (LIVE) | 5/4 @ 0310 GMT (LIVE) | 5/4 @ 0540 GMT (LIVE) | 5/4 @ 0840 GMT (LIVE) | 5/4 @ 0840 GMT (LIVE) | 6/4 @ 0310 GMT (LIVE) | 6/4 @ 0610 GMT (LIVE) | 6/4 @ 0910 GMT (LIVE) |
All details are correct at the time of publishing and are subject to change. WFN publishes these in good faith and accepts no responsibility for any changes or errors.