International Broadcast Schedule AFL 2014 Round 4
- Wednesday, April 09 2014 @ 08:20 am ACST
- Contributed by: Troy Thompson
- Views: 2,235
This week's international broadcast networks and airing times below.
Some good news for viewers in NZ with the Sommet Sports station that currently airs on free to air digital TV in New Zealand starting to also broadcast on Sky on the 14th April on channel 69 which should mean that 90% of New Zealanders should have access to 6 live AFL matches and three on delay each round.
Network | Rich vs Coll | Carl vs Melb | Pt Adel vs Bris | GWS vs WB | GC vs Haw | Geel vs WCE | Syd vs NM | St K vs Adel | Freo vs Ess | Highlights |
---|---|---|---|---|---|---|---|---|---|---|
AUSTRALIA NETWORK | ||||||||||
Asia | 11/4 @ 1730 HKT (LIVE) | 12/4 @ 1130 HKT (LIVE) | 12/4 @ 1730 HKT (LIVE) | 13/4 @ 1430 HKT (LIVE) | 15/4 @ 2330 HKT | |||||
Pacific | 11/4 @ 2130 FJT (LIVE) | 12/4 @ 1530 FJT (LIVE) | 12/4 @ 2130 FJT (LIVE) | 13/4 @ 1500 FJT (LIVE) | 16/4 @ 0000 FJT | |||||
India | 11/4 @ 1500 IST (LIVE) | 12/4 @ 0900 IST (LIVE) | 12/4 @ 1500 IST (LIVE) | 13/4 @ 1200 IST (LIVE) | 15/4 @ 2330 IST | |||||
ESPN BT Sport | ||||||||||
UK & Ireland | 11/4 @ 1030 BST (LIVE) | 12/4 @ 0500 BST (LIVE) | 12/4 @ 1030 BST (LIVE) | 13/4 @ 0730 BST (LIVE) | 14/04 @ 2100 BST | |||||
ESPN | ||||||||||
Caribbean | 12/4 @ 0530 EST (LIVE) | 16/4 @ 1300 EST | ||||||||
EUROSPORT 2 | ||||||||||
Europe | 12/4 @ 0830 CET (LIVE) | 15/4 @ 2300 CET | ||||||||
UK & Ireland | 14/4 @ 2200 CET (Delay) | 14/4 @ 2300 CET | ||||||||
FOX SPORTS | ||||||||||
USA | 12/4 @ 0530 ET (LIVE) | 11/4 @ 0530 ET (LIVE) | 11/4 @ 2330 ET (LIVE) | 13/4 @ 0230 ET (LIVE) | 15/4 @ 2000 ET | |||||
ORBIT SHOWTIME | ||||||||||
Middle East | 11/4 @ 1230 KSA (LIVE) | 12/4 @ 1230 KSA (LIVE) | 13/4 @ 0600 KSA (LIVE) | 13/4 @ 0930 KSA (LIVE) | 14/4 @ 1700 GMT | |||||
OTLSN - Boats and Ships | ||||||||||
Worldwide (Boats & Cruises) | 11/4 @ 0930 GMT (LIVE) | 12/4 @ 0930 GMT (LIVE) | ||||||||
SKY SPORTS | ||||||||||
New Zealand | 15/4 @ 0000 NZT (Delay) | 15/4 @ 1730 NZT | ||||||||
SOMMET SPORTS | ||||||||||
New Zealand | 11/4 @ 2130 NZT (LIVE) | 12/4 @ 1530 NZT (LIVE) | 13/4 @ 2130 NZT (Delay) | 12/4 @ 1830 NZT (LIVE) | 12/4 @ 2130 NZT (LIVE) | 16/4 @ 0300 NZT (Delay) | 13/4 @ 15:00 NZT (LIVE) | 15/4 @ 1400 NZT (Delay) | 13/4 @ 1830 NZT (LIVE) | 16/4 @ 1830 NZT |
SUPERSPORT | ||||||||||
Africa | 11/4 @ 1130 CAT (LIVE) | 15/4 @ 1700 CAT | ||||||||
TSN2 | ||||||||||
Canada | 11/4 @ 0530 ET (LIVE) | 14/4 @ 0000 ET (Delay) | TSN.ca | |||||||
VIVA SPORTS | ||||||||||
Latin America | 13/4 @ 1000 MST (Delay) | |||||||||
ONLINE | ||||||||||
Worldwide (excl. Australia) | 11/4 @ 0950 GMT (LIVE) | 12/4 @ 0345 GMT (LIVE) | 12/4 @ 0410 GMT (LIVE) | 12/4 @ 0640 GMT (LIVE) | 12/4 @ 0940 GMT (LIVE) | 12/4 @ 0940 GMT (LIVE) | 13/4 @ 0310 GMT (LIVE) | 13/4 @ 0520 GMT (LIVE) | 13/4 @ 0640 GMT (LIVE) |
All details are correct at the time of publishing and are subject to change. WFN publishes these in good faith and accepts no responsibility for any changes or errors.