International Broadcast Schedule AFL 2014 Round 9
- Wednesday, May 14 2014 @ 08:40 am ACST
- Contributed by: Troy Thompson
- Views: 4,828
This week's international broadcast networks and airing times below.
Network | Adel vs. Coll | Ess vs. Syd | Rich vs. Melb | NM vs. Bris | Freo v Geel | St K vs. GC | Highlights |
---|---|---|---|---|---|---|---|
AUSTRALIA NETWORK | |||||||
Asia | 16/5 @ 1730 HKT (LIVE) | 17/5 @ 1130 HKT (LIVE) | 17/5 @ 1730 HKT (LIVE) | 18/5 @ 1430 HKT (LIVE) | 20/5 @ 2330 HKT | ||
Pacific | 16/5 @ 2130 FJT (LIVE) | 17/5 @ 1530 FJT (LIVE) | 17/5 @ 2130 FJT (LIVE) | 18/5 @ 1830 FJT (LIVE) | 21/5 @ 0000 FJT | ||
India | 16/5 @ 1500 IST (LIVE) | 17/5 @ 0900 IST (LIVE) | 17/5 @ 1500 IST (LIVE) | 18/5 @ 1200 IST (LIVE) | 20/5 @ 2330 IST | ||
ESPN BT Sport | |||||||
UK & Ireland | 15/5 @ 1030 BST (LIVE) | 16/5 @ 1030 BST (LIVE) | 17/5 @ 0730 BST (LIVE) | 19/5 @ 1830 BST (Delay) | 19/5 @ 2100 BST | ||
ESPN | |||||||
Caribbean | 17/5 @ 0530 EST (LIVE) | 22/5 @ 1600 EST | |||||
EUROSPORT 2 | |||||||
Europe | 17/5 @ 1130 CET (LIVE) | 20/5 @ 2300 CET | |||||
UK & Ireland | 19/5 @ 2330 CET (Delay) | 20/5 @ 2330 CET | |||||
FOX SPORTS | |||||||
USA | 15/5 @ 0530 ET (LIVE) | 16/5 @ 2330 ET (LIVE) | 17/5 @ 0530 ET (LIVE) | 18/5 @ 0230 ET (LIVE) | 20/5 @ 1930 ET | ||
ORBIT SHOWTIME | |||||||
Middle East | 15/5 @ 1230 KSA (LIVE) | 16/5 @ 1230 KSA (LIVE) | 17/5 @ 0630 KSA (LIVE) | 17/5 @ 1230 KSA (LIVE) | 19/5 @ 1700 KSA | ||
OTLSN - Boats and Ships | |||||||
Worldwide (Boats & Cruises) | 15/5 @ 0950 GMT (LIVE) | 17/5 @ 0940 GMT (LIVE) | |||||
SKY SPORTS | |||||||
New Zealand | 20/5 @ 0000 NZT (Delay) | 20/5 @ 1730 NZT | |||||
SOMMET SPORTS | |||||||
New Zealand | 15/5 @ 2130 NZT (LIVE) | 16/5 @ 2130 NZT (LIVE) | 17/5 @ 1530 NZT (LIVE) | 17/5 @ 1830 NZT (LIVE) | 19/5 @ 1500 NZT (Delay) | 18/5 @ 1830 NZT ( LIVE) | 21/5 @ 1930 NZT |
SUPERSPORT | |||||||
Africa | 16/5 @ 1130 CAT (LIVE) | 20/5 @ 1700 CAT | |||||
TSN2 | |||||||
Canada | 16/5 @ 1400 ET (Delay) | 17/5 @ 0530 ET (LIVE) | TSN.ca | ||||
VIVA SPORTS | |||||||
Latin America | 21/5 @ 1800 MST (Delay) | ||||||
ONLINE | |||||||
Worldwide (excl. Australia) | 15/5 @ 0950 GMT (LIVE) | 16/5 @ 0950 GMT (LIVE) | 17/5 @ 0340 GMT (LIVE) | 17/5 @ 0640 GMT (LIVE) | 17/5 @ 0940 GMT (LIVE) | 18/5 @ 0640 GMT (LIVE) |
All details are correct at the time of publishing and are subject to change. WFN publishes these in good faith and accepts no responsibility for any changes or errors.