International Broadcast Schedule 2014 AFL Grand Final
- Thursday, September 25 2014 @ 10:35 am ACST
- Contributed by: Troy Thompson
- Views: 3,959
The 2014 AFL Grand Final is upon us. Reigning Premiers Hawthorn take on the highly fancied Sydney Swans at the MCG in Melbourne on Saturday afternoon. We hope you can watch the match wherever you are in the world, one way or another.
The international broadcast details for the match and highlights packages can be seen below.
Region | Network | AFL Game Day | The Pre Game Show | Grand Final - Hawthorn vs Sydney | Premiership Party | Highlights |
---|---|---|---|---|---|---|
Asia | Australia Network | - | - | 27/9 @ 1100 HKT (LIVE) | - | 30/9 @ 2330 HKT |
Pacific | Australia Network | - | - | 27/9 @ 1500 FJT (LIVE) | - | 1/10 @ 0330 FJT |
India | Australia Network | - | - | 27/9 @ 0830 IST (LIVE) | - | 30/9 @ 2100 IST |
UK & Ireland | ESPN BT Sport | - | - | 27/9 @ 0400 BST (LIVE) | - | 30/9 @ 2230 BST |
Caribbean | ESPN | - | - | 26/9 @ 2300 EST (LIVE) | - | 3/10 @ 1400 EST |
Europe | Eurosport 2 | - | - | 27/9 @ 0630 CET (LIVE) | - | - |
UK & Ireland | Eurosport 2 | - | - | 30/9 @ 2230 BST (Delay) | - | - |
Asia | Eurosport 2 | - | - | 27/9 @ 16:45 HKT (Delay) | - | - |
USA | Fox Soccer Plus/Fox Sports 2 | - | - | 27/9 @ 2300 ET (LIVE) | - | 29/9 @ 1700 ET |
Middle East | Orbit Showtime Network | 27/9 @ 0200 KSA (LIVE) | 27/9 @ 0400 KSA (LIVE) | 27/9 @ 0600 KSA (LIVE) | - | 29/9 @ 2000 KSA |
Worldwide (excl. Aust) | OTLSM - Boats and Cruises | - | - | 27/9 @ 0430 GMT (LIVE) | - | - |
New Zealand | Sky Sports | - | - | 27/9 @ 1500 NZT (LIVE) | - | 30/9 @ 1730 NZT |
New Zealand | Sommet Sports | 27/9 @ 1100 NZT (LIVE) | 27/9 @ 1300 NZT (LIVE) | 27/9 @ 1500 NZT (LIVE) | 27/9 @ 2000NZT (LIVE) | 1/10 @ 1930NZT |
Africa | Supersport | - | - | 27/9 @ 0625 CAT (LIVE) | - | 29/9 @ 1730 CAT |
Canada | TSN2 | - | - | 27/9 @ 2300 USET (LIVE) | - | TSN.ca |
Latin America | Viva Sports | - | - | 1/10 @ 1830 MST (Delay) | - | - |
Worldwide | WatchAFL.com.au | - | - | 27/9 @ 0430 GMT (LIVE) | - | - |
These details are in provided in good faith, World Footy News takes no responsibility for any changes or errors in the above table. All broadcasts are subject to change, please check with your local broadcaster for the most up to date schedule.