2015 AFL Round 4 - International TV schedules (Updated)
- Tuesday, April 21 2015 @ 09:40 am ACST
- Contributed by: Troy Thompson
- Views: 1,704
AFL Round 4 kicks off with Richmond hosting Melbourne at the MCG in Melbourne, Friday night. Five matches will be played across ANZAC Day on Saturday including the St Kilda vs Carlton match in Wellington NZ.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
Note Fox Soccer Plus will now be broadcasting the Port vs. Hawthorn match instead of the GWS Giants vs. Gold Coast SUNS match.
TSN2 will also now be broadcasting the Essendon vs. Collingwood Anzac Day match LIVE and the Geelong Cats vs. North Melbourne match on delay.
The broadcast schedule for this round can be seen below.
Network | Region | Rich v Melb | St K v Carl | Ess v Coll | GWS v GC | P Ade v Haw | Freo v Syd | Bris v WCE | Geel v NM | WB v Adel | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 24/4 @ 1730 HKT (LIVE) | - | 25/4 @ 1230 HKT (LIVE) | 25/4 @ 1530 HKT (LIVE) | - | 25/4 @ 1830 HKT (LIVE) | 26/4 @ 1100 HKT (LIVE) | - | 26/4 @ 1200 IST (LIVE) | 29/4 @ 0200 HKT |
Australia Plus | Pacific | 24/4 @ 2130 FJT (LIVE) | - | 25/4 @ 1630 FJT (LIVE) | 25/4 @ 1930 FJT (LIVE) | - | 25/4 @ 2230 FJT (LIVE) | 26/4 @ 1500 FJT (LIVE) | - | 26/4 @ 1430 HKT (LIVE) | 29/4 @ 0600 FJT |
Australia Plus | India | 24/4 @ 1500 IST (LIVE) | - | 25/4 @ 1000 IST (LIVE) | 25/4 @ 1700 IST (LIVE) | - | 25/4 @ 1600 IST (LIVE) | 26/4 @ 0830 IST (LIVE) | - | 26/4 @ 1830 FJT (LIVE) | 28/4 @ 2330 BST |
ESPN BT Sport | UK & Ireland | 24/4 @ 1030 BST (LIVE) | 25/4 @ 0100 BST (LIVE) | 25/4 @ 0530 BST (LIVE) | - | 25/4 @ 1030 BST (LIVE) | - | - | 24/4 @ 0600 BST (LIVE) | - | 29/4 @ 1200 BST |
ESPN | Caribbean | - | - | - | - | 25/4 @ 0530 ET (LIVE) | - | - | - | - | 29/4 @ 0200 ET |
EUROSPORT2 | Europe | - | - | - | - | - | - | - | - | 26/4 @ 0830 CET (LIVE) | 28/4 @ 2300 CET |
EUROSPORT3 | UK & Ireland | - | - | - | - | - | - | - | - | 27/4 @ 2300 BST (Delay) | 28/4 @ 2315 BST |
EUROSPORT4 | Asia | - | - | - | - | - | - | - | - | 26/4 @ 1315 CET (Delay) | - |
FOX SPORTS | USA | 24/4 @ 0530 ET (LIVE) | - | 25/4 @ 0030 ET (LIVE) | - | - | - | - | - | - | - |
FOX SOCCER PLUS | USA | - | 24/5 @ 2000 ET (LIVE) | - | - | 25/4 @ 0530 ET (LIVE) | - | - | - | - | 27/4 @ 1700 ET |
ORBIT SHOWTIME | Middle East | 24/4 @ 0930 GMT (LIVE) | 25/4 @ 1200 GMT (LIVE) | 25/4 @ 0430 GMT (LIVE) | - | 25/4 @ 0930 GMT (LIVE) | - | - | - | - | 27/4 @ 1700 GMT |
OTLSM | Worldwide (Boats & Cruises) | 24/4 @ 0930 GMT (LIVE) | 25/4 @ 1200 GMT (LIVE) | 25/4 @ 0430 GMT (LIVE) | 25/4 @ 0730 GMT (LIVE) | 25/4 @ 1030 GMT (LIVE) | - | 26/4 @ 0500 GMT (LIVE) | - | - | - |
SKY SPORTS | New Zealand | - | 25/4 @ 1300 NZT (LIVE) | 25/4 @ 1630 NZT (LIVE) | - | - | - | - | - | - | 28/4 @ 1830 NZT |
TSN2 | Canada | - | - |
25/4 @ 0330 ET (LIVE) |
- | - | - | - |
27/4 @ 1200 ET (Delay) |
- | TSN.ca |
CLARO SPORTS | Latin America | 24/4 @ 0830 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 24/4 @ 0930 GMT (LIVE) | 25/5 @ 0110 GMT (LIVE) | 25/4 @ 0740 GMT (LIVE) | 25/4 @ 0940 GMT (LIVE) | 25/4 @ 0440 GMT (LIVE) | 25/4 @ 1040 GMT (LIVE) | 26/4 @ 0310 GMT (LIVE) | 26/4 @ 0520 GMT (LIVE) | 26/4 @ 0640 GMT (LIVE) | - |