2015 AFL Round 5 - International broadcast schedules
- Wednesday, April 29 2015 @ 09:35 am ACST
- Contributed by: Troy Thompson
- Views: 3,471
AFL Round 5 kicks off with the blockbuster clash of Carlton vs Collingwood at the MCG in Melbourne, Friday night.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Carl v Coll | Rich v Geel | Syd vs WB | GC vs Bris | NM vs Haw | WCE vs GWS | Melb v Freo | StK v Ess | Adel v Pt Ad | Highlights | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | Asia | 1/5 @ 1730 HKT (LIVE) | 2/5 @ 0900 IST (LIVE) | - | 2/5 @ 1430 HKT (LIVE) | - | 2/5 @ 1730 HKT (LIVE) | 3/5 @ 1100 HKT (LIVE) | - | 3/5 2 1200 IST (LIVE) | 6/5 @ 0200 HKT |
Australia Plus | Pacific | Pacific | 1/5 @ 2330 FJT (LIVE) | 2/5 @ 1130 HKT (LIVE) | - | 2/5 @ 1830 FJT (LIVE) | - | 2/5 @ 2130 FJT (LIVE) | 3/5 @ 1500 FJT (LIVE) | - | 3/5 @ 1430 HKT (LIVE) | 6/5 @ 0600 FJT |
Australia Plus | India | India | 1/5 @ 1500 IST (LIVE) | 2/5 @ 1530 FJT (LIVE) | - | 2/5 @ 1200 IST (LIVE) | - | 2/5 @ 1500 IST (LIVE) | 3/5 @ 0830 IST (LIVE) | - | 5/5 @ 2330 IST | |
ESPN BT Sport | UK & Ireland | UK & Ireland | 1/5 @ 1030 BST (LIVE) | 2/5 @ 0430 BST (LIVE) | - | 2/5 @ 0730 BST (LIVE) | 2/5 @ 1030 BST (LIVE) | - | - | - | 3/5 @ 0730 BST (LIVE) | 5/5 @ 2200 BST |
ESPN | Caribbean | Caribbean | - | - | - | - | 2/5 @ 0500 ET (LIVE) | - | - | - | - | 7/5 @ 0200 ET |
EUROSPORT2 | Europe | Europe | - | - | - | 2/5 @ 0830 CET (LIVE) | - | - | - | - | - | 5/5 @ 2200 CET |
EUROSPORT3 | UK & Ireland | UK & Ireland | - | - | - | 4/5 @ 2300 BST (Delay) | - | - | - | - | - | 5/5 @ 2315 BST |
EUROSPORT4 | Asia | Asia | - | - | - | 2/5 @ 1530 HKT Delay) | - | - | - | - | - | - |
FOX SPORTS | USA | USA | - | - | 2/5 @ 0000 ET (LIVE) | - | - | - | 2/5 @ 2300 ET (LIVE) | - | - | - |
FOX SOCCER PLUS | USA | USA | - | 1/5 @ 2330 ET (LIVE) | - | - | - | - | - | - | 2/5 @ 0230 ET (LIVE) | 4/5 @ 1700 ET |
ORBIT SHOWTIME | Middle East | Middle East | 1/5 @ 0930 GMT (LIVE) | 2/5 @ 0345 GMT (LIVE) | - | - | 2/5 @ 0900 GMT (LIVE) | - | - | - | 3/5 @ 0630 GMT (LIVE) | 4/5 @ 1700 GMT |
OTLSM | Worldwide (Boats & Cruises) | Worldwide (Boats & Cruises) | 1/5 @ 0950 GMT (LIVE) | - | - | - | 2/5 2 0920 GMT (LIVE) | - | - | - | - | - |
SKY SPORTS | New Zealand | New Zealand | - | - | - | - | - | - | - | - | 4/5 @ 0000 NZT (Delay) | 5/5 @ 1830 NZT |
TSN2 | Canada | Canada | - | 2/5 @ 1630 ET (Delay) | - | - | - | - | - | - | 3/5 @ 0230 ET (LIVE) | TSN.ca |
CLARO SPORTS | Latin America | Latin America | 2/5 @ 0800 CTU (LIVE) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | Worldwide (excl. Australia) | 1/5 @ 0950 GMT (LIVE) | 2/5 @ 0345 GMT (LIVE) | 2/5 @ 0410 GMT (LIVE) | 2/5 @ 0635 GMT (LIVE) | 2/5 @ 0920 GMT (LIVE) | 2/5 @ 0940 GMT (LIVE) | 3/5 @ 0310 GMT (LIVE) | 3/5 @ 0520 GMT (LIVE) | 3/5 @ 0640 GMT (LIVE) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.