2015 AFL Round 6 - International broadcast schedules
- Friday, May 08 2015 @ 05:31 pm ACST
- Contributed by: Troy Thompson
- Views: 1,631
AFL Round 6 kicks off with the blockbuster clash of Geelong vs Collingwood at the MCG in Melbourne, Friday night.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Coll v Geel | NM v Richmond | WB vs St K | GWS v Haw | GC vs Adel | Melb v Syd | Freo v Ess | Carl v Bris | Pt Adel v WCE | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 8/5 @ 1730 HKT (LIVE) | 9/5 @ 1130 HKT (LIVE) | - | - | 9/5 @ 1500 HKT (LIVE) | - | 9/5 @ 1800 HKT (LIVE) | - | 10/5 @ 1430 HKT (LIVE) | 13/5 @ 0200 HKT |
Australia Plus | Asia | 8/5 @ 2130 FJT (LIVE) | 9/5 @ 1530 FJT (LIVE) | - | - | 9/5 @ 1900 FJT (LIVE) | - | 9/5 @ 2200 FJT (LIVE) | - | 10/5 @ 1830 FJT (LIVE) | 13/5 @ 0600 FJT |
Australia Plus | Pacific | 8/5 @ 1900 IST (LIVE) | 9/5 @ 1300 IST (LIVE) | - | - | 9/5 @ 1630 IST (LIVE) | - | 9/5 @ 1930 IST (LIVE) | - | 10/5 @ 0730 BST (LIVE) | 12/5 @ 2330 IST |
ESPN BT Sport | India | 8/5 @ 1030 BST (LIVE) | 9/5 @ 0430 BST (LIVE) | - | - | 9/5 @ 0800 BST (LIVE) | 895 @ 1100 BST (LIVE) | - | - | - | 12/05 @ 1900 BST |
ESPN | UK & Ireland | - | - | - | - | - | - | 9/5 @ 0600 ET (LIVE) | - | - | 14/5 @ 1400 ET |
EUROSPORT2 | Caribbean | - | - | - | - | - | - | 9/5 @ 1200 CET (LIVE) | - | - | 12/5 @ 2230 CET |
EUROSPORT3 | Europe | - | - | - | - | - | - | 11/5 @ 2300 BST (Delay) | - | - | 12/5 @ 2315 BST |
EUROSPORT4 | UK & Ireland | - | - | - | - | - | - | 9/5 @ 2000 HKT (Delay) | - | 10/5 @ 0630 GMT (LIVE) | - |
FOX SPORTS | USA | 8/5 @ 0530 ET (LIVE) | - | - | 9/5 @ 0230 ET (LIVE) | - | - | - | - | - | - |
FOX SOCCER PLUS | USA | - | 8/5 @ 2330 ET (LIVE) | - | - | - | 9/5 @ 0500 ET (LIVE) | - | - | 11/5 @ 0000 NZT (Delay) | 11/5 @ 1400 ET |
ORBIT SHOWTIME | Middle East | 8/5 @ 0930 GMT (LIVE) | 9/5 @ 0330 GMT (LIVE) | 9/5 @ 0400 GMT (LIVE) | - | - | - | - | - | - | 11/5 @ 1700 GMT |
OTLSM | Worldwide (Boats & Cruises) | 8/5 @ 0950 GMT (LIVE) | - | - | - | - | - | 9/5 @ 1010 GMT (LIVE) | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | - | - | 12/5 @ 0700 NZT |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | - | 8/5 @ 2330 ET (LIVE) | - | - | 11/5 @ 1200 ET (Delay) | - | - | - | - | TSN.ca |
CLARO SPORTS | Latin America | 9/5 @ 0800 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 8/5 @ 0950 GMT (LIVE) | 9/5 @ 0345 GMT (LIVE) | 9/5 @ 0410 GMT (LIVE) | 9/5 @ 0635 GMT (LIVE) | 9/5 @ 0710 GMT (LIVE) | 9/5 @ 0920 GMT (LIVE) | 9/5 @ 1010 GMT (LIVE) | 10/5 @ 0520 GMT (LIVE) | 10/5 @ 0640 GMT (LIVE) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.