2015 AFL Round 7 - International broadcast schedules
- Thursday, May 14 2015 @ 10:32 am ACST
- Contributed by: Troy Thompson
- Views: 2,065
AFL Round 7 kicks off with the the clash of Essedon and North Melbourne at Docklands Stadium, Friday night.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
table.tableizer-table { border: 1px solid #CCC; font-family: Arial, Helvetica, sans-serif; font-size: 12px; } .tableizer-table td { padding: 4px; margin: 3px; border: 1px solid #ccc; } .tableizer-table th { background-color: #104E8B; color: #FFF; font-weight: bold; }
Network | Region | Ess v NM | Adel v St K | Haw v Melb | Carl v GWS | Syd v Geel | WCE v GCS | WB v Freo | Rich v Coll | Bris v Pt Ad | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 15/5 @ 1730 HKT (LIVE) | - | 16/5 @ 1200 HKT (LIVE) | - | 16/5 @ 1700 HKT (LIVE) | - | 17/5 @ 1100 HKT (LIVE) | - | 17/5 @ 1430 HKT (LIVE) | 20/5 @ 0200 HKT |
Australia Plus | Pacific | 15/5 @ 2130 FJT (LIVE) | - | 16/5 @ 1600 FJT (LIVE) | - | 16/5 @ 2100 FJT (LIVE) | - | 17/5 @ 1500 FJT (LIVE) | - | 17/5 @ 1830 FJT (LIVE) | 20/5 @ 0600 FJT |
Australia Plus | India | 15/5 @ 1500 IST (LIVE) | - | 16/5 @ 0930 IST (LIVE) | - | 16/5 @ 1430 IST (LIVE) | - | 17/5 @ 0830 IST (LIVE) | - | 17/5 @ 1200 IST (LIVE) | 19/5 @ 2330 IST |
ESPN BT Sport | UK & Ireland | 15/5 @ 1030 BST (LIVE) | 16/5 @ 0430 BST (LIVE) | - | 16/5 @ 0730 BST (LIVE) | 16/5 @ 1000 BST (LIVE) | - | - | 17/5 @ 0600 BST (LIVE) | - | 19/5 @ 1900BST |
ESPN | Caribbean | - | - | - | - | 16/5 @ 0500 ET (LIVE) | - | - | - | - | 20/5 @ 1300 ET |
EUROSPORT2 | Europe | 15/5 @ 1130 CET (LIVE) | - | - | - | - | - | - | - | 19/5 @ 2230 CET | |
EUROSPORT2 | UK & Ireland | 18/5 @ 2300 BST (Delay) | - | - | - | - | - | - | - | - | 19/5 @ 2315 BST |
EUROSPORT2 | Asia | - | - | - | - | - | - | - | - | - | |
FOX SPORTS | USA | - | 15/5 @ 2330 ET (LIVE) | - | - | - | 16/5 @ 0530 ET (LIVE) | - | - | - | - |
FOX SOCCER PLUS | USA | - | - | 16/5 @ 0000 ET (LIVE) | - | - | - | - | 17/5 @ 0100 ET (LIVE) | - | 18/5 @ 1600 ET |
ORBIT SHOWTIME | Middle East | 15/5 @ 0930 GMT (LIVE) | - | - | - | 16/5 @ 0900 GMT (LIVE) | - | 17/5 @ 0300 GMT (LIVE) | 17/5 @ 0500 GMT (LIVE) | - | 17/5 @ 1700 GMT |
OTLSM | Worldwide (Boats & Cruises) | 15/5 @ 0950 GMT (LIVE) | - | - | - | 16/5 @ 0920 GMT (LIVE) | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | 18/5 @ 0000 NZT (Delay) | - | 19/5 @ 1830 NZT |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | 15/5 @ 0900 ET (Delay) | - | - | - | 16/5 @ 0500 ET (LIVE) | - | - | - | - | TSN.ca |
CLARO SPORTS | Latin America | 16/5 @ 0830 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 15/5 @ 0950 GMT (LIVE) | 16/5 @ 0345 GMT (LIVE) | 16/5 @ 0410 GMT (LIVE) | 16/5 @ 0635 GMT (LIVE) | 16/5 @ 0920 GMT (LIVE) | 16/5 @ 0940 GMT (LIVE) | 17/5 @ 0310 GMT (LIVE) | 17/5 @ 0520 GMT (LIVE) | 17/5 @ 0640 GMT (LIVE) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.