2015 AFL Round 8 - International broadcast schedules
- Thursday, May 21 2015 @ 11:29 am ACST
- Contributed by: Troy Thompson
- Views: 2,130
AFL Round 8 kicks off with the the clash of Geelong and Carlton at Docklands Stadium, Friday night.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
| Network | Region | Geel vs Carl | St K vs WCE | GWS vs Adel | GCS vs Coll | Haw vs Syd | Fre vs NM | Ess vs Bris | Mel vs WB | Pt Ad vs Rich | Highlights |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia Plus | Asia | 22/5 @ 1730 HKT (LIVE) | 23/5 @ 1130 HKT (LIVE) | - | 23/5 @ 1430 HKT (LIVE) | 23/5 @ 1700 HKT (LIVE) | - | 24/5 @ 1100 HKT (LIVE) | - | 24/5 @ 1430 HKT (LIVE) | 27/5 @ 0200 HKT |
| Australia Plus | Pacific | 22/5 @ 2130 FJT (LIVE) | 23/5 @ 1530 FJT (LIVE) | - | 23/5 @ 1830 FJT (LIVE) | 23/5 @ 2100 FJT (LIVE) | - | 24/5 @ 1500 FJT (LIVE) | - | 24/5 @ 1830 FJT (LIVE) | 27/5 @ 0600 FJT |
| Australia Plus | India | 22/5 @ 1500 IST (LIVE) | 23/5 @ 0900 IST (LIVE) | - | 23/5 @ 1200 IST (LIVE) | 23/5 @ 0500 ET (LIVE) | - | 24/5 @ 0830 IST (LIVE) | - | 26/5 @ 2330 IST | |
| ESPN BT Sport | UK & Ireland | 22/5 @ 1030 BST (LIVE) | 23/5 @ 0430 BST (LIVE) | - | - | - | - | 24/5 @ 0400 BST (LIVE) | - | 24/5 @ 0730 BST (LIVE) | 25/5 @ 1400 BST |
| ESPN | Caribbean | - | 22/5 @ 2330 ET (LIVE) | - | - | - | - | - | - | - | 27/5 @ 0200 ET |
| EUROSPORT2 | Europe | - | - | - | 23/5 @ 0830 CET (LIVE) | 23/5 @ 0500 ET (LIVE) | - | - | - | - | 26/5 @ 2200 CET |
| EUROSPORT2 | UK & Ireland | - | - | - | 25/5 @ 2300 BST (Delay) | 23/5 @0900 GMT (LIVE) | - | - | - | 24/5 @ 0630 GMT (LIVE) | 26/5 @ 2315 BST |
| EUROSPORT2 | Asia | - | - | - | 23/5 @ 1430 HKT (LIVE) | 23/5 @ 0920 GMT (LIVE) | - | - | - | - | - |
| FOX SPORTS | USA | - | 22/5 @ 2330 ET (LIVE) | - | 23/5 @ 0230 ET (LIVE) | - | - | - | - | - | - |
| FOX SOCCER PLUS | USA | - | - | - | - | 23/5 @ 0500 ET (LIVE) | - | 23/5 @ 2300 ET (LIVE) | - | - | 26/5 @ 1700 ET |
| ORBIT SHOWTIME | Middle East | - | - | - | 23/5 @ 0630 GMT (LIVE) | 23/5 @0900 GMT (LIVE) | - | - | 24/5 @ 0500 GMT (LIVE) | 24/5 @ 0630 GMT (LIVE) | - |
| OTLSM | Worldwide (Boats & Cruises) | 22/5 @ 0950 GMT (LIVE) | - | - | - | 23/5 @ 0920 GMT (LIVE) | - | - | - | - | - |
| SKY SPORTS | New Zealand | - | - | - | - | - | - | - | 25/5 @ 0000 NZT (Delay) | - | 26/5 @ 1830 NZT |
| SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
| TSN2 | Canada | 23/5 @ 0000 ET (Delay) | - | - | - | 23/5 @ 0500 ET (LIVE) | - | - | - | - | TSN.ca |
| CLARO SPORTS | Latin America | 23/5 @ 0830 CTU (Delay) | - | - | - | - | - | - | - | - | - |
| WATCHAFL.COM.AU | Worldwide (excl. Australia) | 22/5 @ 0950 GMT (LIVE) | 23/5 @ 0345 GMT (LIVE) | 23/5 @ 0410 GMT (LIVE) | 23/5 @ 0635 GMT (LIVE) | 23/5 @ 0920 GMT (LIVE) | 23/5 @ 0940 GMT (LIVE) | 24/5 @ 0310 GMT (LIVE) | 24/5 @ 0520 GMT (LIVE) | 24/5 @ 0640 GMT (LIVE) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.


RSS news
Twitter
Facebook