2015 AFL Round 9 - International broadcast schedules
- Thursday, May 28 2015 @ 10:18 pm ACST
- Contributed by: Troy Thompson
- Views: 1,873
Friday night in Sydney Round 9 gets underway when Sydney host the under siege Blues.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Syd vs Carl | Haw vs GCS | Melb v Pt Adel | WB vs GWS | Rich vs Ess | Adel vs Freo | Bris vs St K | Coll vs NM | WCE vs Geel | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 29/5 @ 1730 HKT (LIVE) | 30/5 @ 1130 HKT (LIVE) | - | 30/5 @ 1430 HKT (LIVE) | - | 30/5 @ 1730 HKT (LIVE) | 31/5 @ 1100 HKT (LIVE) | - | 31/5 @ 1430 HKT (LIVE) | 27/5 @ 0200 HKT |
Australia Plus | Pacific | 29/5 @ 2130 FJT (LIVE) | 30/5 @ 1530 FJT (LIVE) | - | 30/5 @ 1830 FJT (LIVE) | - | 30/5 @ 2130 FJT (LIVE) | 31/5 @ 1500 FJT (LIVE) | - | 31/5 @ 1830 FJT (LIVE) | 27/5 @ 0600 FJT |
Australia Plus | India | 29/5 @ 1500 IST (LIVE) | 30/5 @ 0900 IST (LIVE) | - | 30/5 @ 1200 IST (LIVE) | - | 30/5 @ 1500 IST (LIVE) | 31/5 @ 0830 IST (LIVE) | - | 31/5 @ 1200 IST (LIVE) | 26/5 @ 2300 IST |
ESPN BT Sport | UK & Ireland | 29/5 @ 1030 BST (LIVE) | 30/5 @ 0430 BST (LIVE) | - | - | 30/5 @ 1000 BST (LIVE) | - | - | 31/5 @ 0600 BST (LIVE) | 31/5 @ 0730 BST (LIVE) | 1/6 @ 1400 BST |
ESPN | Caribbean | - | - | - | - | 30/5 @ 0500 ET (LIVE) | - | - | - | - | 3/6 @ 1500 ET |
EUROSPORT2 | Europe | - | - | 30/5 @ 0600 CET (LIVE) | - | - | - | - | - | - | 2/6 @ 2200 CET |
EUROSPORT2 | UK & Ireland | - | - | 1/6 @ 2300 BST (Delay) | - | - | - | - | 31/5 @ 0500 GMT (LIVE) | - | 2/6 @ 2315 BST |
EUROSPORT2 | Asia | - | - | 31/5 @ 1200 HKT (LIVE) | - | - | - | - | - | - | - |
FOX SPORTS | USA | 29/5 @ 0530 ET (LIVE) | - | - | - | - | 30/5 @ 0530 ET (LIVE) | - | - | - | - |
FOX SOCCER PLUS | USA | - | - | - | - | 30/5 @ 0500 ET (LIVE) | - | - | - | 31/5 @ 02:30 ET (LIVE) | 2/6 @ 1700 ET |
ORBIT SHOWTIME | Middle East | 29/5 @ 0930 GMT (LIVE) | 30/5 @ 0345 GMT (LIVE) | - | - | 30/5 @ 0900 GMT (LIVE) | - | - | - | - | 1/6 @ 1700 GMT |
OTLSM | Worldwide (Boats & Cruises) | 29/5 @ 0950 GMT (LIVE) | - | - | - | 30/5 @ 0920 GMT (LIVE) | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | - | 1/6 @ 2400 NZT (Delay) | 2/6 @ 1500 NZT |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | - | - | - | - | 30/5 @ 0500 ET (LIVE) | - | - | 1/6 @ 1200 ET (Delay) | - | TSN.ca |
CLARO SPORTS | Latin America | 30/5 @ 0830 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 29/5 @ 0950 GMT (LIVE) | 30/5 @ 0345 GMT (LIVE) | 30/5 @ 0410 GMT (LIVE) | 30/5 @ 0635 GMT (LIVE) | 30/5 @ 0920 GMT (LIVE) | 30/5 @ 0940 GMT (LIVE) | 31/5 @ 0310 GMT (LIVE) | 31/5 @ 0520 GMT (LIVE) | 31/5 @ 0640 GMT (LIVE) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.