2015 AFL Round 10 - International broadcast schedules
- Wednesday, June 03 2015 @ 10:10 pm ACST
- Contributed by: Troy Thompson
- Views: 1,603
Friday night footy in Perth kicks off Round 10 with unbeaten Fremantle hosting Richmond who have notched up three consecutive wins.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Freo v Rich | Carl v Adel | GCS v Sydney | Ess v Geel | Pt Adel v WB | GWS v Bris | NM vs WCE | StK v Haw | Melb v Coll | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 5/6 @1800 HKT LIVE | 6/6 @ 1130 HKT LIVE | 6/6 @ 1430 HKT LIVE | - | 6/6 @ 1730 HKT LIVE | 7/6 @ 1100 HKT LIVE | - | 7/6 @ 1430 HKT LIVE | - | 10/6 @ 0200 HKT |
Australia Plus | Pacific | 5/6 @ 2200 FIJI LIVE | 6/6 @ 1530 FIJI LIVE | 6/6 @ 1830 FIJI LIVE | - | 6/6 @ 2130 FIJI LIVE | 7/6 @ 1500 FIJI LIVE | - | 7/6 @ 1830 FIJI LIVE | - | 10/6 @ 0600 HKT |
Australia Plus | India | 5/6 @ 1530 IND LIVE | 6/6 @ 0900 IND LIVE | 6/6 @ 1200 IND LIVE | - | 6/6 @ 1500 IND LIVE | 7/6 @ 0830 IND LIVE | - | 7/6 @ 1200 IND LIVE | - | 9/6 @ 2330 IND |
ESPN BT Sport | UK & Ireland | 5/6 @ 1100 BST (LIVE) | 6/6 @ 0430 BST (LIVE) | - | 6/6 @ 1000 BST (LIVE) | - | - | 7/6 @ 0600 BST (LIVE) | - | 8/6 @ 0600 BST (LIVE) | 9/6 @ 1900 BST |
ESPN | Caribbean | - | - | - | 6/6 5:00AM US ET LIVE | - | - | - | - | - | 11/6 4:00PM US ET |
EUROSPORT2 | Europe | - | - | 6/6 @0830 CET (LIVE) | - | - | - | - | - | - | 9/6 @0000 CET |
EUROSPORT2 | UK & Ireland | - | - | 9/6 @ 1400 BST (Delay) | - | - | - | - | - | - | 9/6 @ 2300 BST |
EUROSPORT2 | Asia | - | - | 6/6 @ 0830 CET (LIVE) | - | - | - | - | - | - | - |
FOX SPORTS | USA | - | - | 6/6 @ 0230 (LIVE) | - | - | - | - | - | - | - |
FOX SOCCER PLUS | USA | 5/6 @ 0600 ET (LIVE) | 5/6 @ 2330 (LIVE) | - | - | - | - | - | - | 8/6 @ 0100 (LIVE) | - |
ORBIT SHOWTIME | Middle East | 5/6 @ 1000 GMT (LIVE) | 6/6 @ 0330 GMT (LIVE) | 6/6 @ 0630 GMT (LIVE) | 6/6 @ 0900 GMT (LIVE) | - | - | - | - | - | - |
OTLSM | Worldwide (Boats & Cruises) | 5/6 @ 1010 GMT (LIVE) | - | - | 6/6 @ 0920 (LIVE) | - | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | 8/6 @ 2400 (Delay) | - | - | - | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | 5/6 @ 0600 ET (LIVE) | - | - | - | - | - | 8/6 @ 1300 ET (Delay) | - | - | - |
CLARO SPORTS | Latin America | 5/6 @ 0830 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 6/6 @ 1010 GMT (LIVE) | 6/6 @ 0340 GMT (LIVE) | 6/6 @ 0635 GMT (LIVE) | 6/6 @ 0920 GMT (LIVE) | 6/6 @ 0940 GMT (LIVE) | 7/6 @ 0310 GMT (LIVE) | 7/6 @ 0520 GMT (LIVE) | 7/6 @ 0640 GMT (LIVE) | 8/6 @ 0520 GMT (LIVE) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.