2015 AFL Round 12 - International broadcast schedules
- Wednesday, June 17 2015 @ 11:25 am ACST
- Contributed by: Troy Thompson
- Views: 1,864
Thursday night footy in Adelaide kicks off Round 12 with the Crows hosting the reigning Premiers, Hawthorn.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Adel v Haw | Rich v WCE | Carl v Pt Adel | GWS v NM | WB v Bris | Geel v Melb | Highlights |
---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | - | 1730 HK LIVE | 1130 HK LIVE | 1430 HK LIVE | 1730 HK LIVE | 1300 HK LIVE | 24/6 0200 HKT |
Australia Plus | Pacific | - | 2130 Fiji LIVE | 1530 Fiji LIVE | 1830 Fiji LIVE | 2130 Fiji LIVE | 1700 Fiji LIVE | 24/6 0600 Fiji |
Australia Plus | India | - | 1500 IND LIVE | 0900 IND LIVE | 1200 IND LIVE | 1500 IND LIVE | 1030 IND LIVE | 23/6 2330 IND |
ESPN BT Sport | UK & Ireland | 18/6 @ 1030 BST (LIVE) | 19/6 @ 1030 BST (LIVE) | 20/6 @ 0430 BST (LIVE) | 20/6 @ 0730 BST (LIVE) | - | 21/6 @ 0600 BST (LIVE) | 23/6 @ 1815 BST |
ESPN | Caribbean | - | - | - | 20/6 @ 0230 USET (LIVE) | - | - | 25/6 @ 1400 US ET |
EUROSPORT2 | Europe | - | - | - | - | 20/6 @ 1115 CET (LIVE) | - | 23/6 @ 2300 CET |
EUROSPORT2 | UK & Ireland | - | - | - | - | 23/6 @ 2300 CET (Delay) | - | 24/6 @ 2400 CET |
EUROSPORT2 | Asia | - | - | - | - | 20/6 @ 1115 CET (LIVE) | - | - |
FOX SPORTS | USA | - | - | - | - | - | - | - |
FOX SOCCER PLUS | USA | 18/6 @ 0530 ET (LIVE) | - | 19/6 @ 2330 ET (LIVE) | - | - | - | 23/6 @ 0200 US ET |
ORBIT SHOWTIME | Middle East | 18/6 @ 0930 GMT (LIVE) | 19/6 0930 GMT (LIVE) | 20/6 0330 GMT (LIVE) | - | - | 21/6 @ 0500 GMT (LIVE) | - |
OTLSM | Worldwide (Boats & Cruises) | - | 19/6 @ 0950 GMT (LIVE) | - | - | 20/6 @ 0920 GMT (LIVE) | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | 22/6 @ 2400 (Delay) | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - |
TSN2 | Canada | 18/6 @ 0530 ET (LIVE) | 19/6 @ 1130 ET (Delay) | - | - | - | - | - |
CLARO SPORTS | Latin America | - | 20/6 @ 0830 CTU (Delay) | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 18/6 @ 0950 GMT (LIVE) | 19/6 @ 0950 GMT (LIVE) | 20/6 @ 0340 GMT (LIVE) | 20/6 @ 0635 GMT (LIVE) | 20/6 @ 0920 GMT (LIVE) | 21/6 @ 0520 GMT (LIVE) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.