2015 AFL Round 13 - International broadcast schedules
- Thursday, June 25 2015 @ 08:16 pm ACST
- Contributed by: Troy Thompson
- Views: 1,962
Thursday night footy in Perth kicks off Round 13 with the Dockers hosting Collingwood..
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Freo v Coll | Syd v Rich | Haw v Ess | Bris v Adel | WB v StK | Carl v GCS | Highlights |
---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | - | 17:30 HK (LIVE) | 11:30 HK (LIVE) | 14:30 HK (LIVE) | 17:30 HK (LIVE) | 13:00 HK (LIVE) | 1/7 02:00 HK |
Australia Plus | Pacific | - | 21:30 Fiji (LIVE) | 15:30 Fiji (LIVE) | 18:30 Fiji (LIVE) | 21:30 Fiji (LIVE) | 17:00 Fiji (LIVE) | 1/7 06:00 Fiji |
Australia Plus | India | - | 15:00 IND (LIVE) | 09:00 IND (LIVE) | 12:00 IND (LIVE) | 15:00 IND (LIVE) | 10:30 IND (LIVE) | 30/6 23:30 IND |
ESPN BT Sport | UK & Ireland | 26/6 @ 03:30 BST (Delay) | 26/6 @ 20:00 BST (Delay) | 27/6 @ 04:30 BST (LIVE) | 30/6 @ 04:00 BST (Delay) | - | 28/6 @ 04:30 BST (LIVE) | 30/6 @ 19:00 BST |
ESPN | Caribbean | - | - | 26/6 @ 2330 ET (LIVE) | - | - | - | 1/7 @ 1800 ET |
EUROSPORT2 | Europe | - | 26/6 @ 11:30 CET (LIVE) | - | 27/6 @ 08:30 CET (LIVE) | - | - | 30/6 @ 22:00 CET |
EUROSPORT2 | UK & Ireland | - | - | - | 29/6 @ 20:30 CET (Delay) | - | - | 1/7 @ 15:00 CET |
EUROSPORT2 | Asia | - | - | - | 0830 CET | - | - | - |
FOX SPORTS | USA | - | 26/6 @ 05:30 ET (LIVE) | 26/6 @ 23:30 ET (LIVE) | - | - | - | 30/6 @ 24:00 ET |
FOX SOCCER PLUS | USA | 25/6 @ 06:00 ET (LIVE) | - | - | - | 27/6 @ 05:00 ET (LIVE) | - | - |
ORBIT SHOWTIME | Middle East | 25/6 @ 10:00 GMT (LIVE) | 25/6 @ 09:30 GMT (LIVE) | 27/6 @ 03:30 GMT (LIVE) | - | - | 28/6 05:00 GMT (LIVE) | - |
OTLSM | Worldwide (Boats & Cruises) | - | 26/6 @ 09:50 GMT (LIVE) | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | 29/6 24:00 (Delay) | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - |
TSN2 | Canada | 25/6 @ TIME TBC ET | 26/6 @ 19:30 ET (Delay) | - | - | - | - | - |
CLARO SPORTS | Latin America | - | 27/6 @ 0830 CTU (Delay) | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 25/6 @ 1010 GMT (LIVE) | 26/6 @ 0950 GMT (LIVE) | 27/6 @ 0340 GMT (LIVE) | 27/6 @ 0635 GMT (LIVE) | 27/6 @ 0920 GMT (LIVE) | 28/6 @ 0520 GMT (LIVE) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.