2015 AFL Round 14 - International broadcast schedules
- Tuesday, June 30 2015 @ 09:00 pm ACST
- Contributed by: Troy Thompson
- Views: 1,557
Thursday night footy in Sydney kicks off Round 14 with the Sydney hosting Port Adelaide.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Syd vs Port | Coll vs Haw | Rich vs GWS | GCS vs NM | WB vs Carl | Melb vs WCE | Ess vs St K | Adel vs Geel | Freo vs Bris | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | - | 17:30 HK (LIVE) | 11:30 HK(LIVE) | 14:30 HK (LIVE) | - | 17:30 HK (LIVE) | 11:00 HK (LIVE) | - | 14:30 HK (LIVE) | 8/7 02:00 HKT |
Australia Plus | Pacific | - | 21:30 Fiji (LIVE) | 15:30 Fiji (LIVE) | 18:30 Fiji (LIVE) | - | 21:30 Fiji (LIVE) | 15:00 Fiji (LIVE) | - | 18:30 Fiji (LIVE) | 8/7 06:00 Fiji |
Australia Plus | India | - | 15:00 IND (LIVE) | 09:00 IND (LIVE) | 12:00 IND (LIVE) | - | 15:00 IND (LIVE) | 08:30 IND (LIVE) | - | 12:00 IND (LIVE) | 7/7 23:30 IND |
ESPN BT Sport | UK & Ireland | 2/7 @1000 BST (LIVE) | 3/7 @1030 BST (LIVE) | - | 4/7 @ 0730 BST (LIVE) | - | 4/7 @ 1030 BST (LIVE) | - | 5/7 @ 0600 BST (LIVE) | - | 7/7 @ 19:15 BST |
ESPN | Caribbean | - | - | - | - | - | 4/7 @ 05:30 ET (LIVE) | - | - | - | 8/7 @ 24:00 ET |
EUROSPORT2 | Europe | - | - | - | 4/7 @ 0830 CET (LIVE) | - | - | - | - | - | - |
EUROSPORT2 | UK & Ireland | - | - | - | 7/7 @ 2330 CET (Delay) | - | - | - | - | - | - |
EUROSPORT2 | Asia | - | - | - | 4/7 @ 0830 CET(LIVE) | - | - | - | - | - | - |
FOX SPORTS | USA | - | 3/7 @ 0530 ET (LIVE) | 3/7 @ 2330 ET (LIVE) | - | - | - | - | - | - | - |
FOX SOCCER PLUS | USA | 2/7 @ 0500 ET (LIVE) | - | - | - | - | - | - | 5/7 @ 0100 ET (LIVE) | - | 6/7 @ 1600 ET |
ORBIT SHOWTIME | Middle East | 2/7 @ 0900 GMT (LIVE) | 3/7 @ 0930 GMT (LIVE) | 4/7 @ 0330 GMT (LIVE) | - | - | - | - | 5/7 @ 0500 GMT (LIVE) | - | - |
OTLSM | Worldwide (Boats & Cruises) | - | 3/7 @ 1010 GMT (LIVE) | - | - | 4/7 @ 0920 GMT (LIVE) | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | - | 6/7 24:00 (Delay) | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | - | - | - | 4/7 @ 02:30 ET (LIVE) | - | - | - | 5/7 @ 13:00 ET (Delay) | - | - |
CLARO SPORTS | Latin America | - | 3/7 @ 0830 CTU (Delay) | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 2/7 @ 0920 GMT (LIVE) | 3/7 @ 0950 GMT (LIVE) | 4/7 @ 0340 GMT (LIVE) | 4/7 @ 0635 GMT (LIVE) | 4/7 @ 0920 GMT (LIVE) | 4/7 @ 0940 GMT (LIVE) | 5/7 @ 0310 GMT (LIVE) | 5/7 @ 0520 GMT (LIVE) | 5/7 @ 0640 GMT (LIVE) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.