2015 AFL Round 15 - International broadcast schedules
- Wednesday, July 08 2015 @ 01:25 pm ACST
- Contributed by: Troy Thompson
- Views: 2,041
Thursday night footy in Adelaide kicks off Round 15 with the Port Adelaide hosting Collingwood.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Pt Ad v Coll | Rich v Car | Ess v Melb | WB v GCS | NM v Geel | WCE v Adel | GWS v St K | Haw V Freo | Bris V Syd | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | - | 10/7 @ 1730 HK (Live) | 11/7 @ 1130 HK (Live) | 11/7 @ 1430 HK (Live) | - | 11/7 @ 1730 HK (Live) | 12/7 @ 1100 HK (Live) | - | 12/7 @ 1430 HK (Live) | 15/7 @ 0200 HK |
Australia Plus | Pacific | - | 10/7 @ 2130 Fiji (Live) | 11/7 @ 1530 Fiji (Live) | 11/7 @ 1830 Fiji (Live) | - | 11/7 @ 2130 Fiji (Live) | 12/7 @ 1500 Fiji (Live) | - | 12/7 @ 1830 Fiji (Live) | 15/7 @ 0600 Fiji |
Australia Plus | India | - | 10/7 @ 1500 IND (Live) | 11/7 @ 0900 IND (Live) | 11/7 @ 1200 IND (Live) | - | 11/7 @ 1500 IND (Live) | 12/7 @ 0830 IND (Live) | - | 12/7 @ 1200 IND (Live) | 14/7 @ 2330 IND |
ESPN BT Sport | UK & Ireland | 9/7 @ 1030 BST (Live) | 10/7 @ 1030 BST (Live) | 11/7 @ 0430 BST (Live) | - | 11/7 @ 1000 BST (Live) | - | - | 12/7 @ 0600 BST (Live) | - | 14/7 @ 2000 BST |
ESPN | Caribbean | - | - | - | - | 11/7 @ 2400 ET (Delay) | - | - | - | - | 14/7 @ 2400 ET |
EUROSPORT2 | Europe | - | - | - | - | - | 11/7 @ 1130 CET (Live) | - | - | - | - |
EUROSPORT2 | UK & Ireland | - | - | - | - | - | 13/7 @ 2430 CET (Delay) | - | - | - | 14/7 @ 2430 CET |
EUROSPORT2 | Asia | - | - | - | - | - | 11/7 @ 1800 CET (Delay) | - | - | - | - |
FOX SPORTS 2 | USA | - | 10/7 @ 0530 ET (Live) | - | - | - | - | - | - | - | - |
FOX SOCCER PLUS | USA | - | - | 10/7 @ 2330 ET (Live) | - | - | 11/7 @ 0530 ET (Live) | - | 12/7 @ 0100 ET (Live) | - | 13/7 @ 1500 ET |
ORBIT SHOWTIME | Middle East | 9/7 @ 0930 GMT (Live) | 10/7 @ 0930 GMT (Live) | - | - | 11/7 @ 0900 GMT (Live) | - | - | 12/7 @ 0500 GMT (Live) | - | - |
OTLSM | Worldwide (Boats & Cruises) | - | 10/7 @ 1010 GMT (Live) | - | - | - | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | - | 13/7 @ 24:00 (Delay) | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | - | - | - | - | 13/7 @ 1200 ET (Delay) | - | - | 12/7 @ 0100 ET (Live) | - | - |
CLARO SPORTS | Latin America | - | 10/7 @ 0830 CTU (Delay) | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 9/7 @ 0950 GMT (Live) | 10/7 @ 0950 GMT (Live) | 11/7 @ 0340 GMT (Live) | 11/7 @ 0635 GMT (Live) | 11/7 @ 0920 GMT (Live) | 11/7 @ 0940 GMT (Live) | 12/7 @ 0310 GMT (Live) | 12/7 @ 0520 GMT (Live) | 12/7 @ 0640 GMT (Live) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.