2015 AFL Round 16 - International broadcast schedules
- Thursday, July 16 2015 @ 10:12 pm ACST
- Contributed by: Troy Thompson
- Views: 1,776
Friday night footy at Etihad Stadium kicks off Round 16 with North Melbourne hosting Essendon.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | NM vs Ess | Geel v WB | GC vs GWS | Coll vs WCE | Syd vs Haw | Freo vs Carl | Melb vs Bris | Pt Adel vs Adel | StK vs Rich | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 17/7 @ 1730 HK (Live) | 18/7 @ 1130 HK (Live) | - | 18/7 @ 1430 HK (Live) | - | 18/7 @ 1730 HK (Live) | 19/7 @ 1100 HK (Live) | - | 19/7 @ 1430 HK (Live) | 22/7 @ 0200 HK |
Australia Plus | Pacific | 17/7 @ 2130 Fiji (Live) | 18/7 @ 1530 Fiji (Live) | - | 18/7 @ 1830 Fiji (Live) | - | 18/7 @ 2130 Fiji (Live) | 19/7 @ 1500 Fiji (Live) | - | 19/7 @ 1830 Fiji (Live) | 22/7 @ 0600 Fiji |
Australia Plus | India | 17/7 @ 1500 IND (Live) | 18/7 @ 0900 IND (Live) | - | 18/7 @ 1200 IND (Live) | - | 18/7 @ 1500 IND (Live) | 19/7 @ 0830 IND (Live) | - | 19/7 @ 1200 IND (Live) | 21/7 @ 2300 IND |
ESPN BT Sport | UK & Ireland | 17/7 @ 1030 BST (Live) | 18/7 @ 0430 BST (Live) | - | 18/7 @ 0730 BST (Live) | 18/7 @ 1000 BST (Live) | - | - | 19/7 @ 0600 BST (Live) | - | 28/7 @ 1800 BST |
ESPN | Caribbean | - | - | - | - | - | - | - | 19/7 @ 0100 EST (Live) | - | 22/7 @ 1300 EST |
EUROSPORT2 | Europe | - | - | - | - | - | 18/7 @ 1130 CET (Live) | - | - | - | - |
EUROSPORT2 | UK & Ireland | - | - | - | - | - | 20/7 @ 1915 CET (Delay) | - | - | - | - |
EUROSPORT2 | Asia | - | - | - | - | - | 18/7 @ 2200 CET (Delay) | - | - | - | - |
FOX SPORTS | USA | 17/7 @ 0530 ET (Live) | - | - | - | 18/7 @ 0530 ET (Live) | - | - | - | - | - |
FOX SOCCER PLUS | USA | - | - | - | 18/7 @ 0230 ET (Live) | - | - | - | 19/7 @ 0100 ET (Live) | - | 20/7 @ 1500 ET |
ORBIT SHOWTIME | Middle East | 17/7 @ 0930 GMT (Live) | 18/7 @ 0330 GMT (Live) | - | 18/7 @ 0630 GMT (Live) | - | - | - | 19/7 @ 0500 GMT (Live) | - | - |
OTLSM | Worldwide (Boats & Cruises) | 17/7 @ 0950 GMT (Live) | - | - | - | - | - | - | - | - | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | - | 20/7 @ 2400 (Delay) | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | - | - | - | - | 19/7 @ 0830 ET (Delay) | - | - | 19/7 @ 0100 ET (Live) | - | - |
CLARO SPORTS | Latin America | @ 0830 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 17/7 @ 0950 GMT (Live) | 18/7 @ 0345 GMT (Live) | 18/7 @ 0410 GMT (Live) | 18/7 @ 0635 GMT (Live) | 18/7 @ 0920 GMT (Live) | 18/7 @ 0940 GMT (Live) | 19/7 @ 0310 GMT (Live) | 19/7 @ 0520 GMT (Live) | 19/7 @ 0640 GMT (Live) | - |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.