2015 AFL Round 18 - International broadcast schedules
- Wednesday, July 29 2015 @ 09:45 pm ACST
- Contributed by: Troy Thompson
- Views: 1,557
Friday night footy at the MCG kicks off Round 18 with Hawthorn hosting Richmond.
Once again viewers around the world can access matches live or delayed on a number of TV networks or stream the telecast via subscription to Watchafl.com.au.
The broadcast schedule for this round can be seen below.
Network | Region | Haw v Rich | Geel v Bris | Coll v Melb | Syd v Adel | Carl v NM | GCS v WCE | Pt Adel v StK | Ess v WB | Freo v GWS | Highlights |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia Plus | Asia | 31/7 @ 17:30 HK (Live) | 1/8 @ 11:30 HK (Live) | - | 1/8 @ 14:30 HK (Live) | - | 1/8 @ 17:00 HK (Live) | 2/8 @ 11:00 HK (Live) | - | 2/8 @ 14:30 HK (Live) | 5/8 @ 02:00 HK |
Australia Plus | Pacific | 31/7 @ 21:30 Fiji (Live) | 1/8 @ 15:30 Fiji (Live) | - | 1/8 @ 18:30 Fiji (Live) | - | 1/8 @ 21:00 Fiji (Live) | 2/8 @ 15:00 Fiji (Live) | - | 2/8 @ 18:30 Fiji (Live) | 5/8 @ 06:00 Fiji |
Australia Plus | India | 31/7 @ 15:00 IND (Live) | 1/8 @ 09:00 IND (Live) | - | 1/8 @ 12:00 IND (Live) | - | 1/8 @ 14:30 IND (Live) | 2/8 @ 08:30 IND (Live) | - | 2/8 @ 12:00 IND (Live) | 4/8 @ 23:30 IND |
ESPN BT Sport | UK & Ireland | 31/7 @ 10:30 BST (Live) | - | - | 1/8 @ 07:30 BST (Live) | 1/8 @ 10:00 BST (Live) | - | 2/8 @ 04:00 BST (Live) | - | 2/8 @ 07:30 BST (Live) | 4/8 @ 19:00 BST |
ESPN | Caribbean | - | - | - | - | 1/8 @ 05:00 EST (Live) | - | - | - | - | 5/8 @ 24:00 EST |
EUROSPORT2 | Europe | - | - | - | - | - | 1/8 @ 11:30 CET (Live) | - | - | - | - |
EUROSPORT2 | UK & Ireland | - | - | - | - | - | 4/8 @ 23:30 CET (Live) | - | - | - | 5/8 @ 14:45 CET |
EUROSPORT2 | Asia | - | - | - | - | - | 1/8 @ 11:15 CET (Delay) | - | - | - | - |
FOX SPORTS | USA | - | - | 1/8 @ 00:00 USET (Live) | - | - | - | - | - | 2/8 @ 02:30 USET (Live) | - |
FOX SOCCER PLUS | USA | 31/7 @ 05:30 USET (Live) | - | - | 1/8 @ 02:30 USET (Live) | - | - | - | - | - | 3/8 @ 12:00 USET |
ORBIT SHOWTIME | Middle East | 31/7 @ 09:30 GMT (Live) | - | - | 1/8 @ 06:30 GMT (Live) | 1/8 @ 09:00 GMT (Live) | - | - | 2/8 @ 05:00 GMT (Live) | - | - |
OTLSM | Worldwide (Boats & Cruises) | 31/7 @ 09:50 GMT (Live) | - | - | - | - | - | - | - | - | - |
RDS | Quebec | - | - | - | - | - | - | - | - | 5/8 @ 15:00 EST (Delay) | - |
RDS2 | Quebec | - | - | - | - | - | - | - | - | 4/8 @ 19:30 EST (Delay) | - |
SKY SPORTS | New Zealand | - | - | - | - | - | - | - | - | 3/8 @ 24:00 (Delay) | - |
SUPER SPORT | Africa | - | - | - | - | - | - | - | - | - | - |
TSN2 | Canada | - | - | - | 1/8 @ 13:00 ET (Delay) | - | - | - | - | 2/8 @ 02:30 ET (Live) | - |
CLARO SPORTS | Latin America | 31/7 @ 08:30 CTU (Delay) | - | - | - | - | - | - | - | - | - |
WATCHAFL.COM.AU | Worldwide (excl. Australia) | 31/7 @ 09:50 GMT (Live) | 1/8 @ 03:45 GMT (Live) | 1/8 @ 04:10 GMT (Live) | 1/8 @ 06:35 GMT (Live) | 1/8 @ 09:20 GMT (Live) | 1/8 @ 09:20 GMT (Live) | 2/8 @ 03:10 GMT (Live) | 2/8 @ 05:20 GMT (Live) | 2/8 @ 06:40 GMT (Live) |
The broadcast schedule is published here in good faith from schedules provided by the AFL. All schedules may be subject to change.